Tweet
10/04/2016
⇐ Prev Next ⇒
Nottinghamshire B | Lincolnshire B | ||||
---|---|---|---|---|---|
Sam Williams(10010713) | (1) | 1 | 0 | (1) | Lee Killingsworth(10009214) |
Allen Shaw(10006051) | (2) | 0 | 1 | (2) | Aaron Robinson(10009898) |
Mike Vernon(10006057) | (3) | 0 | 1 | (3) | Stephen Owlett(10013229) |
Lee Thorpe(10006038) | (4) | 0 | 1 | (4) | Lee Mason(10006685) |
Wayne Mayes(10012809) | (5) | 1 | 0 | (5) | Rick Murten(10006698) |
Craig Chilton(10012823) | (6) | 1 | 0 | (6) | Christopher Stancer(10006933) |
Gary Wood(10010719) | (7) | 0 | 1 | (7) | Ben Wrigglesworth(10006984) |
Craig Stillwell(10010710) | (8) | 1 | 0 | (8) | Mark Kelham(10006703) |
John Harvey(10012820) | (9) | 1 | 0 | (9) | Ian Brunt(10014082) |
Kirk Geeson(10000046) | (10) | 0 | 1 | (10) | Simon Baxter(10006711) |
David Casey(10006079) | (11) | 1 | 0 | (11) | Graham Wakefield(10006749) |
6 | 5 | ||||
Sam Williams(10010713) | (1) | 1 | 0 | (3) | Stephen Owlett(10013229) |
Allen Shaw(10006051) | (2) | 1 | 0 | (4) | Lee Mason(10006685) |
Mike Vernon(10006057) | (3) | 1 | 0 | (5) | Rick Murten(10006698) |
Lee Thorpe(10006038) | (4) | 0 | 1 | (6) | Christopher Stancer(10006933) |
Wayne Mayes(10012809) | (5) | 1 | 0 | (1) | Lee Killingsworth(10009214) |
Craig Chilton(10012823) | (6) | 1 | 0 | (2) | Aaron Robinson(10009898) |
Gary Wood(10010719) | (7) | 0 | 1 | (9) | Ian Brunt(10014082) |
Craig Stillwell(10010710) | (8) | 1 | 0 | (10) | Simon Baxter(10006711) |
John Harvey(10012820) | (9) | 1 | 0 | (11) | Graham Wakefield(10006749) |
Kirk Geeson(10000046) | (10) | 1 | 0 | (8) | Mark Kelham(10006703) |
David Casey(10006079) | (11) | 1 | 0 | (7) | Ben Wrigglesworth(10006984) |
15 | 7 | ||||
Sam Williams(10010713) | (1) | 0 | 1 | (4) | Lee Mason(10006685) |
Allen Shaw(10006051) | (2) | 0 | 1 | (1) | Lee Killingsworth(10009214) |
Mike Vernon(10006057) | (3) | 0 | 1 | (2) | Aaron Robinson(10009898) |
Lee Thorpe(10006038) | (4) | 1 | 0 | (3) | Stephen Owlett(10013229) |
Wayne Mayes(10012809) | (5) | 0 | 1 | (6) | Christopher Stancer(10006933) |
Craig Chilton(10012823) | (6) | 0 | 1 | (5) | Rick Murten(10006698) |
Oliver Lowe(10017005) | (7) | 0 | 1 | (11) | Graham Wakefield(10006749) |
Craig Stillwell(10010710) | (8) | 0 | 1 | (9) | Ian Brunt(10014082) |
John Harvey(10012820) | (9) | 0 | 1 | (8) | Mark Kelham(10006703) |
Kirk Geeson(10000046) | (10) | 0 | 1 | (7) | Ben Wrigglesworth(10006984) |
David Casey(10006079) | (11) | 0 | 1 | (10) | Simon Baxter(10006711) |
16 | 17 | ||||
Sam Williams(10010713) | (1) | 0 | 1 | (2) | Aaron Robinson(10009898) |
Allen Shaw(10006051) | (2) | 0 | 1 | (3) | Stephen Owlett(10013229) |
Mike Vernon(10006057) | (3) | 0 | 1 | (4) | Lee Mason(10006685) |
Lee Thorpe(10006038) | (4) | 0 | 1 | (5) | Rick Murten(10006698) |
Wayne Mayes(10012809) | (5) | 0 | 1 | (11) | Graham Wakefield(10006749) |
Craig Chilton(10012823) | (6) | 0 | 1 | (1) | Lee Killingsworth(10009214) |
Oliver Lowe(10017005) | (7) | 0 | 1 | (6) | Christopher Stancer(10006933) |
Craig Stillwell(10010710) | (8) | 0 | 1 | (7) | Ben Wrigglesworth(10006984) |
John Harvey(10012820) | (9) | 1 | 0 | (10) | Simon Baxter(10006711) |
Kirk Geeson(10000046) | (10) | 0 | 1 | (9) | Ian Brunt(10014082) |
David Casey(10006079) | (11) | 1 | 0 | (8) | Mark Kelham(10006703) |
18 | 26 | ||||
Oliver Lowe(10017005) | (R) | (R) | |||
(R) | (R) | ||||
(R) | (R) | ||||
(R) | (R) | ||||
(R) | (R) | ||||
(R) | (R) | ||||
John Harvey | Player of match | Lee Mason |
If a team is short of players(s) the following applies:
Away team 1 player short: Away player 10 is left blank Away team 2 players short: Away players 10 and 5 are left blank Home team 1 player short: Home player 7 is left blank Home team 2 players short: Home players 7 and 1 are left blank |