Tweet
12/06/2016
⇐ Prev Next ⇒
South Yorkshire B | Leicestershire B | ||||
---|---|---|---|---|---|
Josh Yates(10006416) | (1) | 1 | 0 | (1) | Shane Moore(10006247) |
Anthony Raynes(10007684) | (2) | 0 | 1 | (2) | Lee Brown(10011892) |
Steve Carr(10007709) | (3) | 1 | 0 | (3) | Toby Vernon(10009834) |
Damien Smith(10007730) | (4) | 0 | 1 | (4) | Adam Glover(10006271) |
Nigel Horbury(10013985) | (5) | 0 | 1 | (5) | Lee Ross(10006261) |
Ashley Hardcastle(10007675) | (6) | 0 | 1 | (6) | Regan Boyle(10006184) |
Rob Calderwood(10013989) | (7) | 1 | 0 | (7) | Dharmesh Chohan(10014063) |
Richard Ballard(10013975) | (8) | 1 | 0 | (8) | Jonathan Callaghan(10011807) |
Lee Harrison(10006346) | (9) | 1 | 0 | (9) | Steven Mitchell(10014047) |
Russell Todd(10013969) | (10) | 0 | 1 | (10) | Neale Bassford(10006176) |
Steve Kelly(10013979) | (11) | 1 | 0 | (11) | Oliver Wileman(10006285) |
6 | 5 | ||||
Josh Yates(10006416) | (1) | 0 | 1 | (3) | Toby Vernon(10009834) |
Anthony Raynes(10007684) | (2) | 0 | 1 | (4) | Adam Glover(10006271) |
Steve Carr(10007709) | (3) | 0 | 1 | (5) | Lee Ross(10006261) |
Damien Smith(10007730) | (4) | 1 | 0 | (6) | Regan Boyle(10006184) |
Nigel Horbury(10013985) | (5) | 1 | 0 | (1) | Shane Moore(10006247) |
Ashley Hardcastle(10007675) | (6) | 0 | 1 | (2) | Lee Brown(10011892) |
Rob Calderwood(10013989) | (7) | 1 | 0 | (9) | Steven Mitchell(10014047) |
Richard Ballard(10013975) | (8) | 1 | 0 | (10) | Neale Bassford(10006176) |
Lee Harrison(10006346) | (9) | 0 | 1 | (11) | Oliver Wileman(10006285) |
Russell Todd(10013969) | (10) | 0 | 1 | (8) | Jonathan Callaghan(10011807) |
Steve Kelly(10013979) | (11) | 0 | 1 | (7) | Dharmesh Chohan(10014063) |
10 | 12 | ||||
Josh Yates(10006416) | (1) | 0 | 1 | (4) | Adam Glover(10006271) |
Anthony Raynes(10007684) | (2) | 0 | 1 | (1) | Adam O'Reardon(10014065) |
Steve Carr(10007709) | (3) | 0 | 1 | (2) | Lee Brown(10011892) |
Damien Smith(10007730) | (4) | 1 | 0 | (3) | Toby Vernon(10009834) |
Nigel Horbury(10013985) | (5) | 1 | 0 | (6) | Regan Boyle(10006184) |
Ashley Hardcastle(10007675) | (6) | 1 | 0 | (5) | Lee Ross(10006261) |
Rob Calderwood(10013989) | (7) | 0 | 1 | (11) | Oliver Wileman(10006285) |
Richard Ballard(10013975) | (8) | 1 | 0 | (9) | Martin Hinchliffe(10006218) |
Lee Harrison(10006346) | (9) | 1 | 0 | (8) | Jonathan Callaghan(10011807) |
Russell Todd(10013969) | (10) | 1 | 0 | (7) | Dharmesh Chohan(10014063) |
Steve Kelly(10013979) | (11) | 0 | 1 | (10) | Neale Bassford(10006176) |
16 | 17 | ||||
Josh Yates(10006416) | (1) | 0 | 1 | (2) | Lee Brown(10011892) |
Anthony Raynes(10007684) | (2) | 0 | 1 | (3) | Toby Vernon(10009834) |
Steve Carr(10007709) | (3) | 1 | 0 | (4) | Adam Glover(10006271) |
Damien Smith(10007730) | (4) | 0 | 1 | (5) | Lee Ross(10006261) |
Nigel Horbury(10013985) | (5) | 0 | 1 | (11) | Oliver Wileman(10006285) |
Ashley Hardcastle(10007675) | (6) | 1 | 0 | (1) | Adam O'Reardon(10014065) |
Rob Calderwood(10013989) | (7) | 0 | 1 | (6) | Regan Boyle(10006184) |
Richard Ballard(10013975) | (8) | 0 | 1 | (7) | Dharmesh Chohan(10014063) |
Lee Harrison(10006346) | (9) | 1 | 0 | (10) | Neale Bassford(10006176) |
Russell Todd(10013969) | (10) | 1 | 0 | (9) | Martin Hinchliffe(10006218) |
Steve Kelly(10013979) | (11) | 0 | 1 | (8) | Jonathan Callaghan(10011807) |
20 | 24 | ||||
Dean Booth(10007670) | (R) | (R) | Martin Hinchliffe(10006218) | ||
(R) | (R) | Adam O'Reardon(10014065) | |||
(R) | (R) | ||||
(R) | (R) | ||||
(R) | (R) | ||||
(R) | (R) | ||||
Richard Ballard | Player of match | Lee Brown |
If a team is short of players(s) the following applies:
Away team 1 player short: Away player 10 is left blank Away team 2 players short: Away players 10 and 5 are left blank Home team 1 player short: Home player 7 is left blank Home team 2 players short: Home players 7 and 1 are left blank |