Tweet
10/04/2016
⇐ Prev Next ⇒
South Yorkshire B | Humberside B | ||||
---|---|---|---|---|---|
Josh Yates(10006416) | (1) | 0 | 1 | (1) | Paul Jackson(10011020) |
Anthony Raynes(10007684) | (2) | 0 | 1 | (2) | Peter Dinsdale(10016600) |
Damien Smith(10007730) | (3) | 1 | 0 | (3) | Ian Grice(10006644) |
Steve Kelly(10013979) | (4) | 0 | 1 | (4) | Tony Barwick(10006612) |
Rob Calderwood(10013989) | (5) | 0 | 1 | (5) | Callum Chapman(10011003) |
Steve Carr(10007709) | (6) | 0 | 1 | (6) | Tyler Briers(10016602) |
Richard Ballard(10013975) | (7) | 0 | 1 | (7) | Christopher Scott(10011006) |
Phil Cartwright(10006360) | (8) | 1 | 0 | (8) | Dale Beardshaw(10016603) |
Nigel Horbury(10013985) | (9) | 1 | 0 | (9) | Matt Peacock(10014037) |
Ashley Hardcastle(10007675) | (10) | 1 | 0 | (10) | Ian Hewitt(10008251) |
Scott Nelson(10006412) | (11) | 1 | 0 | (11) | Danny Turner(10008270) |
5 | 6 | ||||
Josh Yates(10006416) | (1) | 1 | 0 | (3) | Ian Grice(10006644) |
Anthony Raynes(10007684) | (2) | 0 | 1 | (4) | Tony Barwick(10006612) |
Damien Smith(10007730) | (3) | 0 | 1 | (5) | Callum Chapman(10011003) |
Steve Kelly(10013979) | (4) | 1 | 0 | (6) | Tyler Briers(10016602) |
Rob Calderwood(10013989) | (5) | 0 | 1 | (1) | Paul Jackson(10011020) |
Steve Carr(10007709) | (6) | 1 | 0 | (2) | Peter Dinsdale(10016600) |
Richard Ballard(10013975) | (7) | 1 | 0 | (9) | Matt Peacock(10014037) |
Phil Cartwright(10006360) | (8) | 0 | 1 | (10) | Ian Hewitt(10008251) |
Nigel Horbury(10013985) | (9) | 0 | 1 | (11) | Danny Turner(10008270) |
Ashley Hardcastle(10007675) | (10) | 1 | 0 | (8) | Dale Beardshaw(10016603) |
Scott Nelson(10006412) | (11) | 1 | 0 | (7) | Christopher Scott(10011006) |
11 | 11 | ||||
Josh Yates(10006416) | (1) | 0 | 1 | (4) | Tony Barwick(10006612) |
Martyn Flute(10007673) | (2) | 0 | 1 | (1) | Paul Jackson(10011020) |
Damien Smith(10007730) | (3) | 0 | 1 | (2) | Peter Dinsdale(10016600) |
Steve Kelly(10013979) | (4) | 0 | 1 | (3) | Ian Grice(10006644) |
Rob Calderwood(10013989) | (5) | 1 | 0 | (6) | Tyler Briers(10016602) |
Steve Carr(10007709) | (6) | 0 | 1 | (5) | Callum Chapman(10011003) |
Richard Ballard(10013975) | (7) | 1 | 0 | (11) | Danny Turner(10008270) |
Lee Harrison(10006346) | (8) | 0 | 1 | (9) | Matt Peacock(10014037) |
Nigel Horbury(10013985) | (9) | 0 | 1 | (8) | Dale Beardshaw(10016603) |
Ashley Hardcastle(10007675) | (10) | 0 | 1 | (7) | Christopher Scott(10011006) |
Scott Nelson(10006412) | (11) | 0 | 1 | (10) | Ian Hewitt(10008251) |
13 | 20 | ||||
Josh Yates(10006416) | (1) | 1 | 0 | (2) | Peter Dinsdale(10016600) |
Martyn Flute(10007673) | (2) | 1 | 0 | (3) | Ian Grice(10006644) |
Damien Smith(10007730) | (3) | 1 | 0 | (4) | Tony Barwick(10006612) |
Steve Redmond(100111934) | (4) | 0 | 1 | (5) | Callum Chapman(10011003) |
Rob Calderwood(10013989) | (5) | 0 | 1 | (11) | Danny Turner(10008270) |
Steve Carr(10007709) | (6) | 1 | 0 | (1) | Paul Jackson(10011020) |
Richard Ballard(10013975) | (7) | 1 | 0 | (6) | Tyler Briers(10016602) |
Lee Harrison(10006346) | (8) | 0 | 1 | (7) | Christopher Scott(10011006) |
Nigel Horbury(10013985) | (9) | 1 | 0 | (10) | Ian Hewitt(10008251) |
Ashley Hardcastle(10007675) | (10) | 1 | 0 | (9) | Matt Peacock(10014037) |
Scott Nelson(10006412) | (11) | 0 | 1 | (8) | Dale Beardshaw(10016603) |
20 | 24 | ||||
Martyn Flute(10007673) | (R) | (R) | Ian Stagg(10014038) | ||
Lee Harrison(10006346) | (R) | (R) | |||
Russell Todd(10013969) | (R) | (R) | |||
Steve Redmond(100111934) | (R) | (R) | |||
(R) | (R) | ||||
(R) | (R) | ||||
Richard Ballard | Player of match | Callum Chapman |
If a team is short of players(s) the following applies:
Away team 1 player short: Away player 10 is left blank Away team 2 players short: Away players 10 and 5 are left blank Home team 1 player short: Home player 7 is left blank Home team 2 players short: Home players 7 and 1 are left blank |