Home Page
Home Page
Home Page
Region 1 Adult Inter County 2011

Region 1 Adult Inter County 2011

Men's Leading Players

Pos Name Team Played Won Pts % Adj
    1 Paul Riley(1000 0506) Northumberland A 32 28 84 87.50% 10.50
    2 Chris Gill(1000 0540) Northumberland A 32 26 78 81.25% 9.75
    3 Simon Baker(1000 0123) Durham A 32 25 75 78.12% 9.37
    4 Steven Thompson(1000 0511) Northumberland A 32 24 72 75.00% 9.00
    5 Nathan Irving(1000 0507) Northumberland A 28 21 63 75.00% 7.87
    6 Kevin McGarry(1000 0509) Northumberland A 32 21 63 65.62% 7.87
  Simon Newby(1000 0452) North Yorkshire A 32 21 63 65.62% 7.87
  Simon Morris(1000 0421) North Yorkshire A 32 21 63 65.62% 7.87
    9 David Harrop(1000 0128) Durham A 32 20 60 62.50% 7.50
  Dave Sanderson(1000 0454) North Yorkshire A 32 20 60 62.50% 7.50
  11 Mark Falshaw(1000 0464) North Yorkshire A 32 24 59 75.00% 7.37
  12 Danny Tyler(1000 0461) North Yorkshire A 30 21 58 70.00% 7.25
  13 Shaun Taylor(1000 0135) Durham A 32 19 57 59.37% 7.12
  Craig McCree(1000 0143) Durham A 32 19 57 59.37% 7.12
  Paul Thomas(1000 0423) North Yorkshire A 32 19 57 59.37% 7.12
  Dave Fisher(1000 0422) North Yorkshire A 32 19 57 59.37% 7.12
  Paul Wringe(1000 0425) North Yorkshire A 32 19 57 59.37% 7.12
  James Charville(1000 0066) Cleveland A 32 19 57 59.37% 7.12
  19 Lee Stafford(1000 0508) Northumberland A 28 18 54 64.28% 6.75
  20 Alan Parker(1000 0541) Northumberland A 36 18 53 50.00% 6.62
  21 Ian Turner(1000 0528) Northumberland B 32 22 51 68.75% 7.28
  22 Colin Riches(1000 0501) Northumberland A 32 17 51 53.12% 6.37
  23 Richard Laing(1000 0083) Cleveland B 32 20 49 62.50% 6.12
  24 Tony Kay(1000 0058) Cleveland A 28 16 48 57.14% 6.00
  John Stiff(1000 0055) Cleveland A 28 16 48 57.14% 6.00
  26 Paul Horner(1000 0451) North Yorkshire A 32 16 48 50.00% 6.00
  27 Peter Woods(1000 0056) Cleveland B 28 23 46 82.14% 5.75
  28 Lee Shephard(1000 0088) Cleveland B 28 20 46 71.42% 5.75
  29 Simon Reekie(1000 0094) Cleveland A 30 19 45 63.33% 5.62
  30 Frankie Ward(1000 0155) Durham A 30 16 45 53.33% 5.62
  31 Darren Arkle(1000 0510) Northumberland A 28 15 45 53.57% 5.62
  32 Daniel Hardesty(1000 0087) Cleveland A 26 19 44 73.07% 5.50
  33 Anthony Dixon(1000 0067) Cleveland A 28 18 44 64.28% 5.50
  34 Kevin Rainbow(1000 0142) Durham A 28 19 43 67.85% 5.37
  35 Michael Egglintine(1000 0068) Cleveland A 24 14 42 58.33% 5.25
  36 Paul Horswill(1000 0145) Durham A 32 14 42 43.75% 5.25
  37 Robert Barron(1000 0448) North Yorkshire B 32 20 40 62.50% 5.00
  38 Jake Newlove(1000 0309) East Yorkshire A 24 14 40 58.33% 5.00
  39 Adrian Spence(1000 0157) Durham A 28 13 39 46.42% 4.87
  40 Kai Dixon(1000 0124) Durham A 32 13 39 40.62% 4.87
  Ian McAllister(1000 0140) Durham A 32 13 39 40.62% 4.87
  42 Steve Wood(1000 0065) Cleveland A 28 17 38 60.71% 4.75
  43 Darren Jones(1000 0073) Cleveland B 32 16 38 50.00% 4.75
  44 Darren Smith(1000 0424) North Yorkshire B 25 18 36 72.00% 4.50
  45 Andy Warriner(1000 0459) North Yorkshire A 20 12 36 60.00% 4.50
  46 James Lee(1000 0450) North Yorkshire A 32 12 35 37.50% 4.37
  47 Steven Brown(1000 0498) Northumberland B 22 17 34 77.27% 4.85
  48 Steve Cockerill(1000 0523) Northumberland B 28 17 34 60.71% 4.85
  49 John Laird(1000 0503) Northumberland B 32 17 34 53.12% 4.85
  50 Paul Stephenson(1000 0160) Durham A 28 16 34 57.14% 4.25
  51 Stuart Pearson(1000 0075) Cleveland A 28 14 33 50.00% 4.12
  52 Stuart Richardson(1000 0063) Cleveland A 20 11 33 55.00% 4.12
  53 Paul Stephenson(1000 0077) Cleveland A 24 11 33 45.83% 4.12
  54 John M Fail(1000 0542) Northumberland B 24 16 32 66.66% 4.57
  55 Jon Croxford(1000 0458) North Yorkshire B 26 16 32 61.53% 4.00
  56 John Patrick(1000 0453) North Yorkshire A 26 15 31 57.69% 3.87
  57 Shane March(1000 0136) Durham B 20 15 30 75.00% 3.75
  58 Dave Eaton(1000 0085) Cleveland B 24 15 30 62.50% 3.75
  59 Paul Wilson(1000 0428) North Yorkshire B 26 15 30 57.69% 3.75
  60 Alfie Powley(1000 0532) Northumberland A 20 10 30 50.00% 3.75
  61 Jim Neill(1000 0146) Durham A 26 12 29 46.15% 3.62
  62 Phillip Marshall(1000 0138) Durham B 28 10 29 35.71% 3.62
  63 Dave Sunman(1000 0298) East Yorkshire A 20 9 27 45.00% 3.37
  Michael Walsh(1000 0463) North Yorkshire A 20 9 27 45.00% 3.37
  65 Andy Tobin(1000 0294) East Yorkshire A 28 9 27 32.14% 3.37
  Dewi Evans(1000 0079) Cleveland A 28 9 27 32.14% 3.37
  67 Anthony Grimley(1000 0062) Cleveland B 18 13 26 72.22% 3.25
  68 Michael Pears(1000 0263) Durham B 20 13 26 65.00% 3.25
  69 Chris Turner(1000 0069) Cleveland B 30 13 26 43.33% 3.25
  70 Jonathan Jones(1000 0514) Northumberland B 13 12 24 92.30% 3.42
  71 Chris Page(1000 0141) Durham B 26 12 24 46.15% 3.00
  72 Stuart Potts(1000 0137) Durham B 28 12 24 42.85% 3.00
  73 Andrew Barrett(1000 0052) Cleveland B 30 12 24 40.00% 3.00
  74 Stephen Smith(1000 0505) Northumberland B 31 11 24 35.48% 3.42
  75 Marc Farnsworth(1000 0512) Northumberland A 12 8 24 66.66% 3.00
  76 Andy Robinson(1000 0321) East Yorkshire A 20 8 24 40.00% 3.00
  77 Keith Featherstone(1000 0283) East Yorkshire A 24 8 24 33.33% 3.00
  78 Paul Clark(1000 0337) East Yorkshire A 24 10 23 41.66% 2.87
  79 Callum Thompson(1000 0328) East Yorkshire A 16 9 23 56.25% 2.87
  80 Peter Hagan(1000 0084) Cleveland B 22 11 22 50.00% 2.75
  Martin Lunn(1000 0447) North Yorkshire B 22 11 22 50.00% 2.75
  82 Martin Witcombe(1000 0460) North Yorkshire B 26 11 22 42.30% 2.75
  83 Michael Bloomfield(1000 0061) Cleveland B 27 11 22 40.74% 2.75
  84 Craig Riddell(1000 0166) Durham B 16 10 21 62.50% 2.62
  85 Marc Murray(1000 0156) Durham B 26 10 21 38.46% 2.62
  86 Lee Kipling(1000 0287) East Yorkshire A 28 8 21 28.57% 2.62
  87 Steve Hunt(1000 0543) Northumberland B 14 10 20 71.42% 2.85
  88 John Spratt(1000 0549) Northumberland B 14 10 20 71.42% 2.85
  Jamie Spratt(1000 0517) Northumberland B 14 10 20 71.42% 2.85
  90 Matthew Stenson(1000 0473) North Yorkshire B 18 10 20 55.55% 2.50
  91 Robert Woods(1000 0455) North Yorkshire B 22 10 20 45.45% 2.50
  92 Paul Tough(1000 0295) East Yorkshire A 20 8 19 40.00% 2.37
  93 Chris Dower(1000 0449) North Yorkshire B 14 9 18 64.28% 2.25
  94 Ray Irving(1000 0497) Northumberland B 16 9 18 56.25% 2.57
  95 Wayne Fletcher(1000 0526) Northumberland B 18 9 18 50.00% 2.57
  96 Gary Simpson(1000 0167) Durham B 21 9 18 42.85% 2.25
  97 Colin Pilcher(1000 0148) Durham B 24 9 18 37.50% 2.25
  98 Graeme Thompson(1000 0133) Durham B 28 9 18 32.14% 2.25
  99 Lee Irwin(1000 0112) Cleveland A 12 6 18 50.00% 2.25
100 Andy Carroll(1000 0280) East Yorkshire A 19 6 18 31.57% 2.25
101 Ben Ducker(1000 0282) East Yorkshire A 20 6 18 30.00% 2.25
102 Dave Styles(1000 0499) Northumberland B 27 8 17 29.62% 2.42
103 Liam Parry(1000 0290) East Yorkshire B 24 7 17 29.16% 2.42
104 Chris Darrel(1000 0064) Cleveland A 12 7 16 58.33% 2.00
105 Bernie Shepherd(1000 0521) Northumberland A 18 7 16 38.88% 2.00
106 Callum Robinson(1000 0074) Cleveland A 8 5 15 62.50% 1.87
107 Wayne Taylor(1000 0445) North Yorkshire B 20 7 14 35.00% 1.75
108 Glen Pinneger(1000 0072) Cleveland A 16 5 14 31.25% 1.75
109 Ashley Harman(1000 0285) East Yorkshire B 24 6 13 25.00% 1.85
110 Dan Bone(1000 0158) Durham B 8 6 12 75.00% 1.50
111 Will Cowling(1000 0516) Northumberland B 12 6 12 50.00% 1.71
112 Martin Reynolds(1000 0431) North Yorkshire B 13 6 12 46.15% 1.50
113 Adam Myerscough(1000 0429) North Yorkshire B 14 6 12 42.85% 1.50
114 Darrin Craggs(1000 0144) Durham B 16 6 12 37.50% 1.50
115 Stuart Smith(1000 0292) East Yorkshire B 20 6 12 30.00% 1.71
116 Keith Preston(1000 0276) East Yorkshire A 24 6 12 25.00% 1.50
117 John Cassell(119) Cleveland A 4 4 12 100.00% 1.50
118 Steve Robinson(1000 0322) East Yorkshire A 12 4 12 33.33% 1.50
119 Paul A Holiday Jnr(1000 0286) East Yorkshire A 16 4 12 25.00% 1.50
120 John Cook(1000 0159) Durham B 8 5 10 62.50% 1.25
121 Andrew Bell(1000 0513) Northumberland B 10 5 10 50.00% 1.42
122 Steve Trafford(1000 0443) North Yorkshire B 10 5 10 50.00% 1.25
123 Dan Harrison(1000 0343) East Yorkshire B 12 5 10 41.66% 1.42
  Mark Smith(1000 0518) Northumberland B 12 5 10 41.66% 1.42
125 Dave Castledene(1000 0134) Durham B 14 5 10 35.71% 1.25
126 Danny Wilson(1000 0297) East Yorkshire B 24 5 10 20.83% 1.42
127 Carl Frazer(1000 0335) East Yorkshire A 12 4 9 33.33% 1.12
128 Robert Riley(1000 0520) Northumberland A 15 4 9 26.66% 1.12
129 Ray Wilkinson(120) Cleveland B 4 3 9 75.00% 1.12
  Jason Watson(1000 0551) Northumberland A 4 3 9 75.00% 1.12
131 Dean Richardson(1000 0095) Cleveland A 8 3 9 37.50% 1.12
132 Neil Walker(1000 296) East Yorkshire A 16 3 9 18.75% 1.12
133 Neil Rookes(1000 0477) North Yorkshire B 4 4 8 100.00% 1.00
  Dave Robinson(1000 0116) Cleveland B 4 4 8 100.00% 1.00
135 Tony Shepherd(1000 0474) North Yorkshire B 6 4 8 66.66% 1.00
  Dan Harris(1000 0093) Cleveland B 6 4 8 66.66% 1.00
137 David Foreman(1000 0139) Durham B 8 4 8 50.00% 1.00
  Danny Cutts(1000 0350) East Yorkshire B 8 4 8 50.00% 1.14
  Ben Wales(1000 0329) East Yorkshire B 8 4 8 50.00% 1.14
  Chris Lloyd(1000 0288) East Yorkshire B 8 4 8 50.00% 1.14
141 Mike Dixon(1000 0281) East Yorkshire B 12 4 8 33.33% 1.14
142 James Newton(1000 0289) East Yorkshire B 12 3 8 25.00% 1.14
143 Danny Newman(1000 0336) East Yorkshire A 16 3 8 18.75% 1.00
144 Mark Pearce() East Yorkshire A 8 3 7 37.50% 0.87
145 Barry Ward(1000 0359) East Yorkshire B 4 3 6 75.00% 0.85
  John Cass() Cleveland B 4 3 6 75.00% 0.75
  Craig Ward(1000 6326) Northumberland B 4 3 6 75.00% 0.85
148 Leon Robson(1000 0362) East Yorkshire B 8 3 6 37.50% 0.85
  Malcolm McCree(1000 0170) Durham B 8 3 6 37.50% 0.75
  Kien Peters(1000 0457) North Yorkshire B 8 3 6 37.50% 0.75
151 Darren Gurney(1000 0550) Northumberland B 11 3 6 27.27% 0.85
152 Mike Needham(1000 0349) East Yorkshire B 16 3 6 18.75% 0.85
153 Brett Harrison(1000 0361) East Yorkshire A 4 2 6 50.00% 0.75
  Toby Newton(1000 0475) North Yorkshire A 4 2 6 50.00% 0.75
  Paul Hagan(1000 0561) Cleveland A 4 2 6 50.00% 0.75
  Shaun Airstone() Cleveland A 4 2 6 50.00% 0.75
  Paul Easterby() Cleveland A 4 2 6 50.00% 0.75
  Paul Lynch(1000 0115) Cleveland A 4 2 6 50.00% 0.75
  Tony Short(1000 0113) Cleveland A 4 2 6 50.00% 0.75
  Paul Hand(1000 0462) North Yorkshire A 4 2 6 50.00% 0.75
161 Jamie Barstow(1000 0470) North Yorkshire B 8 2 5 25.00% 0.62
162 James Stephenson(1000 0478) North Yorkshire B 4 2 4 50.00% 0.50
  Jason Wright(1000 0269) Durham B 4 2 4 50.00% 0.50
  Paul Clancey(1000 0562) Cleveland B 4 2 4 50.00% 0.50
  Darren Tinkler(1000 0199) Durham B 4 2 4 50.00% 0.50
166 Scott Aylesbury(1000 0080) Cleveland B 6 2 4 33.33% 0.50
  Tom Dixon(1000 0165) Durham B 6 2 4 33.33% 0.50
168 Arron Brannan() East Yorkshire A 8 2 4 25.00% 0.50
  Kriss Gledhill(1000 0360) East Yorkshire B 8 2 4 25.00% 0.57
  Daniel Smith(1000 0291) East Yorkshire B 8 2 4 25.00% 0.57
171 Paul Foster() East Yorkshire A 4 1 3 25.00% 0.37
  Matt Sellers(1000 0323) East Yorkshire A 4 1 3 25.00% 0.37
  Geoff Campbell(1000 0527) Northumberland A 4 1 3 25.00% 0.37
  Nick Hilton(1000 0324) East Yorkshire A 4 1 3 25.00% 0.37
  Darren Crossland(1000 0472) North Yorkshire A 4 1 3 25.00% 0.37
  Danny Cartlidge(1000 0314) East Yorkshire A 4 1 3 25.00% 0.37
177 Ian Rolph(1000 0172) Durham B 2 1 2 50.00% 0.25
  Karl Craik(1000 0502) Northumberland B 2 1 2 50.00% 0.28
179 J McCardle() East Yorkshire B 4 1 2 25.00% 0.28
  Jeff Tweedy(1000 0515) Northumberland B 4 1 2 25.00% 0.28
181 Ian Maccidcchi(1000 0525) Northumberland B 5 1 2 20.00% 0.28
182 Ken Shepherd(1000 0476) North Yorkshire B 8 1 2 12.50% 0.25
  Matt Dodson(1000 0330) East Yorkshire B 8 1 2 12.50% 0.28
  Callum Simpson(1000 0342) East Yorkshire B 8 1 2 12.50% 0.28
185 Charlie Lyth(1000 0050) Cleveland B 0 0 0 0.00% 0.00
186 Karl Kretowicz(1000 0086) Cleveland B 1 0 0 0.00% 0.00
187 Alan Rowland(1000 0430) North Yorkshire B 2 0 0 0.00% 0.00
  Doogie Johnson(1000 0519) Northumberland B 2 0 0 0.00% 0.00
189 Josh Buck(1000 0355) East Yorkshire B 4 0 0 0.00% 0.00
  Mark Smith(1000 0356) East Yorkshire B 4 0 0 0.00% 0.00
  Darren Beedle(1000 0317) East Yorkshire B 4 0 0 0.00% 0.00
  David Fielder(1000 0284) East Yorkshire B 4 0 0 0.00% 0.00
193 Mark Hall(1000 0147) Durham B 8 0 0 0.00% 0.00
194 Wayne Smith(1000 0293) East Yorkshire B 12 0 0 0.00% 0.00
195 Craig Best(1000 0129) Durham B 17 0 0 0.00% 0.00

Region 1 Adult Inter County 2011 generated by RedsealSW version 3.75.1.F on 7/12/2011 at 17:21

WEPF Logo
Euro8ball Logo
English Pool Referees Association
Terms & Conditions | Privacy Statement | Contact Us
 
© 2004 - 2011 English Pool Association. All rights reserved.