Home Page
Home Page
Home Page
Region 1 Adult Inter County 2011

Region 1 Adult Inter County 2011

Men's Leading Players Cleveland

Pos Name Team P W Pts % Adj TP PA %
  1 James Charville(1000 0066) Cleveland A 32 19 57 59.37% 7.12 8 8 100%
  2 Richard Laing(1000 0083) Cleveland B 32 20 49 62.50% 6.12 8 4 50%
  3 Tony Kay(1000 0058) Cleveland A 28 16 48 57.14% 6.00 8 7 87%
  John Stiff(1000 0055) Cleveland A 28 16 48 57.14% 6.00 8 7 87%
  5 Peter Woods(1000 0056) Cleveland B 28 23 46 82.14% 5.75 8 7 87%
  6 Lee Shephard(1000 0088) Cleveland B 28 20 46 71.42% 5.75 8 4 50%
  7 Simon Reekie(1000 0094) Cleveland A 30 19 45 63.33% 5.62 8 3 37%
  8 Daniel Hardesty(1000 0087) Cleveland A 26 19 44 73.07% 5.50 8 2 25%
  9 Anthony Dixon(1000 0067) Cleveland A 28 18 44 64.28% 5.50 8 3 37%
10 Michael Egglintine(1000 0068) Cleveland A 24 14 42 58.33% 5.25 8 6 75%
11 Steve Wood(1000 0065) Cleveland A 28 17 38 60.71% 4.75 8 2 25%
12 Darren Jones(1000 0073) Cleveland B 32 16 38 50.00% 4.75 8 3 37%
13 Stuart Pearson(1000 0075) Cleveland A 28 14 33 50.00% 4.12 8 3 37%
14 Stuart Richardson(1000 0063) Cleveland A 20 11 33 55.00% 4.12 8 5 62%
15 Paul Stephenson(1000 0077) Cleveland A 24 11 33 45.83% 4.12 8 6 75%
16 Dave Eaton(1000 0085) Cleveland B 24 15 30 62.50% 3.75 8 6 75%
17 Dewi Evans(1000 0079) Cleveland A 28 9 27 32.14% 3.37 8 7 87%
18 Anthony Grimley(1000 0062) Cleveland B 18 13 26 72.22% 3.25 8 5 62%
19 Chris Turner(1000 0069) Cleveland B 30 13 26 43.33% 3.25 8 8 100%
20 Andrew Barrett(1000 0052) Cleveland B 30 12 24 40.00% 3.00 8 8 100%
21 Peter Hagan(1000 0084) Cleveland B 22 11 22 50.00% 2.75 8 6 75%
22 Michael Bloomfield(1000 0061) Cleveland B 27 11 22 40.74% 2.75 8 7 87%
23 Lee Irwin(1000 0112) Cleveland A 12 6 18 50.00% 2.25 8 3 37%
24 Chris Darrel(1000 0064) Cleveland A 12 7 16 58.33% 2.00 8 1 12%
25 Callum Robinson(1000 0074) Cleveland A 8 5 15 62.50% 1.87 8 2 25%
26 Glen Pinneger(1000 0072) Cleveland A 16 5 14 31.25% 1.75 8 2 25%
27 John Cassell(119) Cleveland A 4 4 12 100.00% 1.50 8 1 12%
28 Ray Wilkinson(120) Cleveland B 4 3 9 75.00% 1.12 8 1 12%
29 Dean Richardson(1000 0095) Cleveland A 8 3 9 37.50% 1.12 8 2 25%
30 Dave Robinson(1000 0116) Cleveland B 4 4 8 100.00% 1.00 8 1 12%
31 Dan Harris(1000 0093) Cleveland B 6 4 8 66.66% 1.00 8 2 25%
32 John Cass() Cleveland B 4 3 6 75.00% 0.75 8 1 12%
33 Paul Hagan(1000 0561) Cleveland A 4 2 6 50.00% 0.75 8 1 12%
  Shaun Airstone() Cleveland A 4 2 6 50.00% 0.75 8 1 12%
  Paul Easterby() Cleveland A 4 2 6 50.00% 0.75 8 1 12%
  Paul Lynch(1000 0115) Cleveland A 4 2 6 50.00% 0.75 8 1 12%
  Tony Short(1000 0113) Cleveland A 4 2 6 50.00% 0.75 8 1 12%
38 Paul Clancey(1000 0562) Cleveland B 4 2 4 50.00% 0.50 8 1 12%
39 Scott Aylesbury(1000 0080) Cleveland B 6 2 4 33.33% 0.50 8 3 37%
40 Charlie Lyth(1000 0050) Cleveland B 0 0 0 0.00% 0.00 8 3 37%
41 Karl Kretowicz(1000 0086) Cleveland B 1 0 0 0.00% 0.00 8 1 12%

Region 1 Adult Inter County 2011 generated by RedsealSW version 3.75.1.F on 16/11/2011 at 16:55

WEPF Logo
Euro8ball Logo
English Pool Referees Association
Terms & Conditions | Privacy Statement | Contact Us
 
© 2004 - 2011 English Pool Association. All rights reserved.