Home Page
Home Page
Home Page
Region 1 Adult Inter County 2011

Region 1 Adult Inter County 2011

Sun 15/05/2011

North Yorkshire B v East Yorkshire B

<-Prev Next ->

North Yorkshire B         East Yorkshire B
Robert Barron(1000 0448) (1) 1 0 (1) James Newton(1000 0289)
John Patrick(1000 0453) (2) 1 0 (2) Lee Kipling(1000 0287)
Paul Wilson(1000 0428) (3) 1 0 (3) Ashley Harman(1000 0285)
Robert Woods(1000 0455) (4) 0 1 (4) Liam Parry(1000 0290)
Martin Lunn(1000 0447) (5) 0 1 (5) Paul Clark(1000 0337)
Wayne Taylor(1000 0445) (6) 1 0 (6) Mike Dixon(1000 0281)
Adam Myerscough(1000 0429) (7) 0 1 (7) Stuart Smith(1000 0292)
Jon Croxford(1000 0458) (8) 1 0 (8) Wayne Smith(1000 0293)
Martin Witcombe(1000 0460) (9) 1 0 (9) Callum Simpson(1000 0342)
Mark Falshaw(1000 0464) (10) 1 0 (10)  
Darren Smith(1000 0424) (11) 1 0 (11) Keith Preston(1000 0276)
Robert Barron(1000 0448) (1) 1 0 (3) Ashley Harman(1000 0285)
John Patrick(1000 0453) (2) 1 0 (4) Liam Parry(1000 0290)
Paul Wilson(1000 0428) (3) 1 0 (5) Paul Clark(1000 0337)
Robert Woods(1000 0455) (4) 1 0 (6) Mike Dixon(1000 0281)
Martin Lunn(1000 0447) (5) 1 0 (1) James Newton(1000 0289)
Wayne Taylor(1000 0445) (6) 0 1 (2) Lee Kipling(1000 0287)
Adam Myerscough(1000 0429) (7) 0 1 (9) Callum Simpson(1000 0342)
Jon Croxford(1000 0458) (8) 1 0 (10)  
Martin Witcombe(1000 0460) (9) 1 0 (11) Keith Preston(1000 0276)
Mark Falshaw(1000 0464) (10) 1 0 (8) Wayne Smith(1000 0293)
Darren Smith(1000 0424) (11) 1 0 (7) Stuart Smith(1000 0292)
Robert Barron(1000 0448) (1) 0 1 (4) Liam Parry(1000 0290)
John Patrick(1000 0453) (2) 0 1 (1) James Newton(1000 0289)
Paul Wilson(1000 0428) (3) 1 0 (2) Lee Kipling(1000 0287)
Robert Woods(1000 0455) (4) 1 0 (3) Ashley Harman(1000 0285)
Martin Lunn(1000 0447) (5) 0 1 (6) Mike Dixon(1000 0281)
Wayne Taylor(1000 0445) (6) 0 1 (5) Paul Clark(1000 0337)
Adam Myerscough(1000 0429) (7) 1 0 (11) Keith Preston(1000 0276)
Jon Croxford(1000 0458) (8) 1 0 (9) Callum Simpson(1000 0342)
Martin Witcombe(1000 0460) (9) 1 0 (8) Wayne Smith(1000 0293)
Mark Falshaw(1000 0464) (10) 1 0 (7) Stuart Smith(1000 0292)
Darren Smith(1000 0424) (11) 1 0 (10)  
Robert Barron(1000 0448) (1) 1 0 (2) Lee Kipling(1000 0287)
John Patrick(1000 0453) (2) 1 0 (3) Ashley Harman(1000 0285)
Paul Wilson(1000 0428) (3) 0 1 (4) Liam Parry(1000 0290)
Robert Woods(1000 0455) (4) 1 0 (5) Paul Clark(1000 0337)
Martin Lunn(1000 0447) (5) 1 0 (11) Keith Preston(1000 0276)
Wayne Taylor(1000 0445) (6) 1 0 (1) James Newton(1000 0289)
Adam Myerscough(1000 0429) (7) 0 1 (6) Mike Dixon(1000 0281)
Jon Croxford(1000 0458) (8) 1 0 (7) Stuart Smith(1000 0292)
Martin Witcombe(1000 0460) (9) 1 0 (10)  
Mark Falshaw(1000 0464) (10) 1 0 (9) Callum Simpson(1000 0342)
Darren Smith(1000 0424) (11) 1 0 (8) Wayne Smith(1000 0293)
    33 11    

Region 1 Adult Inter County 2011 generated by RedsealSW version 3.75.1.F on 30/10/2011 at 15:53

WEPF Logo
Euro8ball Logo
English Pool Referees Association
Terms & Conditions | Privacy Statement | Contact Us
 
© 2004 - 2011 English Pool Association. All rights reserved.