Home Page
Home Page
Home Page
Region 1 Adult Inter County 2011

Region 1 Adult Inter County 2011

Sun 10/04/2011

North Yorkshire B v Northumberland B

<-Prev Next ->

North Yorkshire B         Northumberland B
Jamie Barstow(1000 0470) (1) 0 1 (1) John M Fail(1000 0542)
Matthew Stenson(1000 0473) (2) 0 1 (2) Ian Turner(1000 0528)
Martin Lunn(1000 0447) (3) 1 0 (3) Stephen Smith(1000 0505)
Robert Woods(1000 0455) (4) 1 0 (4) John Laird(1000 0503)
Darren Smith(1000 0424) (5) 1 0 (5) Steve Cockerill(1000 0523)
Robert Barron(1000 0448) (6) 0 1 (6) Jonathan Jones(1000 0514)
Mark Falshaw(1000 0464) (7) 1 0 (7) Dave Styles(1000 0499)
Steve Trafford(1000 0443) (8) 0 1 (8) Wayne Fletcher(1000 0526)
Martin Witcombe(1000 0460) (9) 0 1 (9) Will Cowling(1000 0516)
Jon Croxford(1000 0458) (10) 1 0 (10) Jeff Tweedy(1000 0515)
Adam Myerscough(1000 0429) (11) 1 0 (11) Mark Smith(1000 0518)
Jamie Barstow(1000 0470) (1) 0 1 (3) Stephen Smith(1000 0505)
Matthew Stenson(1000 0473) (2) 1 0 (4) John Laird(1000 0503)
Martin Lunn(1000 0447) (3) 0 1 (5) Steve Cockerill(1000 0523)
Robert Woods(1000 0455) (4) 0 1 (6) Jonathan Jones(1000 0514)
Darren Smith(1000 0424) (5) 0 1 (1) John M Fail(1000 0542)
Robert Barron(1000 0448) (6) 1 0 (2) Ian Turner(1000 0528)
Mark Falshaw(1000 0464) (7) 1 0 (9) Will Cowling(1000 0516)
Steve Trafford(1000 0443) (8) 0 1 (10) Jeff Tweedy(1000 0515)
Martin Witcombe(1000 0460) (9) 1 0 (11) Mark Smith(1000 0518)
Jon Croxford(1000 0458) (10) 0 1 (8) Wayne Fletcher(1000 0526)
Adam Myerscough(1000 0429) (11) 0 1 (7) Dave Styles(1000 0499)
Jamie Barstow(1000 0470) (1) 1 0 (4) John Laird(1000 0503)
Matthew Stenson(1000 0473) (2) 1 0 (1) John M Fail(1000 0542)
Martin Lunn(1000 0447) (3) 0 1 (2) Ian Turner(1000 0528)
Robert Woods(1000 0455) (4) 0 1 (3) Stephen Smith(1000 0505)
Darren Smith(1000 0424) (5) 0 1 (6) Jonathan Jones(1000 0514)
Robert Barron(1000 0448) (6) 1 0 (5) Steve Cockerill(1000 0523)
Mark Falshaw(1000 0464) (7) 1 0 (11) Robert Riley(1000 0520)
Steve Trafford(1000 0443) (8) 1 0 (9) Will Cowling(1000 0516)
Martin Witcombe(1000 0460) (9) 0 1 (8) Wayne Fletcher(1000 0526)
Jon Croxford(1000 0458) (10) 1 0 (7) Dave Styles(1000 0499)
Adam Myerscough(1000 0429) (11) 1 0 (10) Ian Maccidcchi(1000 0525)
Jamie Barstow(1000 0470) (1) 0 1 (2) Ian Turner(1000 0528)
Matthew Stenson(1000 0473) (2) 1 0 (3) Stephen Smith(1000 0505)
Martin Lunn(1000 0447) (3) 1 0 (4) John Laird(1000 0503)
Robert Woods(1000 0455) (4) 0 1 (5) Steve Cockerill(1000 0523)
Darren Smith(1000 0424) (5) 0 1 (11) Robert Riley(1000 0520)
Robert Barron(1000 0448) (6) 0 1 (1) John M Fail(1000 0542)
Mark Falshaw(1000 0464) (7) 1 0 (6) Jonathan Jones(1000 0514)
Steve Trafford(1000 0443) (8) 1 0 (7) Dave Styles(1000 0499)
Martin Witcombe(1000 0460) (9) 0 1 (10) Steven Brown(1000 0498)
Jon Croxford(1000 0458) (10) 0 1 (9) Will Cowling(1000 0516)
Adam Myerscough(1000 0429) (11) 0 1 (8) Wayne Fletcher(1000 0526)
Wayne Taylor(1000 0445) (R)     (R) Robert Riley(1000 0520)
Kien Peters(1000 0457) (R)     (R) Steven Brown(1000 0498)
  (R)     (R) Ian Maccidcchi(1000 0525)
  (R)     (R) Ian Maccidcchi(1000 0525)
    21 23    

Region 1 Adult Inter County 2011 generated by RedsealSW version 3.75.1.F on 30/10/2011 at 15:53

WEPF Logo
Euro8ball Logo
English Pool Referees Association
Terms & Conditions | Privacy Statement | Contact Us
 
© 2004 - 2011 English Pool Association. All rights reserved.