Home Page
Home Page
Home Page
Region 1 Adult Inter County 2011

Region 1 Adult Inter County 2011

Sun 23/10/2011

North Yorkshire B v Durham B

<-Prev Next ->

North Yorkshire B         Durham B
Matthew Stenson(1000 0473) (1) 0 1 (1) Kevin Rainbow(1000 0142)
Wayne Taylor(1000 0445) (2) 0 1 (2) Paul Stephenson(1000 0160)
James Lee(1000 0450) (3) 0 1 (3) Shane March(1000 0136)
Martin Witcombe(1000 0460) (4) 0 1 (4) Stuart Potts(1000 0137)
Robert Barron(1000 0448) (5) 1 0 (5) Marc Murray(1000 0156)
Paul Wilson(1000 0428) (6) 1 0 (6) Chris Page(1000 0141)
Martin Reynolds(1000 0431) (7) 0 1 (7) Michael Pears(1000 0263)
Ken Shepherd(1000 0476) (8) 0 1 (8) Graeme Thompson(1000 0133)
John Patrick(1000 0453) (9) 1 0 (9) Dave Castledene(1000 0134)
Jon Croxford(1000 0458) (10) 1 0 (10) Craig Best(1000 0129)
Darren Smith(1000 0424) (11) 0 1 (11) Malcolm McCree(1000 0170)
Matthew Stenson(1000 0473) (1) 0 1 (3) Shane March(1000 0136)
Wayne Taylor(1000 0445) (2) 0 1 (4) Stuart Potts(1000 0137)
James Lee(1000 0450) (3) 0 1 (5) Marc Murray(1000 0156)
Martin Witcombe(1000 0460) (4) 0 1 (6) Chris Page(1000 0141)
Robert Barron(1000 0448) (5) 0 1 (1) Kevin Rainbow(1000 0142)
Paul Wilson(1000 0428) (6) 0 1 (2) Paul Stephenson(1000 0160)
Martin Reynolds(1000 0431) (7) 0 1 (9) Dave Castledene(1000 0134)
Ken Shepherd(1000 0476) (8) 1 0 (10) Craig Best(1000 0129)
John Patrick(1000 0453) (9) 1 0 (11) Malcolm McCree(1000 0170)
Jon Croxford(1000 0458) (10) 1 0 (8) Graeme Thompson(1000 0133)
Darren Smith(1000 0424) (11) 1 0 (7) Michael Pears(1000 0263)
Martin Lunn(1000 0447) (1) 1 0 (4) Stuart Potts(1000 0137)
Steve Trafford(1000 0443) (2) 0 1 (1) Kevin Rainbow(1000 0142)
James Lee(1000 0450) (3) 0 1 (2) Paul Stephenson(1000 0160)
Martin Witcombe(1000 0460) (4) 0 1 (3) Shane March(1000 0136)
Robert Barron(1000 0448) (5) 1 0 (6) Chris Page(1000 0141)
Paul Wilson(1000 0428) (6) 1 0 (5) Marc Murray(1000 0156)
Martin Reynolds(1000 0431) (7) 0 1 (11) Malcolm McCree(1000 0170)
Ken Shepherd(1000 0476) (8) 0 1 (9) Dave Castledene(1000 0134)
John Patrick(1000 0453) (9) 1 0 (8) Graeme Thompson(1000 0133)
Jon Croxford(1000 0458) (10) 0 1 (7) Michael Pears(1000 0263)
Darren Smith(1000 0424) (11) 1 0 (10) Craig Best(1000 0129)
Martin Lunn(1000 0447) (1) 0 1 (2) Paul Stephenson(1000 0160)
Steve Trafford(1000 0443) (2) 0 1 (3) Shane March(1000 0136)
James Lee(1000 0450) (3) 1 0 (4) Stuart Potts(1000 0137)
Martin Witcombe(1000 0460) (4) 1 0 (5) Marc Murray(1000 0156)
Robert Barron(1000 0448) (5) 1 0 (11) Malcolm McCree(1000 0170)
Paul Wilson(1000 0428) (6) 0 1 (1) Kevin Rainbow(1000 0142)
Martin Reynolds(1000 0431) (7) 0 1 (6) Chris Page(1000 0141)
Ken Shepherd(1000 0476) (8) 0 1 (7) Michael Pears(1000 0263)
John Patrick(1000 0453) (9) 1 0 (10) Craig Best(1000 0129)
Jon Croxford(1000 0458) (10) 0 1 (9) Dave Castledene(1000 0134)
Darren Smith(1000 0424) (11) 1 0 (8) Graeme Thompson(1000 0133)
Martin Lunn(1000 0447) (R)     (R)  
Steve Trafford(1000 0443) (R)     (R)  
    18 26    

Region 1 Adult Inter County 2011 generated by RedsealSW version 3.75.1.F on 30/10/2011 at 15:53

WEPF Logo
Euro8ball Logo
English Pool Referees Association
Terms & Conditions | Privacy Statement | Contact Us
 
© 2004 - 2011 English Pool Association. All rights reserved.