Home Page
Home Page
Home Page
Region 1 Adult Inter County 2011

Region 1 Adult Inter County 2011

Sun 11/09/2011

Northumberland B v North Yorkshire B

<-Prev Next ->

Northumberland B         North Yorkshire B
John M Fail(1000 0542) (1) 0 1 (1) Chris Dower(1000 0449)
Steve Cockerill(1000 0523) (2) 0 1 (2) Paul Wilson(1000 0428)
Jamie Spratt(1000 0517) (3) 0 1 (3) Matthew Stenson(1000 0473)
Wayne Fletcher(1000 0526) (4) 1 0 (4) Ken Shepherd(1000 0476)
John Spratt(1000 0549) (5) 1 0 (5) Robert Woods(1000 0455)
John Laird(1000 0503) (6) 0 1 (6) Martin Lunn(1000 0447)
Ray Irving(1000 0497) (7) 1 0 (7) John Patrick(1000 0453)
Steven Brown(1000 0498) (8) 1 0 (8) Darren Smith(1000 0424)
Craig Ward(1000 6326) (9) 1 0 (9) Robert Barron(1000 0448)
Bernie Shepherd(1000 0521) (10) 0 1 (10) Martin Reynolds(1000 0431)
Stephen Smith(1000 0505) (11) 0 1 (11) Jon Croxford(1000 0458)
John M Fail(1000 0542) (1) 0 1 (3) Matthew Stenson(1000 0473)
Steve Cockerill(1000 0523) (2) 1 0 (4) Ken Shepherd(1000 0476)
Jamie Spratt(1000 0517) (3) 0 1 (5) Robert Woods(1000 0455)
Wayne Fletcher(1000 0526) (4) 0 1 (6) Martin Lunn(1000 0447)
John Spratt(1000 0549) (5) 1 0 (1) Chris Dower(1000 0449)
John Laird(1000 0503) (6) 1 0 (2) Paul Wilson(1000 0428)
Ray Irving(1000 0497) (7) 1 0 (9) Robert Barron(1000 0448)
Steven Brown(1000 0498) (8) 1 0 (10) Martin Reynolds(1000 0431)
Craig Ward(1000 6326) (9) 1 0 (11) Jon Croxford(1000 0458)
Bernie Shepherd(1000 0521) (10) 0 1 (8) Darren Smith(1000 0424)
Stephen Smith(1000 0505) (11) 0 1 (7) John Patrick(1000 0453)
John M Fail(1000 0542) (1) 1 0 (4) Ken Shepherd(1000 0476)
Steve Cockerill(1000 0523) (2) 0 1 (1) Chris Dower(1000 0449)
Jamie Spratt(1000 0517) (3) 0 1 (2) Paul Wilson(1000 0428)
Mark Smith(1000 0518) (4) 0 1 (3) Matthew Stenson(1000 0473)
John Spratt(1000 0549) (5) 1 0 (6) Martin Lunn(1000 0447)
John Laird(1000 0503) (6) 1 0 (5) Robert Woods(1000 0455)
Ray Irving(1000 0497) (7) 0 1 (11) Jon Croxford(1000 0458)
Steven Brown(1000 0498) (8) 1 0 (9) Robert Barron(1000 0448)
Robert Riley(1000 0520) (9) 0 1 (8) Darren Smith(1000 0424)
Darren Gurney(1000 0550) (10) 0 1 (7) John Patrick(1000 0453)
Stephen Smith(1000 0505) (11) 0 1 (10) Martin Reynolds(1000 0431)
John M Fail(1000 0542) (1) 1 0 (2) Paul Wilson(1000 0428)
Steve Cockerill(1000 0523) (2) 1 0 (3) Matthew Stenson(1000 0473)
Jamie Spratt(1000 0517) (3) 1 0 (4) Ken Shepherd(1000 0476)
Mark Smith(1000 0518) (4) 1 0 (5) Robert Woods(1000 0455)
John Spratt(1000 0549) (5) 0 1 (11) Jon Croxford(1000 0458)
John Laird(1000 0503) (6) 0 1 (1) Chris Dower(1000 0449)
Ray Irving(1000 0497) (7) 1 0 (6) Martin Lunn(1000 0447)
Steven Brown(1000 0498) (8) 1 0 (7) John Patrick(1000 0453)
Robert Riley(1000 0520) (9) 0 1 (10) Martin Reynolds(1000 0431)
Darren Gurney(1000 0550) (10) 0 1 (9) Robert Barron(1000 0448)
Stephen Smith(1000 0505) (11) 1 0 (8) Darren Smith(1000 0424)
Mark Smith(1000 0518) (R)     (R)  
Robert Riley(1000 0520) (R)     (R)  
Darren Gurney(1000 0550) (R)     (R)  
    22 22    

Region 1 Adult Inter County 2011 generated by RedsealSW version 3.75.1.F on 30/10/2011 at 16:52

WEPF Logo
Euro8ball Logo
English Pool Referees Association
Terms & Conditions | Privacy Statement | Contact Us
 
© 2004 - 2011 English Pool Association. All rights reserved.