Home Page
Home Page
Home Page
Region 1 Adult Inter County 2011

Region 1 Adult Inter County 2011

Sun 13/11/2011

Cleveland B v North Yorkshire B

<-Prev Next ->

Cleveland B         North Yorkshire B
Anthony Grimley(1000 0062) (1) 1 0 (1) Robert Barron(1000 0448)
Lee Shephard(1000 0088) (2) 1 0 (2) Kien Peters(1000 0457)
Chris Turner(1000 0069) (3) 1 0 (3) Paul Wilson(1000 0428)
Darren Jones(1000 0073) (4) 1 0 (4) Chris Dower(1000 0449)
Richard Laing(1000 0083) (5) 0 1 (5) Matthew Stenson(1000 0473)
Michael Bloomfield(1000 0061) (6) 0 1 (6) Wayne Taylor(1000 0445)
Andrew Barrett(1000 0052) (7) 1 0 (7) Martin Witcombe(1000 0460)
Peter Hagan(1000 0084) (8) 0 1 (8) Neil Rookes(1000 0477)
Dave Eaton(1000 0085) (9) 1 0 (9) Tony Shepherd(1000 0474)
Peter Woods(1000 0056) (10) 1 0 (10) Martin Reynolds(1000 0431)
Scott Aylesbury(1000 0080) (11) 0 1 (11) James Stephenson(1000 0478)
Anthony Grimley(1000 0062) (1) 1 0 (3) Paul Wilson(1000 0428)
Lee Shephard(1000 0088) (2) 1 0 (4) Chris Dower(1000 0449)
Chris Turner(1000 0069) (3) 1 0 (5) Matthew Stenson(1000 0473)
Darren Jones(1000 0073) (4) 1 0 (6) Wayne Taylor(1000 0445)
Richard Laing(1000 0083) (5) 0 1 (1) Robert Barron(1000 0448)
Michael Bloomfield(1000 0061) (6) 1 0 (2) Kien Peters(1000 0457)
Andrew Barrett(1000 0052) (7) 0 1 (9) Tony Shepherd(1000 0474)
Peter Hagan(1000 0084) (8) 0 1 (10) Martin Reynolds(1000 0431)
Dave Eaton(1000 0085) (9) 1 0 (11) James Stephenson(1000 0478)
Peter Woods(1000 0056) (10) 0 1 (8) Neil Rookes(1000 0477)
Scott Aylesbury(1000 0080) (11) 1 0 (7) Martin Witcombe(1000 0460)
Anthony Grimley(1000 0062) (1) 1 0 (4) Robert Woods(1000 0455)
Lee Shephard(1000 0088) (2) 0 1 (1) Robert Barron(1000 0448)
Chris Turner(1000 0069) (3) 0 1 (2) Kien Peters(1000 0457)
Darren Jones(1000 0073) (4) 0 1 (3) Paul Wilson(1000 0428)
Richard Laing(1000 0083) (5) 1 0 (6) Wayne Taylor(1000 0445)
Michael Bloomfield(1000 0061) (6) 1 0 (5) Matthew Stenson(1000 0473)
Andrew Barrett(1000 0052) (7) 0 1 (11) James Stephenson(1000 0478)
Peter Hagan(1000 0084) (8) 0 1 (9) Tony Shepherd(1000 0474)
Dave Eaton(1000 0085) (9) 0 1 (8) Neil Rookes(1000 0477)
Peter Woods(1000 0056) (10) 1 0 (7) Martin Witcombe(1000 0460)
Scott Aylesbury(1000 0080) (11) 1 0 (10) Martin Reynolds(1000 0431)
Anthony Grimley(1000 0062) (1) 1 0 (2) Kien Peters(1000 0457)
Lee Shephard(1000 0088) (2) 0 1 (3) Paul Wilson(1000 0428)
Chris Turner(1000 0069) (3) 0 1 (4) Robert Woods(1000 0455)
Darren Jones(1000 0073) (4) 1 0 (5) Matthew Stenson(1000 0473)
Richard Laing(1000 0083) (5) 1 0 (11) James Stephenson(1000 0478)
Michael Bloomfield(1000 0061) (6) 0 1 (1) Robert Barron(1000 0448)
Andrew Barrett(1000 0052) (7) 0 1 (6) Wayne Taylor(1000 0445)
Peter Hagan(1000 0084) (8) 0 1 (7) Martin Witcombe(1000 0460)
Dave Eaton(1000 0085) (9) 0 1 (10) Darren Smith(1000 0424)
Peter Woods(1000 0056) (10) 1 0 (9) Tony Shepherd(1000 0474)
Scott Aylesbury(1000 0080) (11) 0 1 (8) Neil Rookes(1000 0477)
Ray Wilkinson(120) (R)     (R) Robert Woods(1000 0455)
  (R)     (R) Darren Smith(1000 0424)
    23 21    

Region 1 Adult Inter County 2011 generated by RedsealSW version 3.75.1.F on 16/11/2011 at 16:39

WEPF Logo
Euro8ball Logo
English Pool Referees Association
Terms & Conditions | Privacy Statement | Contact Us
 
© 2004 - 2011 English Pool Association. All rights reserved.