Region 1 Adult Inter County 2011
Durham B : Craig Riddell
| Venue | Team | Frame | Opponent | Result | Score | |
| 2 | Home | North Yorkshire B | 11 | Martin Witcombe(1000 0460) | Won | 1-0 |
| 2 | Home | North Yorkshire B | 22 | Robert Woods(1000 0455) | Won | 1-0 |
| 2 | Home | North Yorkshire B | 33 | Wayne Taylor(1000 0445) | Won | 1-0 |
| 2 | Home | North Yorkshire B | 44 | Mark Falshaw(1000 0464) | Lost | 0-1 |
| 3 | Away | East Yorkshire A | 10 | Andy Tobin(1000 0294) | Won | 0-1 |
| 3 | Away | East Yorkshire A | 19 | James Newton(1000 0289) | Lost | 1-0 |
| 3 | Away | East Yorkshire A | 33 | Paul A Holiday Jnr(1000 0286) | Lost | 1-0 |
| 3 | Away | East Yorkshire A | 42 | Danny Cartlidge(1000 0314) | Lost | 1-0 |
| 5 | Away | Cleveland B | 4 | Chris Turner(1000 0069) | Won | 0-1 |
| 5 | Away | Cleveland B | 13 | Steve Wood(1000 0065) | Won | 0-1 |
| 5 | Away | Cleveland B | 23 | Daniel Hardesty(1000 0087) | Won | 0-1 |
| 5 | Away | Cleveland B | 36 | Dave Eaton(1000 0085) | Won | 0-1 |
| 7 | Home | Cleveland B | 3 | Darren Jones(1000 0073) | Lost | 0-1 |
| 7 | Home | Cleveland B | 14 | Andrew Barrett(1000 0052) | Won | 1-0 |
| 7 | Home | Cleveland B | 25 | Chris Turner(1000 0069) | Won | 1-0 |
| 7 | Home | Cleveland B | 36 | Lee Shephard(1000 0088) | Lost | 0-1 |
| W10-L6 |
Region 1 Adult Inter County 2011 generated by RedsealSW version 3.75.1.F on 30/10/2011 at 15:54
| Terms & Conditions | Privacy Statement | Contact Us |
| © 2004 - 2011 English Pool Association. All rights reserved. |