Region 2 Adult Inter County 2011
Men's Leading Players GMC
| Pos | Name | Team | P | W | Pts | % | Adj | TP | PA | % |
| 1 | Matthew Evans(10000932) | GMC A | 40 | 23 | 69 | 57.50% | 6.90 | 10 | 10 | 100% |
| 2 | Mark Astbury(10001141) | GMC A | 40 | 21 | 63 | 52.50% | 6.30 | 10 | 10 | 100% |
| 3 | Michael Pine(10000985) | GMC A | 40 | 25 | 60 | 62.50% | 6.00 | 10 | 4 | 40% |
| 4 | Jason King(10000991) | GMC A | 32 | 20 | 60 | 62.50% | 6.00 | 10 | 8 | 80% |
| 5 | Gareth Owen(10000916) | GMC A | 40 | 20 | 60 | 50.00% | 6.00 | 10 | 10 | 100% |
| 6 | David Shand(10001069) | GMC A | 40 | 18 | 54 | 45.00% | 5.40 | 10 | 10 | 100% |
| 7 | Harry Roberts(10000922) | GMC A | 40 | 17 | 51 | 42.50% | 5.09 | 10 | 10 | 100% |
| 8 | Steven Mak(10001105) | GMC A | 36 | 18 | 50 | 50.00% | 5.00 | 10 | 8 | 80% |
| 9 | Craig Twentyman(10001101) | GMC A | 36 | 16 | 48 | 44.44% | 4.80 | 10 | 9 | 90% |
| 10 | Micheal Logan(10001064) | GMC A | 30 | 16 | 38 | 53.33% | 3.80 | 10 | 3 | 30% |
| 11 | Gareth Royds(10001106) | GMC B | 36 | 18 | 37 | 50.00% | 3.70 | 10 | 8 | 80% |
| 12 | Ian Davidson(10001096) | GMC A | 34 | 17 | 37 | 50.00% | 3.70 | 10 | 3 | 30% |
| 13 | Stephen Witkiewicz(10000974) | GMC B | 32 | 18 | 36 | 56.25% | 3.60 | 10 | 9 | 90% |
| 14 | Charlie Ruddy(10001051) | GMC A | 39 | 17 | 36 | 43.58% | 3.60 | 10 | 3 | 30% |
| 15 | Karl Clarke(10000970) | GMC B | 36 | 16 | 32 | 44.44% | 3.20 | 10 | 8 | 80% |
| 16 | Andrew Coyne(2-3-01300M) | GMC A | 26 | 15 | 30 | 57.69% | 3.00 | 10 | 1 | 10% |
| 17 | Vincent Moulin(10001072) | GMC B | 27 | 15 | 30 | 55.55% | 3.00 | 10 | 8 | 80% |
| 18 | Mark Pemberton(10001067) | GMC A | 24 | 13 | 30 | 54.16% | 3.00 | 10 | 3 | 30% |
| 19 | Lee Braddock(10001098) | GMC B | 28 | 12 | 29 | 42.85% | 2.90 | 10 | 4 | 40% |
| 20 | Ian McMullan(10000992) | GMC B | 26 | 11 | 28 | 42.30% | 2.80 | 10 | 3 | 30% |
| 21 | Paul Tickle(10000925) | GMC A | 16 | 9 | 27 | 56.25% | 2.70 | 10 | 4 | 40% |
| 22 | Leigh Poynton(10000949) | GMC B | 26 | 12 | 24 | 46.15% | 2.40 | 10 | 7 | 70% |
| 23 | Warren Clarke(10000929) | GMC B | 32 | 10 | 20 | 31.25% | 2.00 | 10 | 8 | 80% |
| 24 | Paul Wood(10000928) | GMC B | 16 | 8 | 16 | 50.00% | 1.60 | 10 | 3 | 30% |
| 25 | Adrian Brown(10001078) | GMC B | 24 | 8 | 16 | 33.33% | 1.60 | 10 | 8 | 80% |
| 26 | Ian McNally(10001000) | GMC B | 12 | 7 | 14 | 58.33% | 1.40 | 10 | 3 | 30% |
| 27 | Paul Atherton(10001005) | GMC B | 14 | 5 | 10 | 35.71% | 1.00 | 10 | 4 | 40% |
| 28 | Phil O'Donnell(10001073) | GMC B | 8 | 4 | 8 | 50.00% | 0.80 | 10 | 3 | 30% |
| 29 | Christopher Dean(10001104) | GMC B | 15 | 4 | 8 | 26.66% | 0.80 | 10 | 6 | 60% |
| 30 | David Rawlinson(10000952) | GMC A | 8 | 2 | 6 | 25.00% | 0.60 | 10 | 2 | 20% |
| 31 | Aaron Davies(10000904) | GMC B | 4 | 2 | 4 | 50.00% | 0.40 | 10 | 1 | 10% |
| 32 | Tom Foster() | GMC B | 6 | 2 | 4 | 33.33% | 0.40 | 10 | 2 | 20% |
| 33 | Steve Mills(10000913) | GMC B | 2 | 1 | 2 | 50.00% | 0.20 | 10 | 7 | 70% |
| 34 | James Murray(10000914) | GMC B | 3 | 1 | 2 | 33.33% | 0.20 | 10 | 1 | 10% |
| 35 | Steven Horsfield(10001138) | GMC B | 4 | 0 | 0 | 0.00% | 0.00 | 10 | 1 | 10% |
| 36 | Colin Lord(10000939) | GMC B | 8 | 0 | 0 | 0.00% | 0.00 | 10 | 3 | 30% |
Region 2 Adult Inter County 2011 generated by RedsealSW version 3.73.18.F on 14/12/2011 at 11:26
| Terms & Conditions | Privacy Statement | Contact Us |
| © 2004 - 2011 English Pool Association. All rights reserved. |