Home Page
Home Page
Home Page
Region 2 Adult Inter County 2011

Region 2 Adult Inter County 2011

Merseyside B v Cumbria B

<-Prev Next ->

Merseyside B         Cumbria B
Kevin Garcia(10001504) (1) 0 1 (1) Nicholas Wells(10000840)
Gary Robinson(10001475) (2) 0 1 (2) Mark Knowles(10000781)
Michael Farrell(10001457) (3) 0 1 (3) Michael Walker(10000790)
Anthony Morris(10001473) (4) 0 1 (4) Neil Henderson(10000821)
Stephen Crosbie(10001456) (5) 1 0 (5) Victor Smith(10000788)
James Young(10001474) (6) 0 1 (6) Philip Wilkinson(10000832)
Neil Hodgson(10001460) (7) 1 0 (7) Robert Gregg(10000808)
Stuart Atkin(10001468) (8) 0 1 (8) John Tompkins(10000798)
Ewan Smith(10001459) (9) 1 0 (9) Kelvin Wharton(10000869)
Paul Tucker(10001493) (10) 0 1 (10) Alan Richardson(10000859)
Richie Spring(10001565) (11) 0 1 (11) Chris Jasper(10000844)
Kevin Garcia(10001504) (1) 0 1 (3) Michael Walker(10000790)
Gary Robinson(10001475) (2) 1 0 (4) Neil Henderson(10000821)
Michael Farrell(10001457) (3) 0 1 (5) Victor Smith(10000788)
Anthony Morris(10001473) (4) 0 1 (6) Philip Wilkinson(10000832)
Stephen Crosbie(10001456) (5) 0 1 (1) Nicholas Wells(10000840)
James Young(10001474) (6) 0 1 (2) Mark Knowles(10000781)
Neil Hodgson(10001460) (7) 1 0 (9) Kelvin Wharton(10000869)
Stuart Atkin(10001468) (8) 0 1 (10) Alan Richardson(10000859)
Ewan Smith(10001459) (9) 1 0 (11) Chris Jasper(10000844)
Paul Tucker(10001493) (10) 0 1 (8) John Tompkins(10000798)
Richie Spring(10001565) (11) 0 1 (7) Robert Gregg(10000808)
Kevin Garcia(10001504) (1) 0 1 (4) Neil Henderson(10000821)
Gary Robinson(10001475) (2) 0 1 (1) Nicholas Wells(10000840)
Michael Farrell(10001457) (3) 0 1 (2) Mark Knowles(10000781)
Anthony Morris(10001473) (4) 1 0 (3) Michael Walker(10000790)
Stephen Crosbie(10001456) (5) 0 1 (6) Philip Wilkinson(10000832)
James Young(10001474) (6) 1 0 (5) Victor Smith(10000788)
Neil Hodgson(10001460) (7) 0 1 (11) Chris Jasper(10000844)
Stuart Atkin(10001468) (8) 0 1 (9) Kelvin Wharton(10000869)
Ewan Smith(10001459) (9) 0 1 (8) John Tompkins(10000798)
Paul Tucker(10001493) (10) 0 1 (7) Robert Gregg(10000808)
Richie Spring(10001565) (11) 0 1 (10) Alan Richardson(10000859)
Kevin Garcia(10001504) (1) 0 1 (2) Mark Knowles(10000781)
Gary Robinson(10001475) (2) 0 1 (3) Michael Walker(10000790)
Michael Farrell(10001457) (3) 1 0 (4) Neil Henderson(10000821)
Anthony Morris(10001473) (4) 0 1 (5) Victor Smith(10000788)
Stephen Crosbie(10001456) (5) 1 0 (11) Chris Jasper(10000844)
James Young(10001474) (6) 0 1 (1) Nicholas Wells(10000840)
Neil Hodgson(10001460) (7) 1 0 (6) Philip Wilkinson(10000832)
Stuart Atkin(10001468) (8) 0 1 (7) Robert Gregg(10000808)
Ewan Smith(10001459) (9) 0 1 (10) Alan Richardson(10000859)
Paul Tucker(10001493) (10) 0 1 (9) Kelvin Wharton(10000869)
Richie Spring(10001565) (11) 0 1 (8) John Tompkins(10000798)
    11 33    

Region 2 Adult Inter County 2011 generated by RedsealSW version 3.73.18.F on 24/7/2011 at 08:28

WEPF Logo
Euro8ball Logo
English Pool Referees Association
Terms & Conditions | Privacy Statement | Contact Us
 
© 2004 - 2011 English Pool Association. All rights reserved.