Region 2 Adult Inter County 2011
Cheshire L v GMC L
| Cheshire L | GMC L |
| Lorraine Fivey(10002011) | (1) | 1 | 0 | (1) | Julie Whitworth(10001094) |
| Margaret Oakes(10000688) | (2) | 0 | 1 | (2) | Kelly Simms(10001102) |
| Tina Malam(10000694) | (3) | 0 | 1 | (3) | Lorraine Pearson(10001092) |
| Tracey Tunney(10000659) | (4) | 0 | 1 | (4) | Kirsty Clugston(10001089) |
| Helen Anderson(10000654) | (5) | 0 | 1 | (5) | Irene Green(10000960) |
| Helen Twiss(10000664) | (6) | 0 | 1 | (6) | Paula Landers(10000959) |
| Rach Wong(10000637) | (7) | 1 | 0 | (7) | Michelle Chapman(10001088) |
| Rachel Davies(10000645) | (8) | 0 | 1 | (8) | Jane Norman(10001091) |
| Dana Henderson(10000663) | (9) | 0 | 1 | (9) | Sue Pilling(10001100) |
| Lynn Blackshaw(10000655) | (10) | 1 | 0 | (10) | Maddy Wilkinson(10000957) |
| Amy Thomas(10000636) | (11) | 0 | 1 | (11) | Jane Mitchell(10001090) |
| Lorraine Fivey(10002011) | (1) | 1 | 0 | (3) | Lorraine Pearson(10001092) |
| Margaret Oakes(10000688) | (2) | 0 | 1 | (4) | Kirsty Clugston(10001089) |
| Tina Malam(10000694) | (3) | 0 | 1 | (5) | Irene Green(10000960) |
| Tracey Tunney(10000659) | (4) | 1 | 0 | (6) | Paula Landers(10000959) |
| Helen Anderson(10000654) | (5) | 1 | 0 | (1) | Julie Whitworth(10001094) |
| Helen Twiss(10000664) | (6) | 0 | 1 | (2) | Kelly Simms(10001102) |
| Rach Wong(10000637) | (7) | 1 | 0 | (9) | Sue Pilling(10001100) |
| Rachel Davies(10000645) | (8) | 1 | 0 | (10) | Maddy Wilkinson(10000957) |
| Dana Henderson(10000663) | (9) | 0 | 1 | (11) | Jane Mitchell(10001090) |
| Lynn Blackshaw(10000655) | (10) | 1 | 0 | (8) | Jane Norman(10001091) |
| Amy Thomas(10000636) | (11) | 1 | 0 | (7) | Michelle Chapman(10001088) |
| Lorraine Fivey(10002011) | (1) | 0 | 1 | (4) | Kirsty Clugston(10001089) |
| Lynn Masser(10000649) | (2) | 1 | 0 | (1) | Susan Pitt(10001093) |
| Tina Malam(10000694) | (3) | 0 | 1 | (2) | Kelly Simms(10001102) |
| Tracey Tunney(10000659) | (4) | 0 | 1 | (3) | Lorraine Pearson(10001092) |
| Helen Anderson(10000654) | (5) | 0 | 1 | (6) | Lisa Dunn(10001026) |
| Joanne Taylor(10000632) | (6) | 0 | 1 | (5) | Irene Green(10000960) |
| Rach Wong(10000637) | (7) | 1 | 0 | (11) | Jane Mitchell(10001090) |
| Rachel Davies(10000645) | (8) | 1 | 0 | (9) | Sue Pilling(10001100) |
| Jenna Handy(10000709) | (9) | 0 | 1 | (8) | Jane Norman(10001091) |
| Lynn Blackshaw(10000655) | (10) | 1 | 0 | (7) | Karen White(10000958) |
| Amy Thomas(10000636) | (11) | 0 | 1 | (10) | Tina Bennett(10000986) |
| Lorraine Fivey(10002011) | (1) | 1 | 0 | (2) | Kelly Simms(10001102) |
| Lynn Masser(10000649) | (2) | 0 | 1 | (3) | Lorraine Pearson(10001092) |
| Paulette Rooney(10000647) | (3) | 0 | 1 | (4) | Kirsty Clugston(10001089) |
| Tracey Tunney(10000659) | (4) | 1 | 0 | (5) | Irene Green(10000960) |
| Helen Anderson(10000654) | (5) | 1 | 0 | (11) | Jane Mitchell(10001090) |
| Joanne Taylor(10000632) | (6) | 0 | 1 | (1) | Susan Pitt(10001093) |
| Rach Wong(10000637) | (7) | 0 | 1 | (6) | Lisa Dunn(10001026) |
| Rachel Davies(10000645) | (8) | 0 | 1 | (7) | Karen White(10000958) |
| Jenna Handy(10000709) | (9) | 0 | 1 | (10) | Tina Bennett(10000986) |
| Lynn Blackshaw(10000655) | (10) | 1 | 0 | (9) | Sue Pilling(10001100) |
| Amy Thomas(10000636) | (11) | 1 | 0 | (8) | Jane Norman(10001091) |
| Lynn Masser(10000649) | (R) | (R) | Susan Pitt(10001093) | ||
| Joanne Taylor(10000632) | (R) | (R) | Lisa Dunn(10001026) | ||
| Jenna Handy(10000709) | (R) | (R) | Karen White(10000958) | ||
| Paulette Rooney(10000647) | (R) | (R) | Tina Bennett(10000986) | ||
| (R) | (R) | Cat Chester(10001103) |
| 19 | 25 |
Region 2 Adult Inter County 2011 generated by RedsealSW version 3.73.18.F on 18/7/2011 at 16:29
| Terms & Conditions | Privacy Statement | Contact Us |
| © 2004 - 2011 English Pool Association. All rights reserved. |