Home Page
Home Page
Home Page
Region 2 Adult Inter County 2011

Region 2 Adult Inter County 2011

Cumbria L v GMC L

<-Prev Next ->

Cumbria L         GMC L
Allison Walker(10000814) (1) 0 1 (1) Susan Pitt(10001093)
Dawn Wright(10000795) (2) 0 1 (2) Kirsty Clugston(10001089)
Tina Smith(10000801) (3) 0 1 (3) Sue Pilling(10001100)
Susan White(10000800) (4) 0 1 (4) Lorraine Pearson(10001092)
Elizabeth Hutchinson(10000802) (5) 0 1 (5) Julie Whitworth(10001094)
Sarah Morley(10000799) (6) 0 1 (6) Kelly Simms(10001102)
Donna Stirling(10000813) (7) 0 1 (7) Karen White(10000958)
Ann Armistead(10000837) (8) 0 1 (8) Paula Landers(10000959)
Debbie Halliwell(10000778) (9) 0 1 (9) Lisa Dunn(10001026)
Marion Noble(10000784) (10) 0 1 (10) Jane Mitchell(10001090)
Liz Taylor(10000867) (11) 0 1 (11) Jane Norman(10001091)
Allison Walker(10000814) (1) 0 1 (3) Sue Pilling(10001100)
Dawn Wright(10000795) (2) 1 0 (4) Lorraine Pearson(10001092)
Tina Smith(10000801) (3) 1 0 (5) Julie Whitworth(10001094)
Susan White(10000800) (4) 1 0 (6) Kelly Simms(10001102)
Elizabeth Hutchinson(10000802) (5) 1 0 (1) Susan Pitt(10001093)
Sarah Morley(10000799) (6) 1 0 (2) Kirsty Clugston(10001089)
Donna Stirling(10000813) (7) 1 0 (9) Lisa Dunn(10001026)
Ann Armistead(10000837) (8) 1 0 (10) Jane Mitchell(10001090)
Debbie Halliwell(10000778) (9) 1 0 (11) Jane Norman(10001091)
Marion Noble(10000784) (10) 0 1 (8) Paula Landers(10000959)
Liz Taylor(10000867) (11) 0 1 (7) Karen White(10000958)
Allison Walker(10000814) (1) 0 1 (4) Lorraine Pearson(10001092)
Dawn Wright(10000795) (2) 1 0 (1) Susan Pitt(10001093)
Tina Smith(10000801) (3) 0 1 (2) Kirsty Clugston(10001089)
Susan White(10000800) (4) 1 0 (3) Sue Pilling(10001100)
Elizabeth Hutchinson(10000802) (5) 0 1 (6) Kelly Simms(10001102)
Sarah Morley(10000799) (6) 0 1 (5) Julie Whitworth(10001094)
Donna Stirling(10000813) (7) 0 1 (11) Jane Norman(10001091)
Ann Armistead(10000837) (8) 1 0 (9) Lisa Dunn(10001026)
Debbie Halliwell(10000778) (9) 1 0 (8) Paula Landers(10000959)
Marion Noble(10000784) (10) 0 1 (7) Karen White(10000958)
Liz Taylor(10000867) (11) 0 1 (10) Jane Mitchell(10001090)
Allison Walker(10000814) (1) 0 1 (2) Kirsty Clugston(10001089)
Dawn Wright(10000795) (2) 0 1 (3) Sue Pilling(10001100)
Tina Smith(10000801) (3) 0 1 (4) Lorraine Pearson(10001092)
Susan White(10000800) (4) 0 1 (5) Julie Whitworth(10001094)
Elizabeth Hutchinson(10000802) (5) 0 1 (11) Jane Norman(10001091)
Sarah Morley(10000799) (6) 1 0 (1) Susan Pitt(10001093)
Donna Stirling(10000813) (7) 0 1 (6) Kelly Simms(10001102)
Ann Armistead(10000837) (8) 0 1 (7) Karen White(10000958)
Debbie Halliwell(10000778) (9) 0 1 (10) Jane Mitchell(10001090)
Marion Noble(10000784) (10) 0 1 (9) Lisa Dunn(10001026)
Liz Taylor(10000867) (11) 0 1 (8) Paula Landers(10000959)
    13 31    

Region 2 Adult Inter County 2011 generated by RedsealSW version 3.73.18.F on 22/8/2011 at 19:15

WEPF Logo
Euro8ball Logo
English Pool Referees Association
Terms & Conditions | Privacy Statement | Contact Us
 
© 2004 - 2011 English Pool Association. All rights reserved.