Home Page
Home Page
Home Page
Region 2 Adult Inter County 2011

Region 2 Adult Inter County 2011

GMC L v Lancashire L

<-Prev Next ->

GMC L         Lancashire L
Kelly Simms(10001102) (1) 0 1 (1) Karen Mowat(10001220)
Lorraine Pearson(10001092) (2) 0 1 (2) Louise Kearns(10001216)
Tina Bennett(10000986) (3) 1 0 (3) Anne Roccia(10001226)
Kirsty Clugston(10001089) (4) 0 1 (4) Lindsay Lloyd(10001217)
Julie Whitworth(10001094) (5) 0 1 (5) Alison Parkes(10001222)
Karen White(10000958) (6) 0 1 (6) Debbie Phillips(10001223)
Jane Norman(10001091) (7) 1 0 (7) Emily Brown(10001205)
Maddy Wilkinson(10000957) (8) 1 0 (8) Tracy Graham(10001211)
Sue Pilling(10001100) (9) 1 0 (9) Anne Lomax(10001218)
Jane Mitchell(10001090) (10) 1 0 (10) Linda Rees(10001175)
Paula Landers(10000959) (11) 1 0 (11) Diane Harker(10001213)
Kelly Simms(10001102) (1) 0 1 (3) Anne Roccia(10001226)
Lorraine Pearson(10001092) (2) 0 1 (4) Lindsay Lloyd(10001217)
Tina Bennett(10000986) (3) 1 0 (5) Alison Parkes(10001222)
Kirsty Clugston(10001089) (4) 0 1 (6) Debbie Phillips(10001223)
Julie Whitworth(10001094) (5) 1 0 (1) Karen Mowat(10001220)
Karen White(10000958) (6) 1 0 (2) Louise Kearns(10001216)
Jane Norman(10001091) (7) 1 0 (9) Anne Lomax(10001218)
Maddy Wilkinson(10000957) (8) 0 1 (10) Linda Rees(10001175)
Sue Pilling(10001100) (9) 0 1 (11) Diane Harker(10001213)
Jane Mitchell(10001090) (10) 0 1 (8) Tracy Graham(10001211)
Paula Landers(10000959) (11) 0 1 (7) Emily Brown(10001205)
Lisa Dunn(10001026) (1) 0 1 (4) Lindsay Lloyd(10001217)
Irene Green(10000960) (2) 0 1 (1) Karen Mowat(10001220)
Tina Bennett(10000986) (3) 0 1 (2) Louise Kearns(10001216)
Susan Pitt(10001093) (4) 0 1 (3) Anne Roccia(10001226)
Julie Whitworth(10001094) (5) 1 0 (6) Debbie Phillips(10001223)
Karen White(10000958) (6) 1 0 (5) Alison Parkes(10001222)
Jane Norman(10001091) (7) 1 0 (11) Diane Harker(10001213)
Maddy Wilkinson(10000957) (8) 0 1 (9) Tracy Robinson(10001225)
Sue Pilling(10001100) (9) 1 0 (8) Tracy Graham(10001211)
Jane Mitchell(10001090) (10) 1 0 (7) Emily Brown(10001205)
Paula Landers(10000959) (11) 1 0 (10) Linda Rees(10001175)
Lisa Dunn(10001026) (1) 1 0 (2) Louise Kearns(10001216)
Irene Green(10000960) (2) 0 1 (3) Anne Roccia(10001226)
Tina Bennett(10000986) (3) 0 1 (4) Lindsay Lloyd(10001217)
Susan Pitt(10001093) (4) 0 1 (5) Alison Parkes(10001222)
Julie Whitworth(10001094) (5) 1 0 (11) Diane Harker(10001213)
Karen White(10000958) (6) 0 1 (1) Karen Mowat(10001220)
Jane Norman(10001091) (7) 1 0 (6) Debbie Phillips(10001223)
Maddy Wilkinson(10000957) (8) 1 0 (7) Emily Brown(10001205)
Sue Pilling(10001100) (9) 1 0 (10) Linda Rees(10001175)
Jane Mitchell(10001090) (10) 0 1 (9) Tracy Robinson(10001225)
Paula Landers(10000959) (11) 0 1 (8) Tracy Graham(10001211)
Lisa Dunn(10001026) (R)     (R) Tracy Robinson(10001225)
Irene Green(10000960) (R)     (R) Michelle Sothern(10001227)
Susan Pitt(10001093) (R)     (R) Polly Almond(10001200)
    21 23    

Region 2 Adult Inter County 2011 generated by RedsealSW version 3.73.18.F on 24/7/2011 at 08:28

WEPF Logo
Euro8ball Logo
English Pool Referees Association
Terms & Conditions | Privacy Statement | Contact Us
 
© 2004 - 2011 English Pool Association. All rights reserved.