Home Page
Home Page
Home Page
Region 2 Adult Inter County 2011

Region 2 Adult Inter County 2011

GMC L v West Yorkshire L

<-Prev Next ->

GMC L         West Yorkshire L
Julie Whitworth(10001094) (1) 0 1 (1) Sarah Ramsden(10001575)
Lorraine Pearson(10001092) (2) 1 0 (2) Lisa McGirr(10007038)
Kirsty Clugston(10001089) (3) 1 0 (3) Lorraine Grice(10007070)
Paula Landers(10000959) (4) 0 1 (4) Michelle Roderick(10007061)
Cat Chester(10001103) (5) 0 1 (5) Tracy Burchall(10001730)
Karen White(10000958) (6) 1 0 (6) Margaret McMillan(10001747)
Tina Bennett(10000986) (7) 0 1 (7) Laura Brennan(10007053)
Irene Green(10000960) (8) 0 1 (8) Amanda Booth(10007045)
Jane Norman(10001091) (9) 0 1 (9) Christine Armitage(10001579)
Jane Mitchell(10001090) (10) 1 0 (10) Katie Holland(10007067)
Kelly Simms(10001102) (11) 1 0 (11) Anita Goodman(10007046)
Julie Whitworth(10001094) (1) 1 0 (3) Lorraine Grice(10007070)
Lorraine Pearson(10001092) (2) 0 1 (4) Michelle Roderick(10007061)
Kirsty Clugston(10001089) (3) 0 1 (5) Tracy Burchall(10001730)
Paula Landers(10000959) (4) 0 1 (6) Margaret McMillan(10001747)
Cat Chester(10001103) (5) 0 1 (1) Sarah Ramsden(10001575)
Karen White(10000958) (6) 1 0 (2) Lisa McGirr(10007038)
Tina Bennett(10000986) (7) 0 1 (9) Christine Armitage(10001579)
Irene Green(10000960) (8) 1 0 (10) Katie Holland(10007067)
Jane Norman(10001091) (9) 1 0 (11) Anita Goodman(10007046)
Jane Mitchell(10001090) (10) 1 0 (8) Amanda Booth(10007045)
Kelly Simms(10001102) (11) 0 1 (7) Laura Brennan(10007053)
Julie Whitworth(10001094) (1) 1 0 (4) Michelle Roderick(10007061)
Lorraine Pearson(10001092) (2) 0 1 (1) Sarah Ramsden(10001575)
Kirsty Clugston(10001089) (3) 1 0 (2) Lisa McGirr(10007038)
Paula Landers(10000959) (4) 1 0 (3) Joanne Atkinson(10007035)
Cat Chester(10001103) (5) 0 1 (6) Margaret McMillan(10001747)
Karen White(10000958) (6) 1 0 (5) Tracy Burchall(10001730)
Tina Bennett(10000986) (7) 0 1 (11) Rachel Hiscocks(10001590)
Irene Green(10000960) (8) 0 1 (9) Christine Armitage(10001579)
Jane Norman(10001091) (9) 0 1 (8) Amanda Booth(10007045)
Jane Mitchell(10001090) (10) 1 0 (7) Laura Brennan(10007053)
Kelly Simms(10001102) (11) 1 0 (10) Haley Spink(10007042)
Julie Whitworth(10001094) (1) 1 0 (2) Lisa McGirr(10007038)
Lorraine Pearson(10001092) (2) 1 0 (3) Joanne Atkinson(10007035)
Kirsty Clugston(10001089) (3) 1 0 (4) Michelle Roderick(10007061)
Paula Landers(10000959) (4) 0 1 (5) Tracy Burchall(10001730)
Sue Pilling(10001100) (5) 1 0 (11) Rachel Hiscocks(10001590)
Karen White(10000958) (6) 0 1 (1) Sarah Ramsden(10001575)
Maddy Wilkinson(10000957) (7) 0 1 (6) Margaret McMillan(10001747)
Irene Green(10000960) (8) 0 1 (7) Laura Brennan(10007053)
Jane Norman(10001091) (9) 0 1 (10) Haley Spink(10007042)
Jane Mitchell(10001090) (10) 1 0 (9) Christine Armitage(10001579)
Kelly Simms(10001102) (11) 0 1 (8) Amanda Booth(10007045)
Sue Pilling(10001100) (R)     (R) Joanne Atkinson(10007035)
Maddy Wilkinson(10000957) (R)     (R) Haley Spink(10007042)
Lisa Dunn(10001026) (R)     (R) Rachel Hiscocks(10001590)
Michelle Chapman(10001088) (R)     (R) Kathryn Heap(10001588)
    21 23    

Region 2 Adult Inter County 2011 generated by RedsealSW version 3.73.18.F on 18/7/2011 at 16:29

WEPF Logo
Euro8ball Logo
English Pool Referees Association
Terms & Conditions | Privacy Statement | Contact Us
 
© 2004 - 2011 English Pool Association. All rights reserved.