Home Page
Home Page
Home Page
Region 2 Adult Inter County 2011

Region 2 Adult Inter County 2011

Lancashire L v GMC L

<-Prev Next ->

Lancashire L         GMC L
Anne Roccia(10001226) (1) 0 1 (1) Julie Whitworth(10001094)
Lindsay Lloyd(10001217) (2) 0 1 (2) Kelly Simms(10001102)
Karen Mowat(10001220) (3) 1 0 (3) Karen White(10000958)
Louise Kearns(10001216) (4) 0 1 (4) Kirsty Clugston(10001089)
Alison Parkes(10001222) (5) 0 1 (5) Sue Pilling(10001100)
Linda Rees(10001175) (6) 0 1 (6) Maddy Wilkinson(10000957)
Tracy Robinson(10001225) (7) 0 1 (7) Michelle Chapman(10001088)
Polly Almond(10001200) (8) 1 0 (8) Tina Bennett(10000986)
Michelle Sothern(10001227) (9) 1 0 (9) Jane Norman(10001091)
Anne Lomax(10001218) (10) 1 0 (10) Paula Landers(10000959)
Tracy Graham(10001211) (11) 1 0 (11) Jane Mitchell(10001090)
Anne Roccia(10001226) (1) 0 1 (3) Karen White(10000958)
Lindsay Lloyd(10001217) (2) 1 0 (4) Kirsty Clugston(10001089)
Karen Mowat(10001220) (3) 1 0 (5) Sue Pilling(10001100)
Louise Kearns(10001216) (4) 0 1 (6) Maddy Wilkinson(10000957)
Alison Parkes(10001222) (5) 1 0 (1) Julie Whitworth(10001094)
Linda Rees(10001175) (6) 0 1 (2) Kelly Simms(10001102)
Tracy Robinson(10001225) (7) 1 0 (9) Jane Norman(10001091)
Polly Almond(10001200) (8) 1 0 (10) Paula Landers(10000959)
Michelle Sothern(10001227) (9) 0 1 (11) Jane Mitchell(10001090)
Anne Lomax(10001218) (10) 0 1 (8) Tina Bennett(10000986)
Tracy Graham(10001211) (11) 1 0 (7) Michelle Chapman(10001088)
Anne Roccia(10001226) (1) 1 0 (4) Kirsty Clugston(10001089)
Lindsay Lloyd(10001217) (2) 1 0 (1) Julie Whitworth(10001094)
Karen Mowat(10001220) (3) 1 0 (2) Kelly Simms(10001102)
Diane Harker(10001213) (4) 1 0 (3) Karen White(10000958)
Alison Parkes(10001222) (5) 0 1 (6) Maddy Wilkinson(10000957)
Emily Brown(10001205) (6) 0 1 (5) Sue Pilling(10001100)
Tracy Robinson(10001225) (7) 0 1 (11) Jane Mitchell(10001090)
Polly Almond(10001200) (8) 1 0 (9) Jane Norman(10001091)
Michelle Sothern(10001227) (9) 0 1 (8) Tina Bennett(10000986)
Anne Lomax(10001218) (10) 0 1 (7) Michelle Chapman(10001088)
Tracy Graham(10001211) (11) 1 0 (10) Paula Landers(10000959)
Anne Roccia(10001226) (1) 0 1 (2) Kelly Simms(10001102)
Lindsay Lloyd(10001217) (2) 1 0 (3) Karen White(10000958)
Karen Mowat(10001220) (3) 0 1 (4) Kirsty Clugston(10001089)
Diane Harker(10001213) (4) 0 1 (5) Sue Pilling(10001100)
Alison Parkes(10001222) (5) 1 0 (11) Jane Mitchell(10001090)
Emily Brown(10001205) (6) 1 0 (1) Julie Whitworth(10001094)
Tracy Robinson(10001225) (7) 0 1 (6) Maddy Wilkinson(10000957)
Polly Almond(10001200) (8) 1 0 (7) Michelle Chapman(10001088)
Michelle Sothern(10001227) (9) 1 0 (10) Lorraine Pearson(10001092)
Anne Lomax(10001218) (10) 0 1 (9) Jane Norman(10001091)
Tracy Graham(10001211) (11) 1 0 (8) Tina Bennett(10000986)
Diane Harker(10001213) (R)     (R) Lorraine Pearson(10001092)
Emily Brown(10001205) (R)     (R)  
Debbie Phillips(10001223) (R)     (R)  
    23 21    

Region 2 Adult Inter County 2011 generated by RedsealSW version 3.73.18.F on 14/12/2011 at 11:27

WEPF Logo
Euro8ball Logo
English Pool Referees Association
Terms & Conditions | Privacy Statement | Contact Us
 
© 2004 - 2011 English Pool Association. All rights reserved.