Region 2 Adult Inter County 2011
Merseyside A v GMC A
| Merseyside A | GMC A |
| J.J. Faul(10001470) | (1) | 0 | 1 | (1) | Jason King(10000991) |
| Barry Finnan(10001451) | (2) | 0 | 1 | (2) | Matthew Evans(10000932) |
| Warren Hodgson(10001471) | (3) | 1 | 0 | (3) | Paul Wood(10000928) |
| Paul Edwards(10001463) | (4) | 1 | 0 | (4) | David Shand(10001069) |
| James Murphy(10001472) | (5) | 1 | 0 | (5) | Craig Twentyman(10001101) |
| Paul Hawkins(10001486) | (6) | 0 | 1 | (6) | Steven Mak(10001105) |
| Andy MacDonald(10001480) | (7) | 1 | 0 | (7) | Gareth Owen(10000916) |
| Phil Naylor(10001481) | (8) | 1 | 0 | (8) | Mark Astbury(10001141) |
| Thomas Jones(10001450) | (9) | 0 | 1 | (9) | Harry Roberts(10000922) |
| Barry Kelly(10001452) | (10) | 1 | 0 | (10) | Paul Tickle(10000925) |
| Neil McDonnell(10001466) | (11) | 0 | 1 | (11) | David Rawlinson(10000952) |
| J.J. Faul(10001470) | (1) | 1 | 0 | (3) | Paul Wood(10000928) |
| Barry Finnan(10001451) | (2) | 1 | 0 | (4) | David Shand(10001069) |
| Warren Hodgson(10001471) | (3) | 0 | 1 | (5) | Craig Twentyman(10001101) |
| Paul Edwards(10001463) | (4) | 0 | 1 | (6) | Steven Mak(10001105) |
| James Murphy(10001472) | (5) | 0 | 1 | (1) | Jason King(10000991) |
| Paul Hawkins(10001486) | (6) | 0 | 1 | (2) | Matthew Evans(10000932) |
| Andy MacDonald(10001480) | (7) | 1 | 0 | (9) | Harry Roberts(10000922) |
| Phil Naylor(10001481) | (8) | 1 | 0 | (10) | Paul Tickle(10000925) |
| Thomas Jones(10001450) | (9) | 1 | 0 | (11) | David Rawlinson(10000952) |
| Barry Kelly(10001452) | (10) | 0 | 1 | (8) | Mark Astbury(10001141) |
| Neil McDonnell(10001466) | (11) | 0 | 1 | (7) | Gareth Owen(10000916) |
| J.J. Faul(10001470) | (1) | 0 | 1 | (4) | David Shand(10001069) |
| Barry Finnan(10001451) | (2) | 0 | 1 | (1) | Jason King(10000991) |
| Warren Hodgson(10001471) | (3) | 0 | 1 | (2) | Matthew Evans(10000932) |
| Paul Edwards(10001463) | (4) | 1 | 0 | (3) | Paul Wood(10000928) |
| James Murphy(10001472) | (5) | 1 | 0 | (6) | Steven Mak(10001105) |
| Paul Hawkins(10001486) | (6) | 0 | 1 | (5) | Craig Twentyman(10001101) |
| Andy MacDonald(10001480) | (7) | 1 | 0 | (11) | David Rawlinson(10000952) |
| Phil Naylor(10001481) | (8) | 1 | 0 | (9) | Harry Roberts(10000922) |
| Thomas Jones(10001450) | (9) | 1 | 0 | (8) | Mark Astbury(10001141) |
| Barry Kelly(10001452) | (10) | 1 | 0 | (7) | Gareth Owen(10000916) |
| Anthony Brown(10001464) | (11) | 0 | 1 | (10) | Paul Tickle(10000925) |
| J.J. Faul(10001470) | (1) | 1 | 0 | (2) | Matthew Evans(10000932) |
| Barry Finnan(10001451) | (2) | 1 | 0 | (3) | Paul Wood(10000928) |
| Warren Hodgson(10001471) | (3) | 1 | 0 | (4) | David Shand(10001069) |
| Paul Edwards(10001463) | (4) | 1 | 0 | (5) | Craig Twentyman(10001101) |
| James Murphy(10001472) | (5) | 0 | 1 | (11) | David Rawlinson(10000952) |
| Paul Hawkins(10001486) | (6) | 0 | 1 | (1) | Jason King(10000991) |
| Andy MacDonald(10001480) | (7) | 1 | 0 | (6) | Steven Mak(10001105) |
| Phil Naylor(10001481) | (8) | 1 | 0 | (7) | Gareth Owen(10000916) |
| Thomas Jones(10001450) | (9) | 1 | 0 | (10) | Paul Tickle(10000925) |
| Barry Kelly(10001452) | (10) | 1 | 0 | (9) | Harry Roberts(10000922) |
| Anthony Brown(10001464) | (11) | 0 | 1 | (8) | Mark Astbury(10001141) |
| Anthony Brown(10001464) | (R) | (R) |
| 25 | 19 |
Region 2 Adult Inter County 2011 generated by RedsealSW version 3.73.18.F on 18/7/2011 at 16:29
| Terms & Conditions | Privacy Statement | Contact Us |
| © 2004 - 2011 English Pool Association. All rights reserved. |