Home Page
Home Page
Home Page
Region 2 Adult Inter County 2011

Region 2 Adult Inter County 2011

Cheshire B v GMC B

<-Prev Next ->

Cheshire B         GMC B
Paul Hatherley(10000611) (1) 1 0 (1) Micheal Logan(10001064)
Andrew Moore(10000629) (2) 1 0 (2) Andrew Coyne(2-3-01300M)
Timothy Roberts(10000624) (3) 1 0 (3) Charlie Ruddy(10001051)
Adam Griffiths(10000693) (4) 1 0 (4) Phil O'Donnell(10001073)
Stephen Roberts(10000631) (5) 0 1 (5) Gareth Royds(10001106)
Lee Mellor(10000634) (6) 1 0 (6) Vincent Moulin(10001072)
Steven Whitlow(10000657) (7) 1 0 (7) Karl Clarke(10000970)
Gary Linnell(10000641) (8) 0 1 (8) Michael Pine(10000985)
Dean Mogford(10000635) (9) 0 1 (9) Mark Pemberton(10001067)
Scott Beanland(10000639) (10) 0 1 (10) Ian Davidson(10001096)
David Threadgold(10000644) (11) 1 0 (11) Leigh Poynton(10000949)
Paul Hatherley(10000611) (1) 0 1 (3) Charlie Ruddy(10001051)
Andrew Moore(10000629) (2) 1 0 (4) Phil O'Donnell(10001073)
Timothy Roberts(10000624) (3) 0 1 (5) Gareth Royds(10001106)
Adam Griffiths(10000693) (4) 1 0 (6) Vincent Moulin(10001072)
Stephen Roberts(10000631) (5) 0 1 (1) Micheal Logan(10001064)
Lee Mellor(10000634) (6) 0 1 (2) Andrew Coyne(2-3-01300M)
Steven Whitlow(10000657) (7) 0 1 (9) Mark Pemberton(10001067)
Gary Linnell(10000641) (8) 0 1 (10) Ian Davidson(10001096)
Dean Mogford(10000635) (9) 1 0 (11) Leigh Poynton(10000949)
Scott Beanland(10000639) (10) 0 1 (8) Michael Pine(10000985)
David Threadgold(10000644) (11) 0 1 (7) Karl Clarke(10000970)
Paul Hatherley(10000611) (1) 1 0 (4) Stephen Witkiewicz(10000974)
Andrew Moore(10000629) (2) 1 0 (1) Micheal Logan(10001064)
Timothy Roberts(10000624) (3) 1 0 (2) Andrew Coyne(2-3-01300M)
Adam Griffiths(10000693) (4) 1 0 (3) Charlie Ruddy(10001051)
Simon Cope(10000653) (5) 1 0 (6) Vincent Moulin(10001072)
Lee Mellor(10000634) (6) 0 1 (5) Gareth Royds(10001106)
Steven Whitlow(10000657) (7) 0 1 (11) Leigh Poynton(10000949)
Darren Jennings(10000651) (8) 0 1 (9) Mark Pemberton(10001067)
Dean Mogford(10000635) (9) 1 0 (8) Michael Pine(10000985)
Scott Beanland(10000639) (10) 0 1 (7) Karl Clarke(10000970)
David Threadgold(10000644) (11) 1 0 (10) Ian Davidson(10001096)
Paul Hatherley(10000611) (1) 1 0 (2) Andrew Coyne(2-3-01300M)
Andrew Moore(10000629) (2) 1 0 (3) Charlie Ruddy(10001051)
Timothy Roberts(10000624) (3) 1 0 (4) Stephen Witkiewicz(10000974)
Adam Griffiths(10000693) (4) 0 1 (5) Gareth Royds(10001106)
Simon Cope(10000653) (5) 0 1 (11) Leigh Poynton(10000949)
Ben Johnson(10000666) (6) 0 1 (1) Micheal Logan(10001064)
Steven Whitlow(10000657) (7) 0 1 (6) Vincent Moulin(10001072)
Darren Jennings(10000651) (8) 1 0 (7) Karl Clarke(10000970)
Dean Mogford(10000635) (9) 0 1 (10) Ian Davidson(10001096)
Martin Whitehead(10000627) (10) 1 0 (9) Mark Pemberton(10001067)
David Threadgold(10000644) (11) 0 1 (8) Michael Pine(10000985)
Simon Cope(10000653) (R)     (R) Stephen Witkiewicz(10000974)
Darren Jennings(10000651) (R)     (R)  
Ben Johnson(10000666) (R)     (R)  
Martin Whitehead(10000627) (R)     (R)  
    22 22    

Region 2 Adult Inter County 2011 generated by RedsealSW version 3.73.18.F on 18/7/2011 at 16:29

WEPF Logo
Euro8ball Logo
English Pool Referees Association
Terms & Conditions | Privacy Statement | Contact Us
 
© 2004 - 2011 English Pool Association. All rights reserved.