Home Page
Home Page
Home Page
Region 2 Adult Inter County 2011

Region 2 Adult Inter County 2011

Cumbria B v Cheshire B

<-Prev Next ->

Cumbria B         Cheshire B
Neil Henderson(10000821) (1) 0 1 (1) Timothy Roberts(10000624)
Nicholas Wells(10000840) (2) 0 1 (2) Steven Whitlow(10000657)
Michael Taylor(10000857) (3) 1 0 (3) Simon Cope(10000653)
Michael Walker(10000790) (4) 0 1 (4) Adam Griffiths(10000693)
John Elliott(10000776) (5) 1 0 (5) Scott Beanland(10000639)
Kelvin Wharton(10000869) (6) 1 0 (6) Martin Whitehead(10000627)
Billy Read(10000868) (7) 1 0 (7) Lee Mellor(10000634)
Philip Wilkinson(10000832) (8) 0 1 (8) David Threadgold(10000644)
Alan Richardson(10000859) (9) 0 1 (9) Dean Mogford(10000635)
Andrew Henderson(10000820) (10) 1 0 (10) Darren Jennings(10000651)
John Tompkins(10000798) (11) 0 1 (11) Gary Linnell(10000641)
Neil Henderson(10000821) (1) 1 0 (3) Simon Cope(10000653)
Nicholas Wells(10000840) (2) 0 1 (4) Adam Griffiths(10000693)
Michael Taylor(10000857) (3) 1 0 (5) Scott Beanland(10000639)
Michael Walker(10000790) (4) 1 0 (6) Martin Whitehead(10000627)
John Elliott(10000776) (5) 1 0 (1) Timothy Roberts(10000624)
Kelvin Wharton(10000869) (6) 0 1 (2) Steven Whitlow(10000657)
Billy Read(10000868) (7) 0 1 (9) Dean Mogford(10000635)
Philip Wilkinson(10000832) (8) 0 1 (10) Darren Jennings(10000651)
Alan Richardson(10000859) (9) 0 1 (11) Gary Linnell(10000641)
Andrew Henderson(10000820) (10) 0 1 (8) David Threadgold(10000644)
John Tompkins(10000798) (11) 0 1 (7) Lee Mellor(10000634)
Neil Henderson(10000821) (1) 0 1 (4) Adam Griffiths(10000693)
Nicholas Wells(10000840) (2) 1 0 (1) Timothy Roberts(10000624)
Michael Taylor(10000857) (3) 0 1 (2) Steven Whitlow(10000657)
Michael Walker(10000790) (4) 0 1 (3) Jonny Bell(10000602)
John Elliott(10000776) (5) 1 0 (6) Andy Masser(10000621)
Kelvin Wharton(10000869) (6) 1 0 (5) Ben Johnson(10000666)
Billy Read(10000868) (7) 1 0 (11) Gary Linnell(10000641)
Philip Wilkinson(10000832) (8) 0 1 (9) Dean Mogford(10000635)
Victor Smith(10000788) (9) 0 1 (8) David Threadgold(10000644)
Andrew Henderson(10000820) (10) 0 1 (7) Lee Mellor(10000634)
Kevin Jenkinson(10000829) (11) 0 1 (10) Darren Jennings(10000651)
Neil Henderson(10000821) (1) 0 1 (2) Steven Whitlow(10000657)
Nicholas Wells(10000840) (2) 1 0 (3) Jonny Bell(10000602)
Michael Taylor(10000857) (3) 1 0 (4) Adam Griffiths(10000693)
Michael Walker(10000790) (4) 1 0 (5) Ben Johnson(10000666)
John Elliott(10000776) (5) 0 1 (11) Gary Linnell(10000641)
Kelvin Wharton(10000869) (6) 0 1 (1) Timothy Roberts(10000624)
Billy Read(10000868) (7) 1 0 (6) Andy Masser(10000621)
Philip Wilkinson(10000832) (8) 0 1 (7) Lee Mellor(10000634)
Victor Smith(10000788) (9) 0 1 (10) Darren Jennings(10000651)
Andrew Henderson(10000820) (10) 1 0 (9) Dean Mogford(10000635)
Kevin Jenkinson(10000829) (11) 0 1 (8) David Threadgold(10000644)
Victor Smith(10000788) (R)     (R) Ben Johnson(10000666)
Kevin Jenkinson(10000829) (R)     (R) Andy Masser(10000621)
  (R)     (R) Jonny Bell(10000602)
    18 26    

Region 2 Adult Inter County 2011 generated by RedsealSW version 3.73.18.F on 18/7/2011 at 16:29

WEPF Logo
Euro8ball Logo
English Pool Referees Association
Terms & Conditions | Privacy Statement | Contact Us
 
© 2004 - 2011 English Pool Association. All rights reserved.