Home Page
Home Page
Home Page
Region 2 Adult Inter County 2011

Region 2 Adult Inter County 2011

Cumbria B v GMC B

<-Prev Next ->

Cumbria B         GMC B
Kevin Potts(10000786) (1) 0 1 (1) Micheal Logan(10001064)
Mark Knowles(10000781) (2) 0 1 (2) Leigh Poynton(10000949)
Neil Henderson(10000821) (3) 0 1 (3) Aaron Davies(10000904)
Kelvin Wharton(10000869) (4) 0 1 (4) Adrian Brown(10001078)
Chris Jasper(10000844) (5) 0 1 (5) Charlie Ruddy(10001051)
Robert Gregg(10000808) (6) 0 1 (6) Michael Pine(10000985)
Philip Wilkinson(10000832) (7) 1 0 (7) Christopher Dean(10001104)
Victor Smith(10000788) (8) 0 1 (8) Andrew Coyne(2-3-01300M)
Michael Walker(10000790) (9) 0 1 (9) Paul Wood(10000928)
John Tompkins(10000798) (10) 0 1 (10) Karl Clarke(10000970)
Liam Pedley(10000830) (11) 0 1 (11) Vincent Moulin(10001072)
Kevin Potts(10000786) (1) 1 0 (3) Aaron Davies(10000904)
Mark Knowles(10000781) (2) 0 1 (4) Adrian Brown(10001078)
Neil Henderson(10000821) (3) 1 0 (5) Charlie Ruddy(10001051)
Kelvin Wharton(10000869) (4) 0 1 (6) Michael Pine(10000985)
Chris Jasper(10000844) (5) 0 1 (1) Micheal Logan(10001064)
Robert Gregg(10000808) (6) 0 1 (2) Leigh Poynton(10000949)
Philip Wilkinson(10000832) (7) 0 1 (9) Paul Wood(10000928)
Victor Smith(10000788) (8) 0 1 (10) Karl Clarke(10000970)
Michael Walker(10000790) (9) 0 1 (11) Vincent Moulin(10001072)
John Tompkins(10000798) (10) 0 1 (8) Andrew Coyne(2-3-01300M)
Liam Pedley(10000830) (11) 1 0 (7) Christopher Dean(10001104)
Kevin Potts(10000786) (1) 1 0 (4) Adrian Brown(10001078)
Mark Knowles(10000781) (2) 0 1 (1) Micheal Logan(10001064)
Neil Henderson(10000821) (3) 0 1 (2) Leigh Poynton(10000949)
Kevin Jenkinson(10000829) (4) 0 1 (3) Aaron Davies(10000904)
Chris Jasper(10000844) (5) 0 1 (6) Michael Pine(10000985)
Robert Gregg(10000808) (6) 0 1 (5) Charlie Ruddy(10001051)
Philip Wilkinson(10000832) (7) 1 0 (11) Vincent Moulin(10001072)
Victor Smith(10000788) (8) 0 1 (9) Paul Wood(10000928)
Michael Walker(10000790) (9) 0 1 (8) Andrew Coyne(2-3-01300M)
John Tompkins(10000798) (10) 0 1 (7) Christopher Dean(10001104)
Liam Pedley(10000830) (11) 0 1 (10) Karl Clarke(10000970)
Kevin Potts(10000786) (1) 0 1 (2) Leigh Poynton(10000949)
Mark Knowles(10000781) (2) 1 0 (3) Aaron Davies(10000904)
Neil Henderson(10000821) (3) 1 0 (4) Adrian Brown(10001078)
Kevin Jenkinson(10000829) (4) 0 1 (5) Charlie Ruddy(10001051)
Chris Jasper(10000844) (5) 0 1 (11) Vincent Moulin(10001072)
Robert Gregg(10000808) (6) 0 1 (1) Micheal Logan(10001064)
Philip Wilkinson(10000832) (7) 0 1 (6) Michael Pine(10000985)
Victor Smith(10000788) (8) 0 1 (7) Christopher Dean(10001104)
Michael Walker(10000790) (9) 0 1 (10) Karl Clarke(10000970)
John Tompkins(10000798) (10) 0 1 (9) Paul Wood(10000928)
Liam Pedley(10000830) (11) 0 1 (8) Andrew Coyne(2-3-01300M)
Kevin Jenkinson(10000829) (R)     (R) Steve Mills(10000913)
    8 36    

Region 2 Adult Inter County 2011 generated by RedsealSW version 3.73.18.F on 22/8/2011 at 19:15

WEPF Logo
Euro8ball Logo
English Pool Referees Association
Terms & Conditions | Privacy Statement | Contact Us
 
© 2004 - 2011 English Pool Association. All rights reserved.