Region 2 Junior Inter County 2011
GMC
| Sun 01/05/2011 | Cheshire | 18 | 26 | GMC |
| GMC | 40 | 4 | Merseyside | |
| Sun 10/07/2011 | West Yorkshire B | 11 | 33 | GMC |
| Lancashire | 25 | 19 | GMC | |
| Sun 04/09/2011 | GMC | 26 | 18 | West Yorkshire A |
| GMC | Cheshire | |||
| Sun 02/10/2011 | Merseyside | 7 | 37 | GMC |
| GMC | 32 | 12 | West Yorkshire B | |
| Sun 04/12/2011 | GMC | 17 | 27 | Lancashire |
| West Yorkshire A | 24 | 20 | GMC |
Region 2 Junior Inter County 2011 generated by RedsealSW version 3.73.18.F on 17/12/2011 at 20:18
| Terms & Conditions | Privacy Statement | Contact Us |
| © 2004 - 2011 English Pool Association. All rights reserved. |