Home Page
Home Page
Home Page
Region 2 Junior Inter County 2011

Region 2 Junior Inter County 2011

Leading Players West Yorkshire B

Pos Name Team P W Pts % Adj TP PA %
  1 Ryan Bodsworth(10007022) West Yorkshire B 28 17 34 60.71% 3.77 9 7 77%
  2 Thomas Rukin(10007098) West Yorkshire B 36 17 34 47.22% 3.77 9 9 100%
  Kristopher Midgley(10001601) West Yorkshire B 36 17 34 47.22% 3.77 9 9 100%
  4 Harry Bruce(10007100) West Yorkshire B 36 16 32 44.44% 3.55 9 9 100%
  5 Joe Buggle(10007092) West Yorkshire B 24 15 30 62.50% 3.33 9 6 66%
  6 B J Hoult(10007095) West Yorkshire B 36 15 30 41.66% 3.33 9 9 100%
  7 Kayleigh Pilkington(10007033) West Yorkshire B 32 13 26 40.62% 2.88 9 8 88%
  8 John Rourke(10007097) West Yorkshire B 36 10 20 27.77% 2.22 9 9 100%
  9 Olivia Sykes(10007113) West Yorkshire B 28 9 18 32.14% 2.00 9 7 77%
10 James Felton(10007094) West Yorkshire B 16 6 12 37.50% 1.33 9 4 44%
11 Conor Davies(10007099) West Yorkshire B 8 5 10 62.50% 1.11 9 2 22%
12 Joshua Bellamy(10007101) West Yorkshire B 8 3 6 37.50% 0.66 9 2 22%
13 Conor Carter(10007120) West Yorkshire B 12 2 4 16.66% 0.44 9 3 33%
14 Johnathan Cadden(10007121) West Yorkshire B 4 1 2 25.00% 0.22 9 1 11%
15 David Dunne() West Yorkshire B 8 0 0 0.00% 0.00 9 2 22%
16 No Player 2() West Yorkshire B 12 0 0 0.00% 0.00 9 3 33%
17 No Player 1() West Yorkshire B 33 0 0 0.00% 0.00 9 9 100%

Region 2 Junior Inter County 2011 generated by RedsealSW version 3.73.18.F on 17/12/2011 at 20:15

WEPF Logo
Euro8ball Logo
English Pool Referees Association
Terms & Conditions | Privacy Statement | Contact Us
 
© 2004 - 2011 English Pool Association. All rights reserved.