Region 2 Junior Inter County 2011
01/05/2011
Cheshire v GMC
| Cheshire | GMC |
| Tom Snape(10000690) | (1) | 1 | 0 | (1) | Aaron Davies(10000904) |
| Sean Owen(10000703) | (2) | 1 | 0 | (2) | Ryan Davies(10000981) |
| Lewis Moores(10000701) | (3) | 1 | 0 | (3) | Darren Smithies(10001065) |
| Rian Whittaker(10000707) | (4) | 0 | 1 | (4) | Stephen Marcroft(10001147) |
| Jack Carroll(10000708) | (5) | 0 | 1 | (5) | Sean Devereux-Kelly(10001148) |
| Clarissa Bennett(10000702) | (6) | 0 | 1 | (6) | Connor Ashall(10001149) |
| Brad Johnson(10000698) | (7) | 0 | 1 | (7) | Callum Ashall(10000982) |
| Callum Nowell(10000697) | (8) | 0 | 1 | (8) | Aiden Hughes(10000948) |
| Eric Webber(10000706) | (9) | 0 | 1 | (9) | Gary Frederick(10001066) |
| Owen Byrne(10000704) | (10) | 0 | 1 | (10) | Liam McAiney(10000972) |
| Ciaran Marks(10000689) | (11) | 1 | 0 | (11) | Ethan Wade-Young(10001027) |
| Tom Snape(10000690) | (1) | 0 | 1 | (3) | Darren Smithies(10001065) |
| Sean Owen(10000703) | (2) | 1 | 0 | (4) | Stephen Marcroft(10001147) |
| Lewis Moores(10000701) | (3) | 1 | 0 | (5) | Sean Devereux-Kelly(10001148) |
| Rian Whittaker(10000707) | (4) | 0 | 1 | (6) | Connor Ashall(10001149) |
| Jack Carroll(10000708) | (5) | 0 | 1 | (1) | Aaron Davies(10000904) |
| Clarissa Bennett(10000702) | (6) | 0 | 1 | (2) | Ryan Davies(10000981) |
| Brad Johnson(10000698) | (7) | 0 | 1 | (9) | Gary Frederick(10001066) |
| Callum Nowell(10000697) | (8) | 0 | 1 | (10) | Liam McAiney(10000972) |
| Eric Webber(10000706) | (9) | 1 | 0 | (11) | Ethan Wade-Young(10001027) |
| Owen Byrne(10000704) | (10) | 0 | 1 | (8) | Aiden Hughes(10000948) |
| Ciaran Marks(10000689) | (11) | 1 | 0 | (7) | Callum Ashall(10000982) |
| Tom Snape(10000690) | (1) | 0 | 1 | (4) | Stephen Marcroft(10001147) |
| Sean Owen(10000703) | (2) | 0 | 1 | (1) | Aaron Davies(10000904) |
| Lewis Moores(10000701) | (3) | 1 | 0 | (2) | Ryan Davies(10000981) |
| Rian Whittaker(10000707) | (4) | 0 | 1 | (3) | Darren Smithies(10001065) |
| Jack Carroll(10000708) | (5) | 1 | 0 | (6) | Connor Ashall(10001149) |
| Clarissa Bennett(10000702) | (6) | 1 | 0 | (5) | Sean Devereux-Kelly(10001148) |
| Jack Johnson(10000699) | (7) | 1 | 0 | (11) | Ethan Wade-Young(10001027) |
| Callum Nowell(10000697) | (8) | 0 | 1 | (9) | Gary Frederick(10001066) |
| Eric Webber(10000706) | (9) | 0 | 1 | (8) | Aiden Hughes(10000948) |
| Owen Byrne(10000704) | (10) | 1 | 0 | (7) | Callum Ashall(10000982) |
| Ciaran Marks(10000689) | (11) | 1 | 0 | (10) | Liam McAiney(10000972) |
| Tom Snape(10000690) | (1) | 1 | 0 | (2) | Ryan Davies(10000981) |
| Sean Owen(10000703) | (2) | 1 | 0 | (3) | Darren Smithies(10001065) |
| Lewis Moores(10000701) | (3) | 0 | 1 | (4) | Stephen Marcroft(10001147) |
| Rian Whittaker(10000707) | (4) | 0 | 1 | (5) | Sean Devereux-Kelly(10001148) |
| Jack Carroll(10000708) | (5) | 1 | 0 | (11) | Daniel Kay(10001150) |
| Clarissa Bennett(10000702) | (6) | 0 | 1 | (1) | Aaron Davies(10000904) |
| Jack Johnson(10000699) | (7) | 0 | 1 | (6) | Connor Ashall(10001149) |
| Callum Nowell(10000697) | (8) | 0 | 1 | (7) | Callum Ashall(10000982) |
| Eric Webber(10000706) | (9) | 1 | 0 | (10) | Liam McAiney(10000972) |
| Owen Byrne(10000704) | (10) | 0 | 1 | (9) | Gary Frederick(10001066) |
| Ciaran Marks(10000689) | (11) | 0 | 1 | (8) | Aiden Hughes(10000948) |
| Jack Johnson(10000699) | (R) | (R) | Daniel Kay(10001150) |
| 18 | 26 |
Region 2 Junior Inter County 2011 generated by RedsealSW version 3.73.18.F on 18/7/2011 at 18:23
| Terms & Conditions | Privacy Statement | Contact Us |
| © 2004 - 2011 English Pool Association. All rights reserved. |