Home Page
Home Page
Home Page
Region 3 Adult Inter County 2011

Region 3 Adult Inter County 2011

Men's Leading Players West Midlands

Pos Name Team P W Pts % Adj TP PA %
  1 John Perry(10002138) West Midlands A 32 21 63 65.62% 7.87 8 8 100%
  2 John Williams(10002185) West Midlands A 32 18 54 56.25% 6.75 8 8 100%
  3 Scott Smith(10002233) West Midlands A 24 16 48 66.66% 6.00 8 6 75%
  4 Craig Kendall(10002246) West Midlands A 30 16 48 53.33% 6.00 8 8 100%
  Dan Eaton-Lees(10002122) West Midlands A 30 16 48 53.33% 6.00 8 8 100%
  6 Matt Mason(10002130) West Midlands A 28 15 45 53.57% 5.62 8 7 87%
  7 Gary Smith(10002161) West Midlands B 31 22 44 70.96% 5.50 8 8 100%
  8 Ryan Killian(10002248) West Midlands B 32 22 44 68.75% 5.50 8 8 100%
  9 Craig Rooker(10002149) West Midlands B 32 21 42 65.62% 5.25 8 8 100%
10 Matt Ward(10002170) West Midlands B 27 20 40 74.07% 5.00 8 7 87%
11 Lee Thacker(10002169) West Midlands A 31 13 39 41.93% 4.87 8 8 100%
12 Dan Moore(10002135) West Midlands B 30 18 36 60.00% 4.50 8 8 100%
13 Mark Wood(10002187) West Midlands B 22 17 34 77.27% 4.25 8 6 75%
14 Dan Love(10002129) West Midlands B 24 17 34 70.83% 4.25 8 6 75%
15 Paul Shakespeare(10002154) West Midlands A 18 11 33 61.11% 4.12 8 5 62%
16 Adam Cambridge(10002205) West Midlands B 26 16 32 61.53% 4.00 8 7 87%
17 Paul Dunkey(10002219) West Midlands A 18 10 30 55.55% 3.75 8 5 62%
18 Mark Jones(10002242) West Midlands B 20 13 26 65.00% 3.25 8 6 75%
19 Kev Jones(10006750) West Midlands B 18 12 24 66.66% 3.00 8 5 62%
20 Chris Reckord(10002145) West Midlands A 12 7 21 58.33% 2.62 8 3 37%
21 Roger Grizzle(10002230) West Midlands A 22 7 21 31.81% 2.62 8 7 87%
22 Jamie Thomas(10006754) West Midlands B 20 10 20 50.00% 2.50 8 6 75%
23 Brian McDermid(10006751) West Midlands B 16 9 18 56.25% 2.25 8 4 50%
24 Shawn Smith(10002121) West Midlands A 10 6 18 60.00% 2.25 8 3 37%
25 Dave Matthews(10002131) West Midlands A 17 6 18 35.29% 2.25 8 5 62%
26 Raj Kumar(10006759) West Midlands B 17 8 16 47.05% 2.00 8 5 62%
27 Fred Bannister(10002194) West Midlands A 16 5 15 31.25% 1.87 8 5 62%
28 David Lloyd(10002128) West Midlands B 18 7 14 38.88% 1.75 8 5 62%
29 David Brooks(10002203) West Midlands A 6 4 12 66.66% 1.50 8 2 25%
30 Phil Ward(10002171) West Midlands A 8 4 12 50.00% 1.50 8 2 25%
31 Clinton Lenior(10002120) West Midlands A 4 3 9 75.00% 1.12 8 1 12%
32 Craig Prince(10002201) West Midlands B 8 4 8 50.00% 1.00 8 4 50%
33 Dean Bircher(10002199) West Midlands B 8 3 6 37.50% 0.75 8 2 25%
34 Wayne Hands(10002232) West Midlands A 4 2 6 50.00% 0.75 8 1 12%
35 James Smith(10002162) West Midlands A 4 1 3 25.00% 0.37 8 1 12%
  Joe Hutton(10002237) West Midlands A 4 1 3 25.00% 0.37 8 1 12%
37 Rob Sidaway(10002155) West Midlands B 1 1 2 100.00% 0.25 8 1 12%
38 Jeff Owen(10006758) West Midlands B 2 1 2 50.00% 0.25 8 1 12%
39 Jarnail Singh(10002160) West Midlands A 0 0 0 0.00% 0.00 8 1 12%
40 Julian Hamp(10002231) West Midlands A 2 0 0 0.00% 0.00 8 1 12%

Region 3 Adult Inter County 2011 generated by RedsealSW version 3.73.18.F on 11/12/2011 at 18:59

WEPF Logo
Euro8ball Logo
English Pool Referees Association
Terms & Conditions | Privacy Statement | Contact Us
 
© 2004 - 2011 English Pool Association. All rights reserved.