Home Page
Home Page
Home Page
Region 3 Adult Inter County 2011

Region 3 Adult Inter County 2011

11/09/2011

Staffordshire B v West Midlands B

<-Prev Next ->

Staffordshire B         West Midlands B
Lee Grout(10002043) (1) 0 1 (1) Dan Love(10002129)
Martin Peach(10002052) (2) 0 1 (2) Craig Rooker(10002149)
Ryan Cope(10002047) (3) 1 0 (3) Jamie Thomas(10006754)
Andrew Greatbatch(10002040) (4) 1 0 (4) Craig Prince(10002201)
Darren Henshall(10001981) (5) 0 1 (5) Matt Ward(10002170)
Jonathan Hughes(10002049) (6) 0 1 (6) Kev Jones(10006750)
Jimmy Gower(10002039) (7) 0 1 (7) Gary Smith(10002161)
Dave Shaw(10002054) (8) 0 1 (8) Ryan Killian(10002248)
Carl Hough(10002044) (9) 1 0 (9) Dean Bircher(10002199)
Alex Bailey(10002046) (10) 0 1 (10) David Lloyd(10002128)
Adrian Proctor(10002053) (11) 1 0 (11) Dan Moore(10002135)
Lee Grout(10002043) (1) 0 1 (3) Jamie Thomas(10006754)
Martin Peach(10002052) (2) 1 0 (4) Craig Prince(10002201)
Ryan Cope(10002047) (3) 1 0 (5) Matt Ward(10002170)
Andrew Greatbatch(10002040) (4) 1 0 (6) Kev Jones(10006750)
Darren Henshall(10001981) (5) 1 0 (1) Dan Love(10002129)
Jonathan Hughes(10002049) (6) 1 0 (2) Craig Rooker(10002149)
Jimmy Gower(10002039) (7) 1 0 (9) Dean Bircher(10002199)
Dave Shaw(10002054) (8) 1 0 (10) David Lloyd(10002128)
Carl Hough(10002044) (9) 1 0 (11) Dan Moore(10002135)
Alex Bailey(10002046) (10) 0 1 (8) Ryan Killian(10002248)
Adrian Proctor(10002053) (11) 0 1 (7) Gary Smith(10002161)
John Clowes(10002048) (1) 0 1 (4) Craig Prince(10002201)
Martin Peach(10002052) (2) 0 1 (1) Dan Love(10002129)
Ryan Cope(10002047) (3) 0 1 (2) Craig Rooker(10002149)
Andrew Greatbatch(10002040) (4) 1 0 (3) Jamie Thomas(10006754)
Darren Henshall(10001981) (5) 0 1 (6) Kev Jones(10006750)
Jonathan Hughes(10002049) (6) 0 1 (5) Matt Ward(10002170)
Jimmy Gower(10002039) (7) 0 1 (11) Dan Moore(10002135)
Dave Shaw(10002054) (8) 0 1 (9) Dean Bircher(10002199)
Carl Hough(10002044) (9) 1 0 (8) Ryan Killian(10002248)
Daniel Rush(10002045) (10) 0 1 (7) Gary Smith(10002161)
Adrian Proctor(10002053) (11) 1 0 (10) David Lloyd(10002128)
John Clowes(10002048) (1) 0 1 (2) Craig Rooker(10002149)
Martin Peach(10002052) (2) 1 0 (3) Jamie Thomas(10006754)
Ryan Cope(10002047) (3) 1 0 (4) Craig Prince(10002201)
Andrew Greatbatch(10002040) (4) 0 1 (5) Matt Ward(10002170)
Darren Henshall(10001981) (5) 1 0 (11) Dan Moore(10002135)
Jonathan Hughes(10002049) (6) 1 0 (1) Dan Love(10002129)
Jimmy Gower(10002039) (7) 0 1 (6) Kev Jones(10006750)
Dave Shaw(10002054) (8) 1 0 (7) Gary Smith(10002161)
Carl Hough(10002044) (9) 1 0 (10) David Lloyd(10002128)
Daniel Rush(10002045) (10) 0 1 (9) Dean Bircher(10002199)
Adrian Proctor(10002053) (11) 1 0 (8) Ryan Killian(10002248)
Daniel Rush(10002045) (R)     (R)  
John Clowes(10002048) (R)     (R)  
Jamie Symons(10002037) (R)     (R)  
Kieron Stone(10002050) (R)     (R)  
    22 22    

Region 3 Adult Inter County 2011 generated by RedsealSW version 3.73.18.F on 11/12/2011 at 19:00

WEPF Logo
Euro8ball Logo
English Pool Referees Association
Terms & Conditions | Privacy Statement | Contact Us
 
© 2004 - 2011 English Pool Association. All rights reserved.