Home Page
Home Page
Home Page
Region 3 Adult Inter County 2011

Region 3 Adult Inter County 2011

11/12/2011

Staffordshire B v Herefordshire B

<-Prev Next ->

Staffordshire B         Herefordshire B
Dave Shaw(10002054) (1) 0 1 (1) Tim Hatch(10002441)
Lee Grout(10002043) (2) 1 0 (2) Sean Smith(10002468)
John Clowes(10002048) (3) 1 0 (3) Graham England(10002493)
Ryan Cope(10002047) (4) 1 0 (4) Scott Bezani(10002429)
Alex Bailey(10002046) (5) 1 0 (5) Wayne Husbands(10002485)
Andrew Greatbatch(10002040) (6) 1 0 (6) Jamie Aubey
Jonathan Hughes(10002049) (7) 1 0 (7) Mike Farr
Martin Peach(10002052) (8) 1 0 (8) Wayne Oates(10002448)
Carl Hough(10002044) (9) 1 0 (9) Gareth Prosser(10002453)
Darren Henshall(10001981) (10) 1 0 (10) Paul Bruton(10002472)
Adrian Proctor(10002053) (11) 1 0 (11) Stuart Wright(10002469)
Dave Shaw(10002054) (1) 1 0 (3) Graham England(10002493)
Lee Grout(10002043) (2) 1 0 (4) Scott Bezani(10002429)
John Clowes(10002048) (3) 1 0 (5) Wayne Husbands(10002485)
Ryan Cope(10002047) (4) 1 0 (6) Jamie Aubey
Alex Bailey(10002046) (5) 0 1 (1) Tim Hatch(10002441)
Andrew Greatbatch(10002040) (6) 1 0 (2) Sean Smith(10002468)
Jonathan Hughes(10002049) (7) 1 0 (9) Gareth Prosser(10002453)
Martin Peach(10002052) (8) 0 1 (10) Paul Bruton(10002472)
Carl Hough(10002044) (9) 1 0 (11) Stuart Wright(10002469)
Darren Henshall(10001981) (10) 1 0 (8) Wayne Oates(10002448)
Adrian Proctor(10002053) (11) 1 0 (7) Mike Farr
Dave Shaw(10002054) (1) 1 0 (4) Scott Bezani(10002429)
Lee Grout(10002043) (2) 0 1 (1) Tim Hatch(10002441)
John Clowes(10002048) (3) 1 0 (2) Sean Smith(10002468)
Ryan Cope(10002047) (4) 1 0 (3) Graham England(10002493)
Alex Bailey(10002046) (5) 1 0 (6) Jamie Aubey
Andrew Greatbatch(10002040) (6) 0 1 (5) Wayne Husbands(10002485)
Jonathan Hughes(10002049) (7) 1 0 (11) Stuart Wright(10002469)
Martin Peach(10002052) (8) 0 1 (9) Gareth Prosser(10002453)
Carl Hough(10002044) (9) 1 0 (8) Wayne Oates(10002448)
Darren Henshall(10001981) (10) 1 0 (7) Mike Farr
Adrian Proctor(10002053) (11) 1 0 (10) Paul Bruton(10002472)
Dave Shaw(10002054) (1) 1 0 (2) Sean Smith(10002468)
Lee Grout(10002043) (2) 1 0 (3) Graham England(10002493)
John Clowes(10002048) (3) 0 1 (4) Scott Bezani(10002429)
Ryan Cope(10002047) (4) 1 0 (5) Wayne Husbands(10002485)
Alex Bailey(10002046) (5) 1 0 (11) Stuart Wright(10002469)
Andrew Greatbatch(10002040) (6) 0 1 (1) Tim Hatch(10002441)
Jonathan Hughes(10002049) (7) 1 0 (6) Jamie Aubey
Martin Peach(10002052) (8) 0 1 (7) Mike Farr
Carl Hough(10002044) (9) 1 0 (10) Paul Bruton(10002472)
Darren Henshall(10001981) (10) 1 0 (9) Gareth Prosser(10002453)
Adrian Proctor(10002053) (11) 1 0 (8) Wayne Oates(10002448)
Daniel Rush(10002045) (R)     (R)  
Jamie Symons(10002037) (R)     (R)  
Jimmy Gower(10002039) (R)     (R)  
Phil Ward(10002051) (R)     (R)  
    35 9    

Region 3 Adult Inter County 2011 generated by RedsealSW version 3.73.18.F on 12/12/2011 at 11:36

WEPF Logo
Euro8ball Logo
English Pool Referees Association
Terms & Conditions | Privacy Statement | Contact Us
 
© 2004 - 2011 English Pool Association. All rights reserved.