Home Page
Home Page
Home Page
Region 3 Adult Inter County 2011

Region 3 Adult Inter County 2011

13/03/2011

West Midlands B v Staffordshire B

<-Prev Next ->

West Midlands B         Staffordshire B
Adam Cambridge(10002205) (1) 0 1 (1) John Clowes(10002048)
Mark Wood(10002187) (2) 1 0 (2) Lee Grout(10002043)
Dan Love(10002129) (3) 0 1 (3) Jonathan Hughes(10002049)
Gary Smith(10002161) (4) 1 0 (4) Ryan Cope(10002047)
Dan Moore(10002135) (5) 0 1 (5) Jimmy Gower(10002039)
Craig Rooker(10002149) (6) 1 0 (6) Daniel Rush(10002045)
Brian McDermid(10006751) (7) 1 0 (7) Alex Bailey(10002046)
Mark Jones(10002242) (8) 1 0 (8) Lee Hammersley(10002031)
Matt Ward(10002170) (9) 0 1 (9) Carl Hough(10002044)
Ryan Killian(10002248) (10) 0 1 (10) Martin Peach(10002052)
David Lloyd(10002128) (11) 1 0 (11) Wayne Conner(10002041)
Adam Cambridge(10002205) (1) 1 0 (3) Jonathan Hughes(10002049)
Mark Wood(10002187) (2) 1 0 (4) Ryan Cope(10002047)
Dan Love(10002129) (3) 1 0 (5) Jimmy Gower(10002039)
Gary Smith(10002161) (4) 0 1 (6) Daniel Rush(10002045)
Dan Moore(10002135) (5) 0 1 (1) John Clowes(10002048)
Craig Rooker(10002149) (6) 1 0 (2) Lee Grout(10002043)
Brian McDermid(10006751) (7) 0 1 (9) Carl Hough(10002044)
Mark Jones(10002242) (8) 0 1 (10) Martin Peach(10002052)
Matt Ward(10002170) (9) 1 0 (11) Wayne Conner(10002041)
Ryan Killian(10002248) (10) 0 1 (8) Lee Hammersley(10002031)
David Lloyd(10002128) (11) 0 1 (7) Alex Bailey(10002046)
Adam Cambridge(10002205) (1) 1 0 (4) Phil Ward(10002051)
Mark Wood(10002187) (2) 1 0 (1) John Clowes(10002048)
Dan Love(10002129) (3) 0 1 (2) Lee Grout(10002043)
Gary Smith(10002161) (4) 0 1 (3) Jonathan Hughes(10002049)
Kev Jones(10006750) (5) 1 0 (6) Daniel Rush(10002045)
Craig Rooker(10002149) (6) 0 1 (5) Jimmy Gower(10002039)
Brian McDermid(10006751) (7) 1 0 (11) Wayne Conner(10002041)
Jamie Thomas(10006754) (8) 0 1 (9) Carl Hough(10002044)
Matt Ward(10002170) (9) 0 1 (8) Lee Hammersley(10002031)
Ryan Killian(10002248) (10) 1 0 (7) Alex Bailey(10002046)
David Lloyd(10002128) (11) 0 1 (10) Martin Peach(10002052)
Adam Cambridge(10002205) (1) 0 1 (2) Lee Grout(10002043)
Mark Wood(10002187) (2) 1 0 (3) Jonathan Hughes(10002049)
Dan Love(10002129) (3) 1 0 (4) Phil Ward(10002051)
Raj Kumar(10006759) (4) 0 1 (5) Jimmy Gower(10002039)
Kev Jones(10006750) (5) 0 1 (11) Wayne Conner(10002041)
Craig Rooker(10002149) (6) 0 1 (1) John Clowes(10002048)
Brian McDermid(10006751) (7) 0 1 (6) Daniel Rush(10002045)
Jamie Thomas(10006754) (8) 0 1 (7) Alex Bailey(10002046)
Matt Ward(10002170) (9) 1 0 (10) Martin Peach(10002052)
Ryan Killian(10002248) (10) 1 0 (9) Carl Hough(10002044)
David Lloyd(10002128) (11) 0 1 (8) Lee Hammersley(10002031)
Kev Jones(10006750) (R)     (R) Phil Ward(10002051)
Jamie Thomas(10006754) (R)     (R) Phil Ward(10002051)
Raj Kumar(10006759) (R)     (R) Wayne Conner(10002041)
Craig Prince(10002201) (R)     (R)  
Gary Smith(10002161) (R)     (R)  
Raj Kumar(10006759) (R)     (R)  
    20 24    

Region 3 Adult Inter County 2011 generated by RedsealSW version 3.73.18.F on 16/8/2011 at 14:26

WEPF Logo
Euro8ball Logo
English Pool Referees Association
Terms & Conditions | Privacy Statement | Contact Us
 
© 2004 - 2011 English Pool Association. All rights reserved.