Home Page
Home Page
Home Page
Region 3 Adult Inter County 2011

Region 3 Adult Inter County 2011

17/07/2011

West Midlands B v Shropshire B

<-Prev Next ->

West Midlands B         Shropshire B
Adam Cambridge(10002205) (1) 0 1 (1) Matthew Harvey(10006771)
Craig Rooker(10002149) (2) 1 0 (2) Paul Kennedy(10001808)
Dan Love(10002129) (3) 0 1 (3) Stephen Espley(10001781)
Gary Smith(10002161) (4) 1 0 (4) Shaun Lane(10006784)
Raj Kumar(10006759) (5) 1 0 (5) Scott Davidson(10001866)
Mark Wood(10002187) (6) 1 0 (6) James Price(10001834)
Ryan Killian(10002248) (7) 1 0 (7) Craig Williams(10001876)
Matt Ward(10002170) (8) 1 0 (8) Danny Owen(10001828)
Jamie Thomas(10006754) (9) 0 1 (9) Danny Weaver(10001852)
Dan Moore(10002135) (10) 0 1 (10) Steve Williams(10001856)
Kev Jones(10006750) (11) 1 0 (11) Adam Sykes(10001848)
Adam Cambridge(10002205) (1) 0 1 (3) Stephen Espley(10001781)
Craig Rooker(10002149) (2) 0 1 (4) Shaun Lane(10006784)
Dan Love(10002129) (3) 1 0 (5) Scott Davidson(10001866)
Gary Smith(10002161) (4) 0 1 (6) James Price(10001834)
Raj Kumar(10006759) (5) 0 1 (1) Matthew Harvey(10006771)
Mark Wood(10002187) (6) 1 0 (2) Paul Kennedy(10001808)
Ryan Killian(10002248) (7) 0 1 (9) Danny Weaver(10001852)
Matt Ward(10002170) (8) 1 0 (10) Steve Williams(10001856)
Jamie Thomas(10006754) (9) 1 0 (11) Adam Sykes(10001848)
Dan Moore(10002135) (10) 1 0 (8) Danny Owen(10001828)
Kev Jones(10006750) (11) 0 1 (7) Craig Williams(10001876)
David Lloyd(10002128) (1) 1 0 (4) Shaun Lane(10006784)
Craig Rooker(10002149) (2) 1 0 (1) Matthew Harvey(10006771)
Dan Love(10002129) (3) 1 0 (2) Garry Clements(10006775)
Gary Smith(10002161) (4) 1 0 (3) Stephen Espley(10001781)
Raj Kumar(10006759) (5) 0 1 (6) James Price(10001834)
Mark Wood(10002187) (6) 1 0 (5) Scott Davidson(10001866)
Ryan Killian(10002248) (7) 1 0 (11) Adam Sykes(10001848)
Matt Ward(10002170) (8) 1 0 (9) Danny Weaver(10001852)
Jamie Thomas(10006754) (9) 0 1 (8) Tom Anslow(10001750)
Dan Moore(10002135) (10) 1 0 (7) Craig Williams(10001876)
Kev Jones(10006750) (11) 0 1 (10) Steve Williams(10001856)
David Lloyd(10002128) (1) 0 1 (2) Garry Clements(10006775)
Craig Rooker(10002149) (2) 1 0 (3) Stephen Espley(10001781)
Dan Love(10002129) (3) 1 0 (4) Shaun Lane(10006784)
Gary Smith(10002161) (4) 1 0 (5) Ant Summers(10001868)
Raj Kumar(10006759) (5) 0 1 (11) Chris Nolan(10001824)
Mark Wood(10002187) (6) 1 0 (1) Matthew Harvey(10006771)
Ryan Killian(10002248) (7) 0 1 (6) James Price(10001834)
Matt Ward(10002170) (8) 1 0 (7) Craig Williams(10001876)
Jamie Thomas(10006754) (9) 0 1 (10) Steve Williams(10001856)
Dan Moore(10002135) (10) 1 0 (9) Danny Weaver(10001852)
Kev Jones(10006750) (11) 1 0 (8) Rob Yates(10001862)
David Lloyd(10002128) (R)     (R) Garry Clements(10006775)
  (R)     (R) Tom Anslow(10001750)
  (R)     (R) Ant Summers(10001868)
  (R)     (R) Chris Nolan(10001824)
  (R)     (R) Rob Yates(10001862)
  (R)     (R) Kevin Genner(10001774)
    27 17    

Region 3 Adult Inter County 2011 generated by RedsealSW version 3.73.18.F on 16/8/2011 at 14:26

WEPF Logo
Euro8ball Logo
English Pool Referees Association
Terms & Conditions | Privacy Statement | Contact Us
 
© 2004 - 2011 English Pool Association. All rights reserved.