Region 3 Adult Inter County 2011
13/11/2011
Worcestershire B v West Midlands B
| Worcestershire B | West Midlands B |
| Steve Bradley(10006788) | (1) | 0 | 1 | (1) | Gary Smith(10002161) |
| Wayne Rudge(10002291) | (2) | 0 | 1 | (2) | Craig Rooker(10002149) |
| Jake Skidmore(10002279) | (3) | 0 | 1 | (3) | Ryan Killian(10002248) |
| Lester Crook(10002494) | (4) | 0 | 1 | (4) | Dan Moore(10002135) |
| Adam Leci(10002277) | (5) | 1 | 0 | (5) | Mark Wood(10002187) |
| Simon Greig(10002288) | (6) | 0 | 1 | (6) | Adam Cambridge(10002205) |
| Andrew MacDonald(10002394) | (7) | 0 | 1 | (7) | Mark Jones(10002242) |
| Roy Ingram(10002374) | (8) | 0 | 1 | (8) | Jamie Thomas(10006754) |
| Barry Haworth(10006769) | (9) | 1 | 0 | (9) | Craig Prince(10002201) |
| Dave Whitehouse(10002295) | (10) | 1 | 0 | (10) | Dean Bircher(10002199) |
| Mark Hardisty | (11) | 0 | 1 | (11) | Dan Love(10002129) |
| Steve Bradley(10006788) | (1) | 0 | 1 | (3) | Ryan Killian(10002248) |
| Wayne Rudge(10002291) | (2) | 0 | 1 | (4) | Dan Moore(10002135) |
| Jake Skidmore(10002279) | (3) | 0 | 1 | (5) | Mark Wood(10002187) |
| Lester Crook(10002494) | (4) | 0 | 1 | (6) | Adam Cambridge(10002205) |
| Adam Leci(10002277) | (5) | 1 | 0 | (1) | Gary Smith(10002161) |
| Simon Greig(10002288) | (6) | 1 | 0 | (2) | Craig Rooker(10002149) |
| Andrew MacDonald(10002394) | (7) | 0 | 1 | (9) | Craig Prince(10002201) |
| Roy Ingram(10002374) | (8) | 1 | 0 | (10) | Dean Bircher(10002199) |
| Barry Haworth(10006769) | (9) | 0 | 1 | (11) | Dan Love(10002129) |
| Dave Whitehouse(10002295) | (10) | 0 | 1 | (8) | Jamie Thomas(10006754) |
| Mark Hardisty | (11) | 0 | 1 | (7) | Mark Jones(10002242) |
| Steve Bradley(10006788) | (1) | 0 | 1 | (4) | Dan Moore(10002135) |
| Wayne Rudge(10002291) | (2) | 0 | 1 | (1) | Gary Smith(10002161) |
| Jake Skidmore(10002279) | (3) | 0 | 1 | (2) | Craig Rooker(10002149) |
| Lester Crook(10002494) | (4) | 0 | 1 | (3) | Ryan Killian(10002248) |
| Adam Leci(10002277) | (5) | 1 | 0 | (6) | Adam Cambridge(10002205) |
| Simon Greig(10002288) | (6) | 0 | 1 | (5) | Mark Wood(10002187) |
| Andrew MacDonald(10002394) | (7) | 0 | 1 | (11) | Dan Love(10002129) |
| Roy Ingram(10002374) | (8) | 0 | 1 | (9) | Craig Prince(10002201) |
| Barry Haworth(10006769) | (9) | 0 | 1 | (8) | Jamie Thomas(10006754) |
| Dave Whitehouse(10002295) | (10) | 1 | 0 | (7) | Mark Jones(10002242) |
| Mark Hardisty | (11) | 1 | 0 | (10) | Dean Bircher(10002199) |
| Steve Bradley(10006788) | (1) | 0 | 1 | (2) | Craig Rooker(10002149) |
| Wayne Rudge(10002291) | (2) | 0 | 1 | (3) | Ryan Killian(10002248) |
| Jake Skidmore(10002279) | (3) | 1 | 0 | (4) | Dan Moore(10002135) |
| Lester Crook(10002494) | (4) | 0 | 1 | (5) | Mark Wood(10002187) |
| Adam Leci(10002277) | (5) | 0 | 1 | (11) | Dan Love(10002129) |
| Simon Greig(10002288) | (6) | 1 | 0 | (1) | Gary Smith(10002161) |
| Andrew MacDonald(10002394) | (7) | 0 | 1 | (6) | Adam Cambridge(10002205) |
| Roy Ingram(10002374) | (8) | 0 | 1 | (7) | Mark Jones(10002242) |
| Barry Haworth(10006769) | (9) | 0 | 1 | (10) | Dean Bircher(10002199) |
| Dave Whitehouse(10002295) | (10) | 0 | 1 | (9) | Craig Prince(10002201) |
| Mark Hardisty | (11) | 1 | 0 | (8) | Jamie Thomas(10006754) |
| 12 | 32 |
Region 3 Adult Inter County 2011 generated by RedsealSW version 3.73.18.F on 11/12/2011 at 19:00
| Terms & Conditions | Privacy Statement | Contact Us |
| © 2004 - 2011 English Pool Association. All rights reserved. |