Home Page
Home Page
Home Page
Region 3 Adult Inter County 2011

Region 3 Adult Inter County 2011

13/03/2011

Worcestershire B v Herefordshire B

<-Prev Next ->

Worcestershire B         Herefordshire B
Andrew Carpenter(10002290) (1) 0 1 (1) Wayne Oates(10002448)
David Goode(10002298) (2) 1 0 (2) Josh Lyons(10002444)
Peter Hubbard(10002293) (3) 1 0 (3) David Taylor(10002460)
Shane Surridge(10002297) (4) 0 1 (4) Mark Damsell(10002442)
Carl Smythe(10002287) (5) 1 0 (5) Michael Thomas(10002475)
Darren Brace(10002299) (6) 1 0 (6) Rich Denby(10002434)
Adam Leci(10002277) (7) 1 0 (7) Stuart Wright(10002469)
Jake Skidmore(10002279) (8) 0 1 (8) Martin Roberts(10002456)
Wayne Jones(10002306) (9) 0 1 (9) Paul Bruton(10002472)
Antony Thompson(10002282) (10) 1 0 (10) Scott Bezani(10002429)
Martin Payne(10002285) (11) 0 1 (11) Graham England(10002493)
Andrew Carpenter(10002290) (1) 1 0 (3) David Taylor(10002460)
David Goode(10002298) (2) 1 0 (4) Mark Damsell(10002442)
Peter Hubbard(10002293) (3) 1 0 (5) Michael Thomas(10002475)
Shane Surridge(10002297) (4) 1 0 (6) Rich Denby(10002434)
Carl Smythe(10002287) (5) 0 1 (1) Wayne Oates(10002448)
Darren Brace(10002299) (6) 1 0 (2) Josh Lyons(10002444)
Adam Leci(10002277) (7) 0 1 (9) Paul Bruton(10002472)
Jake Skidmore(10002279) (8) 0 1 (10) Scott Bezani(10002429)
Wayne Jones(10002306) (9) 1 0 (11) Graham England(10002493)
Antony Thompson(10002282) (10) 0 1 (8) Martin Roberts(10002456)
Martin Payne(10002285) (11) 1 0 (7) Stuart Wright(10002469)
Andrew Carpenter(10002290) (1) 0 1 (4) Mark Damsell(10002442)
David Goode(10002298) (2) 1 0 (1) Wayne Oates(10002448)
Peter Hubbard(10002293) (3) 1 0 (2) Josh Lyons(10002444)
Shane Surridge(10002297) (4) 0 1 (3) David Taylor(10002460)
Dave Whitehouse(10002295) (5) 0 1 (6) Rich Denby(10002434)
Darren Brace(10002299) (6) 0 1 (5) Michael Thomas(10002475)
Ray Wakeling(10002278) (7) 1 0 (11) Graham England(10002493)
Glen Monks(10002286) (8) 0 1 (9) Paul Bruton(10002472)
Wayne Jones(10002306) (9) 1 0 (8) Martin Roberts(10002456)
Elliott Guy(10002289) (10) 0 1 (7) Stuart Wright(10002469)
Martin Payne(10002285) (11) 0 1 (10) Scott Bezani(10002429)
Andrew Carpenter(10002290) (1) 1 0 (2) Josh Lyons(10002444)
David Goode(10002298) (2) 1 0 (3) David Taylor(10002460)
Peter Hubbard(10002293) (3) 1 0 (4) Mark Damsell(10002442)
Shane Surridge(10002297) (4) 1 0 (5) Michael Thomas(10002475)
Dave Whitehouse(10002295) (5) 1 0 (11) Graham England(10002493)
Darren Brace(10002299) (6) 0 1 (1) Wayne Oates(10002448)
Ray Wakeling(10002278) (7) 0 1 (6) Rich Denby(10002434)
Glen Monks(10002286) (8) 1 0 (7) Stuart Wright(10002469)
Wayne Jones(10002306) (9) 0 1 (10) Scott Bezani(10002429)
Elliott Guy(10002289) (10) 1 0 (9) Paul Bruton(10002472)
Martin Payne(10002285) (11) 1 0 (8) Martin Roberts(10002456)
Dave Whitehouse(10002295) (R)     (R)  
Ray Wakeling(10002278) (R)     (R)  
Ray Wakeling(10002278) (R)     (R)  
Glen Monks(10002286) (R)     (R)  
Elliott Guy(10002289) (R)     (R)  
    25 19    

Region 3 Adult Inter County 2011 generated by RedsealSW version 3.73.18.F on 18/7/2011 at 21:02

WEPF Logo
Euro8ball Logo
English Pool Referees Association
Terms & Conditions | Privacy Statement | Contact Us
 
© 2004 - 2011 English Pool Association. All rights reserved.