Home Page
Home Page
Home Page
Region 3 Adult Inter County 2011

Region 3 Adult Inter County 2011

12/06/2011

Worcestershire B v Shropshire B

<-Prev Next ->

Worcestershire B         Shropshire B
Peter Hubbard(10002293) (1) 1 0 (1) Danny Weaver(10001852)
Wayne Rudge(10002291) (2) 0 1 (2) Danny Owen(10001828)
Antony Thompson(10002282) (3) 0 1 (3) Garry Clements(10006775)
Ray Wakeling(10002278) (4) 1 0 (4) Dougie Millward(10001815)
Simon Greig(10002288) (5) 0 1 (5) Scott Davidson(10001866)
Glen Monks(10002286) (6) 1 0 (6) Stephen Espley(10001781)
Adam Leci(10002277) (7) 0 1 (7) James Price(10001834)
Darren Brace(10002299) (8) 0 1 (8) Adam Sykes(10001848)
Jake Skidmore(10002279) (9) 1 0 (9) Paul McGrath(10001812)
Dave Whitehouse(10002295) (10) 1 0 (10) Craig Williams(10001876)
Martin Payne(10002285) (11) 0 1 (11) Steve Williams(10001856)
Peter Hubbard(10002293) (1) 1 0 (3) Garry Clements(10006775)
Wayne Rudge(10002291) (2) 1 0 (4) Dougie Millward(10001815)
Steve Bradley(10006788) (3) 0 1 (5) Scott Davidson(10001866)
Ray Wakeling(10002278) (4) 1 0 (6) Stephen Espley(10001781)
Simon Greig(10002288) (5) 1 0 (1) Danny Weaver(10001852)
Glen Monks(10002286) (6) 1 0 (2) Danny Owen(10001828)
Adam Leci(10002277) (7) 1 0 (9) Paul McGrath(10001812)
Darren Brace(10002299) (8) 1 0 (10) Craig Williams(10001876)
Jake Skidmore(10002279) (9) 0 1 (11) Steve Williams(10001856)
Dave Whitehouse(10002295) (10) 1 0 (8) Adam Sykes(10001848)
Martin Payne(10002285) (11) 1 0 (7) James Price(10001834)
Peter Hubbard(10002293) (1) 0 1 (4) Shaun Lane(10006784)
Wayne Rudge(10002291) (2) 1 0 (1) Danny Weaver(10001852)
Steve Bradley(10006788) (3) 0 1 (2) Danny Owen(10001828)
Ray Wakeling(10002278) (4) 0 1 (3) Garry Clements(10006775)
Simon Greig(10002288) (5) 0 1 (6) Stephen Espley(10001781)
Glen Monks(10002286) (6) 0 1 (5) Scott Davidson(10001866)
Adam Leci(10002277) (7) 0 1 (11) Steve Williams(10001856)
Darren Brace(10002299) (8) 1 0 (9) Chris Nolan(10001824)
Jake Skidmore(10002279) (9) 1 0 (8) Adam Sykes(10001848)
Dave Whitehouse(10002295) (10) 1 0 (7) James Price(10001834)
Martin Payne(10002285) (11) 1 0 (10) Rob Yates(10001862)
Peter Hubbard(10002293) (1) 1 0 (2) Danny Owen(10001828)
Wayne Rudge(10002291) (2) 1 0 (3) Kevin Genner(10001774)
Steve Bradley(10006788) (3) 1 0 (4) Shaun Lane(10006784)
Ray Wakeling(10002278) (4) 0 1 (5) Scott Davidson(10001866)
Roy Ingram(10002374) (5) 0 1 (11) Steve Williams(10001856)
Glen Monks(10002286) (6) 0 1 (1) Paul Kennedy(10001808)
Adam Leci(10002277) (7) 0 1 (6) Stephen Espley(10001781)
Darren Brace(10002299) (8) 0 1 (7) James Price(10001834)
Jake Skidmore(10002279) (9) 0 1 (10) Rob Yates(10001862)
Dave Whitehouse(10002295) (10) 1 0 (9) Chris Nolan(10001824)
Martin Payne(10002285) (11) 0 1 (8) Adam Sykes(10001848)
Steve Bradley(10006788) (R)     (R) Shaun Lane(10006784)
Roy Ingram(10002374) (R)     (R) Chris Nolan(10001824)
  (R)     (R) Rob Yates(10001862)
  (R)     (R) Kevin Genner(10001774)
  (R)     (R) Paul Kennedy(10001808)
    23 21    

Region 3 Adult Inter County 2011 generated by RedsealSW version 3.73.18.F on 16/8/2011 at 14:26

WEPF Logo
Euro8ball Logo
English Pool Referees Association
Terms & Conditions | Privacy Statement | Contact Us
 
© 2004 - 2011 English Pool Association. All rights reserved.