Home Page
Home Page
Home Page
Region 3 Adult Inter County 2011

Region 3 Adult Inter County 2011

13/02/2011

Shropshire L v West Midlands L

<-Prev Next ->

Shropshire L         West Midlands L
Kerry Webster(10001853) (1) 0 1 (1) Amy Coley(10002207)
Jane Clover(10001766) (2) 0 1 (2) Michelle Green(10002227)
Linsey Lee(10001811) (3) 1 0 (3) Kerry Ward(10002173)
Jackie Elliott(10001778) (4) 0 1 (4) Shirley Steele(10002166)
Lisa Yeats(10001863) (5) 1 0 (5) Jenny Wilding(10002183)
Clair Maslin(10006772) (6) 0 1 (6) Michaela Coley(10002206)
Angie Hilton(10001804) (7) 0 1 (7) Carrie Ann James(10002238)
Tina Howells(10001802) (8) 1 0 (8) Sharon Kaur(10002245)
Tracy Williams(10001857) (9) 0 1 (9) Jenny Beechey(10002196)
Olwyn Blagbrough(10001755) (10) 0 1 (10) Sharon Wright(10002190)
Tammy Hancox(10001790) (11) 1 0 (11) Lynda Simpson(10002158)
Kerry Webster(10001853) (1) 1 0 (3) Kerry Ward(10002173)
Jane Clover(10001766) (2) 1 0 (4) Shirley Steele(10002166)
Linsey Lee(10001811) (3) 0 1 (5) Jenny Wilding(10002183)
Jackie Elliott(10001778) (4) 0 1 (6) Michaela Coley(10002206)
Lisa Yeats(10001863) (5) 0 1 (1) Amy Coley(10002207)
Clair Maslin(10006772) (6) 0 1 (2) Michelle Green(10002227)
Angie Hilton(10001804) (7) 0 1 (9) Jenny Beechey(10002196)
Tina Howells(10001802) (8) 0 1 (10) Sharon Wright(10002190)
Tracy Williams(10001857) (9) 0 1 (11) Lynda Simpson(10002158)
Michelle Murray(10001822) (10) 1 0 (8) Sharon Kaur(10002245)
Tammy Hancox(10001790) (11) 0 1 (7) Carrie Ann James(10002238)
Kerry Webster(10001853) (1) 1 0 (4) Shirley Steele(10002166)
Jane Clover(10001766) (2) 0 1 (1) Amy Coley(10002207)
Linsey Lee(10001811) (3) 1 0 (2) Michelle Green(10002227)
Vikki Smith(10006770) (4) 1 0 (3) Donna Evans(10001782)
Lisa Yeats(10001863) (5) 0 1 (6) Michaela Coley(10002206)
Clair Maslin(10006772) (6) 1 0 (5) Jenny Wilding(10002183)
Tracy Haigh(10001789) (7) 1 0 (11) Lynda Simpson(10002158)
Tina Howells(10001802) (8) 1 0 (9) Jenny Beechey(10002196)
Linda Oakley(10001825) (9) 0 1 (8) Sharon Kaur(10002245)
Michelle Murray(10001822) (10) 1 0 (7) Carrie Ann James(10002238)
Tammy Hancox(10001790) (11) 0 1 (10) Sharon Wright(10002190)
Kerry Webster(10001853) (1) 0 1 (2) Michelle Green(10002227)
Terry Dyke-Prior(10001865) (2) 0 1 (3) Donna Evans(10001782)
Linsey Lee(10001811) (3) 1 0 (4) Su Smith(10002211)
Vikki Smith(10006770) (4) 0 1 (5) Jenny Wilding(10002183)
Lisa Yeats(10001863) (5) 1 0 (11) Lynda Simpson(10002158)
Clair Maslin(10006772) (6) 0 1 (1) Amy Coley(10002207)
Tracy Haigh(10001789) (7) 1 0 (6) Michaela Coley(10002206)
Tina Howells(10001802) (8) 1 0 (7) Carrie Ann James(10002238)
Linda Oakley(10001825) (9) 0 1 (10) Sharon Wright(10002190)
Michelle Murray(10001822) (10) 0 1 (9) Jenny Beechey(10002196)
Tammy Hancox(10001790) (11) 0 1 (8) Sharon Kaur(10002245)
Vikki Smith(10006770) (R)     (R) Donna Evans(10001782)
Tracy Haigh(10001789) (R)     (R) Su Smith(10002211)
Terry Dyke-Prior(10001865) (R)     (R)  
Linda Oakley(10001825) (R)     (R)  
Michelle Murray(10001822) (R)     (R)  
Tracy Haigh(10001789) (R)     (R)  
    18 26    

Region 3 Adult Inter County 2011 generated by RedsealSW version 3.73.18.F on 16/10/2011 at 10:32

WEPF Logo
Euro8ball Logo
English Pool Referees Association
Terms & Conditions | Privacy Statement | Contact Us
 
© 2004 - 2011 English Pool Association. All rights reserved.