Home Page
Home Page
Home Page
Region 3 Adult Inter County 2011

Region 3 Adult Inter County 2011

17/07/2011

West Midlands L v Shropshire L

<-Prev Next ->

West Midlands L         Shropshire L
Sharon Wright(10002190) (1) 1 0 (1) Michelle Murray(10001822)
Michelle Green(10002227) (2) 1 0 (2) Jane Clover(10001766)
Shirley Steele(10002166) (3) 0 1 (3) Cheryl Leath(10001810)
Jenny Wilding(10002183) (4) 1 0 (4) Tracy Williams(10001857)
Carrie Ann James(10002238) (5) 1 0 (5) Linsey Lee(10001811)
Michaela Coley(10002206) (6) 0 1 (6) Kerry Webster(10001853)
Jenny Beechey(10002196) (7) 0 1 (7) Tracy Haigh(10001789)
Lynda Simpson(10002158) (8) 0 1 (8) Lisa Yeats(10001863)
Sharon Kaur(10002245) (9) 1 0 (9) Tammy Hancox(10001790)
Amy Coley(10002207) (10) 1 0 (10) Jackie Elliott(10001778)
Kerry Ward(10002173) (11) 0 1 (11) Olwyn Blagbrough(10001755)
Sharon Wright(10002190) (1) 0 1 (3) Cheryl Leath(10001810)
Michelle Green(10002227) (2) 0 1 (4) Tracy Williams(10001857)
Shirley Steele(10002166) (3) 0 1 (5) Linsey Lee(10001811)
Jenny Wilding(10002183) (4) 1 0 (6) Kerry Webster(10001853)
Carrie Ann James(10002238) (5) 1 0 (1) Michelle Murray(10001822)
Michaela Coley(10002206) (6) 0 1 (2) Jane Clover(10001766)
Jenny Beechey(10002196) (7) 1 0 (9) Tammy Hancox(10001790)
Lynda Simpson(10002158) (8) 0 1 (10) Jackie Elliott(10001778)
Sharon Kaur(10002245) (9) 0 1 (11) Olwyn Blagbrough(10001755)
Amy Coley(10002207) (10) 1 0 (8) Lisa Yeats(10001863)
Kerry Ward(10002173) (11) 0 1 (7) Tracy Haigh(10001789)
Sharon Wright(10002190) (1) 1 0 (4) Tracy Williams(10001857)
Michelle Green(10002227) (2) 0 1 (1) Michelle Murray(10001822)
Shirley Steele(10002166) (3) 0 1 (2) Jane Clover(10001766)
Jenny Wilding(10002183) (4) 0 1 (3) Cheryl Leath(10001810)
Carrie Ann James(10002238) (5) 0 1 (6) Kerry Webster(10001853)
Michaela Coley(10002206) (6) 1 0 (5) Linsey Lee(10001811)
Jenny Beechey(10002196) (7) 1 0 (11) Olwyn Blagbrough(10001755)
Lynda Simpson(10002158) (8) 0 1 (9) Tammy Hancox(10001790)
Sharon Kaur(10002245) (9) 0 1 (8) Lisa Yeats(10001863)
Amy Coley(10002207) (10) 1 0 (7) Tracy Haigh(10001789)
Sharon Garland(10006760) (11) 1 0 (10) Jackie Elliott(10001778)
Sharon Wright(10002190) (1) 1 0 (2) Jane Clover(10001766)
Michelle Green(10002227) (2) 0 1 (3) Cheryl Leath(10001810)
Sharon Wood(10002188) (3) 1 0 (4) Angie Murch(10001821)
Jenny Wilding(10002183) (4) 1 0 (5) Linsey Lee(10001811)
Carrie Ann James(10002238) (5) 0 1 (11) Olwyn Blagbrough(10001755)
Michaela Coley(10002206) (6) 0 1 (1) Michelle Murray(10001822)
Jenny Beechey(10002196) (7) 0 1 (6) Kerry Webster(10001853)
Lynda Simpson(10002158) (8) 0 1 (7) Tracy Haigh(10001789)
Sharon Kaur(10002245) (9) 1 0 (10) Terry Dyke-Prior(10001865)
Amy Coley(10002207) (10) 1 0 (9) Tammy Hancox(10001790)
Sharon Garland(10006760) (11) 0 1 (8) Lisa Yeats(10001863)
Sharon Garland(10006760) (R)     (R) Angie Hilton(10001804)
Sharon Wood(10002188) (R)     (R) Terry Dyke-Prior(10001865)
  (R)     (R) Angie Murch(10001821)
  (R)     (R) Lorraine Griffiths(10001787)
    20 24    

Region 3 Adult Inter County 2011 generated by RedsealSW version 3.73.18.F on 18/7/2011 at 21:37

WEPF Logo
Euro8ball Logo
English Pool Referees Association
Terms & Conditions | Privacy Statement | Contact Us
 
© 2004 - 2011 English Pool Association. All rights reserved.