Home Page
Home Page
Home Page
Region 3 Adult Inter County 2011

Region 3 Adult Inter County 2011

12/06/2011

Herefordshire B v Staffordshire B

<-Prev Next ->

Herefordshire B         Staffordshire B
David Taylor(10002460) (1) 1 0 (1) Andrew Greatbatch(10002040)
Paul Bruton(10002472) (2) 0 1 (2) Lee Grout(10002043)
Stuart Wright(10002469) (3) 0 1 (3) Jamie Symons(10002037)
Jamie Cullen(10002489) (4) 0 1 (4) Ryan Cope(10002047)
Josh Lyons(10002444) (5) 0 1 (5) Jimmy Gower(10002039)
Jordan Cullen(10002487) (6) 0 1 (6) Kieron Stone(10002050)
Scott Bezani(10002429) (7) 1 0 (7) Phil Ward(10002051)
Sean Smith(10002468) (8) 0 1 (8) Adrian Proctor(10002053)
Hugh Humphreys(10002465) (9) 0 1 (9) Carl Hough(10002044)
Gareth Prosser(10002453) (10) 0 1 (10) Alex Bailey(10002046)
Martin Roberts(10002456) (11) 0 1 (11) Jonathan Hughes(10002049)
David Taylor(10002460) (1) 1 0 (3) Jamie Symons(10002037)
Paul Bruton(10002472) (2) 0 1 (4) Ryan Cope(10002047)
Stuart Wright(10002469) (3) 0 1 (5) Jimmy Gower(10002039)
Jamie Cullen(10002489) (4) 0 1 (6) Kieron Stone(10002050)
Josh Lyons(10002444) (5) 0 1 (1) Andrew Greatbatch(10002040)
Jordan Cullen(10002487) (6) 0 1 (2) Lee Grout(10002043)
Scott Bezani(10002429) (7) 1 0 (9) Carl Hough(10002044)
Sean Smith(10002468) (8) 0 1 (10) Alex Bailey(10002046)
Hugh Humphreys(10002465) (9) 1 0 (11) Jonathan Hughes(10002049)
Gareth Prosser(10002453) (10) 0 1 (8) Adrian Proctor(10002053)
Martin Roberts(10002456) (11) 0 1 (7) Phil Ward(10002051)
David Taylor(10002460) (1) 1 0 (4) Ryan Cope(10002047)
Paul Bruton(10002472) (2) 1 0 (1) Andrew Greatbatch(10002040)
Stuart Wright(10002469) (3) 0 1 (2) Lee Grout(10002043)
Jamie Cullen(10002489) (4) 0 1 (3) Jamie Symons(10002037)
Josh Lyons(10002444) (5) 0 1 (6) Kieron Stone(10002050)
Jordan Cullen(10002487) (6) 0 1 (5) Jimmy Gower(10002039)
Scott Bezani(10002429) (7) 0 1 (11) Jonathan Hughes(10002049)
Sean Smith(10002468) (8) 0 1 (9) Carl Hough(10002044)
Hugh Humphreys(10002465) (9) 0 1 (8) Adrian Proctor(10002053)
Gareth Prosser(10002453) (10) 0 1 (7) Phil Ward(10002051)
Martin Roberts(10002456) (11) 1 0 (10) Alex Bailey(10002046)
David Taylor(10002460) (1) 0 1 (2) Lee Grout(10002043)
Paul Bruton(10002472) (2) 0 1 (3) Jamie Symons(10002037)
Stuart Wright(10002469) (3) 0 1 (4) Ryan Cope(10002047)
Jamie Cullen(10002489) (4) 1 0 (5) Jimmy Gower(10002039)
Josh Lyons(10002444) (5) 1 0 (11) Jonathan Hughes(10002049)
Jordan Cullen(10002487) (6) 1 0 (1) Andrew Greatbatch(10002040)
Scott Bezani(10002429) (7) 1 0 (6) Kieron Stone(10002050)
Sean Smith(10002468) (8) 1 0 (7) Phil Ward(10002051)
Hugh Humphreys(10002465) (9) 0 1 (10) Alex Bailey(10002046)
Gareth Prosser(10002453) (10) 0 1 (9) Carl Hough(10002044)
Martin Roberts(10002456) (11) 1 0 (8) Adrian Proctor(10002053)
    14 30    

Region 3 Adult Inter County 2011 generated by RedsealSW version 3.73.18.F on 18/7/2011 at 21:02

WEPF Logo
Euro8ball Logo
English Pool Referees Association
Terms & Conditions | Privacy Statement | Contact Us
 
© 2004 - 2011 English Pool Association. All rights reserved.