Home Page
Home Page
Home Page
Region 3 Adult Inter County 2011

Region 3 Adult Inter County 2011

13/11/2011

Herefordshire B v Shropshire B

<-Prev Next ->

Herefordshire B         Shropshire B
Scott Bezani(10002429) (1) 0 1 (1) Adam Sykes(10001848)
David Taylor(10002460) (2) 0 1 (2) Matthew Harvey(10006771)
Tim Hatch(10002441) (3) 0 1 (3) James Price(10001834)
M Marchant(10002443) (4) 0 1 (4) Scott Davidson(10001866)
Graham England(10002493) (5) 0 1 (5) Ant Summers(10001868)
Stephen Porter(10002451) (6) 1 0 (6) Craig Williams(10001876)
Kev Price(10002490) (7) 1 0 (7) Paul Kennedy(10001808)
Sean Smith(10002468) (8) 1 0 (8) Steve Williams(10001856)
Josh Lyons(10002444) (9) 1 0 (9) Dougie Millward(10001815)
Rich Denby(10002434) (10) 0 1 (10) Paul McGrath(10001812)
Nicholas Phillps(10002450) (11) 0 1 (11) Danny Owen(10001828)
Scott Bezani(10002429) (1) 0 1 (3) James Price(10001834)
David Taylor(10002460) (2) 1 0 (4) Scott Davidson(10001866)
Tim Hatch(10002441) (3) 0 1 (5) Ant Summers(10001868)
M Marchant(10002443) (4) 1 0 (6) Craig Williams(10001876)
Graham England(10002493) (5) 0 1 (1) Adam Sykes(10001848)
Stephen Porter(10002451) (6) 1 0 (2) Matthew Harvey(10006771)
Kev Price(10002490) (7) 1 0 (9) Dougie Millward(10001815)
Sean Smith(10002468) (8) 1 0 (10) Paul McGrath(10001812)
Josh Lyons(10002444) (9) 1 0 (11) Danny Owen(10001828)
Rich Denby(10002434) (10) 1 0 (8) Steve Williams(10001856)
Nicholas Phillps(10002450) (11) 0 1 (7) Paul Kennedy(10001808)
Scott Bezani(10002429) (1) 0 1 (4) Scott Davidson(10001866)
David Taylor(10002460) (2) 0 1 (1) Adam Sykes(10001848)
Tim Hatch(10002441) (3) 0 1 (2) Matthew Harvey(10006771)
M Marchant(10002443) (4) 1 0 (3) James Price(10001834)
Graham England(10002493) (5) 1 0 (6) Craig Williams(10001876)
Stephen Porter(10002451) (6) 1 0 (5) Ant Summers(10001868)
Kev Price(10002490) (7) 1 0 (11) Danny Owen(10001828)
Sean Smith(10002468) (8) 1 0 (9) Dougie Millward(10001815)
Josh Lyons(10002444) (9) 0 1 (8) Steve Williams(10001856)
Rich Denby(10002434) (10) 1 0 (7) Paul Kennedy(10001808)
Nicholas Phillps(10002450) (11) 1 0 (10) Paul McGrath(10001812)
Scott Bezani(10002429) (1) 0 1 (2) Matthew Harvey(10006771)
David Taylor(10002460) (2) 1 0 (3) James Price(10001834)
Tim Hatch(10002441) (3) 0 1 (4) Scott Davidson(10001866)
M Marchant(10002443) (4) 1 0 (5) Ant Summers(10001868)
Graham England(10002493) (5) 1 0 (11) Danny Owen(10001828)
Stephen Porter(10002451) (6) 1 0 (1) Adam Sykes(10001848)
Kev Price(10002490) (7) 1 0 (6) Craig Williams(10001876)
Sean Smith(10002468) (8) 1 0 (7) Paul Kennedy(10001808)
Josh Lyons(10002444) (9) 1 0 (10) Paul McGrath(10001812)
Rich Denby(10002434) (10) 0 1 (9) Dougie Millward(10001815)
Nicholas Phillps(10002450) (11) 0 1 (8) Steve Williams(10001856)
Stuart Wright(10002469) (R)     (R)  
James Hatch(10002463) (R)     (R)  
    25 19    

Region 3 Adult Inter County 2011 generated by RedsealSW version 3.73.18.F on 11/12/2011 at 19:00

WEPF Logo
Euro8ball Logo
English Pool Referees Association
Terms & Conditions | Privacy Statement | Contact Us
 
© 2004 - 2011 English Pool Association. All rights reserved.