Region 3 Adult Inter County 2011
11/12/2011
Shropshire B v Worcestershire B
| Shropshire B | Worcestershire B |
| Shaun Lane(10006784) | (1) | 0 | 1 | (1) | M Gunn |
| Paul McGrath(10001812) | (2) | 0 | 1 | (2) | Lester Crook(10002494) |
| Dougie Millward(10001815) | (3) | 0 | 1 | (3) | Adam Leci(10002277) |
| Paul Kennedy(10001808) | (4) | 1 | 0 | (4) | Wayne Rudge(10002291) |
| Matthew Harvey(10006771) | (5) | 1 | 0 | (5) | |
| Kevin Genner(10001774) | (6) | 0 | 1 | (6) | Jake Skidmore(10002279) |
| Ant Summers(10001868) | (7) | 1 | 0 | (7) | Simon Greig(10002288) |
| Chris Nolan(10001824) | (8) | 0 | 1 | (8) | Roy Ingram(10002374) |
| Steve Williams(10001856) | (9) | 1 | 0 | (9) | Mark Hardisty |
| Rob Yates(10001862) | (10) | 1 | 0 | (10) | |
| Danny Owen(10001828) | (11) | 1 | 0 | (11) | Dave Whitehouse(10002295) |
| Shaun Lane(10006784) | (1) | 0 | 1 | (3) | Adam Leci(10002277) |
| Paul McGrath(10001812) | (2) | 0 | 1 | (4) | Wayne Rudge(10002291) |
| Dougie Millward(10001815) | (3) | 1 | 0 | (5) | |
| Paul Kennedy(10001808) | (4) | 0 | 1 | (6) | Jake Skidmore(10002279) |
| Matthew Harvey(10006771) | (5) | 0 | 1 | (1) | M Gunn |
| Kevin Genner(10001774) | (6) | 1 | 0 | (2) | Lester Crook(10002494) |
| Ant Summers(10001868) | (7) | 0 | 1 | (9) | Mark Hardisty |
| Chris Nolan(10001824) | (8) | 1 | 0 | (10) | |
| Steve Williams(10001856) | (9) | 1 | 0 | (11) | Dave Whitehouse(10002295) |
| Rob Yates(10001862) | (10) | 0 | 1 | (8) | Roy Ingram(10002374) |
| Danny Owen(10001828) | (11) | 1 | 0 | (7) | Simon Greig(10002288) |
| Shaun Lane(10006784) | (1) | 0 | 1 | (4) | Wayne Rudge(10002291) |
| Paul McGrath(10001812) | (2) | 0 | 1 | (1) | M Gunn |
| Dougie Millward(10001815) | (3) | 1 | 0 | (2) | Lester Crook(10002494) |
| Paul Kennedy(10001808) | (4) | 1 | 0 | (3) | Adam Leci(10002277) |
| Matthew Harvey(10006771) | (5) | 0 | 1 | (6) | Jake Skidmore(10002279) |
| Kevin Genner(10001774) | (6) | 1 | 0 | (5) | |
| Ant Summers(10001868) | (7) | 1 | 0 | (11) | Dave Whitehouse(10002295) |
| Chris Nolan(10001824) | (8) | 0 | 1 | (9) | Mark Hardisty |
| Steve Williams(10001856) | (9) | 1 | 0 | (8) | Roy Ingram(10002374) |
| Rob Yates(10001862) | (10) | 1 | 0 | (7) | Simon Greig(10002288) |
| Danny Owen(10001828) | (11) | 1 | 0 | (10) |
| Shaun Lane(10006784) | (1) | 1 | 0 | (2) | Lester Crook(10002494) |
| Paul McGrath(10001812) | (2) | 1 | 0 | (3) | Adam Leci(10002277) |
| Dougie Millward(10001815) | (3) | 0 | 1 | (4) | Wayne Rudge(10002291) |
| Paul Kennedy(10001808) | (4) | 1 | 0 | (5) | |
| Matthew Harvey(10006771) | (5) | 1 | 0 | (11) | Dave Whitehouse(10002295) |
| Kevin Genner(10001774) | (6) | 0 | 1 | (1) | M Gunn |
| Ant Summers(10001868) | (7) | 0 | 1 | (6) | Jake Skidmore(10002279) |
| Chris Nolan(10001824) | (8) | 0 | 1 | (7) | Simon Greig(10002288) |
| Steve Williams(10001856) | (9) | 1 | 0 | (10) | |
| Rob Yates(10001862) | (10) | 0 | 1 | (9) | Mark Hardisty |
| Danny Owen(10001828) | (11) | 0 | 1 | (8) | Roy Ingram(10002374) |
| 23 | 21 |
Region 3 Adult Inter County 2011 generated by RedsealSW version 3.73.18.F on 12/12/2011 at 15:26
| Terms & Conditions | Privacy Statement | Contact Us |
| © 2004 - 2011 English Pool Association. All rights reserved. |