Home Page
Home Page
Home Page
Region 3 Adult Inter County 2011

Region 3 Adult Inter County 2011

15/05/2011

Shropshire B v Herefordshire B

<-Prev Next ->

Shropshire B         Herefordshire B
Danny Weaver(10001852) (1) 0 1 (1) Paul Bruton(10002472)
Neil Pugh(10001836) (2) 1 0 (2) David Taylor(10002460)
Scott Davidson(10001866) (3) 0 1 (3) Michael Thomas(10002475)
Matthew Harvey(10006771) (4) 1 0 (4) Sean Smith(10002468)
Rob Yates(10001862) (5) 1 0 (5) Craig Harrington(10002439)
Dougie Millward(10001815) (6) 1 0 (6) Tim Hatch(10002441)
Stephen Espley(10001781) (7) 1 0 (7) Josh Lyons(10002444)
Craig Williams(10001876) (8) 1 0 (8) Scott Robertshaw(10002457)
Kevin Genner(10001774) (9) 1 0 (9) Graham England(10002493)
Garry Clements(10006775) (10) 0 1 (10) Rich Denby(10002434)
Steve Williams(10001856) (11) 1 0 (11) James Powell(10002452)
Danny Weaver(10001852) (1) 1 0 (3) Michael Thomas(10002475)
Neil Pugh(10001836) (2) 1 0 (4) Sean Smith(10002468)
Scott Davidson(10001866) (3) 1 0 (5) Craig Harrington(10002439)
Matthew Harvey(10006771) (4) 0 1 (6) Tim Hatch(10002441)
Rob Yates(10001862) (5) 0 1 (1) Paul Bruton(10002472)
Dougie Millward(10001815) (6) 0 1 (2) David Taylor(10002460)
Stephen Espley(10001781) (7) 1 0 (9) Graham England(10002493)
Craig Williams(10001876) (8) 1 0 (10) Rich Denby(10002434)
Kevin Genner(10001774) (9) 0 1 (11) James Powell(10002452)
Garry Clements(10006775) (10) 0 1 (8) Scott Robertshaw(10002457)
Steve Williams(10001856) (11) 1 0 (7) Josh Lyons(10002444)
Danny Weaver(10001852) (1) 1 0 (4) Sean Smith(10002468)
Neil Pugh(10001836) (2) 1 0 (1) Paul Bruton(10002472)
Chris Nolan(10001824) (3) 0 1 (2) David Taylor(10002460)
Matthew Harvey(10006771) (4) 1 0 (3) Michael Thomas(10002475)
Rob Yates(10001862) (5) 0 1 (6) Tim Hatch(10002441)
Dougie Millward(10001815) (6) 0 1 (5) Craig Harrington(10002439)
Stephen Espley(10001781) (7) 0 1 (11) Martin Roberts(10002456)
Craig Williams(10001876) (8) 0 1 (9) Graham England(10002493)
Kevin Genner(10001774) (9) 0 1 (8) Scott Robertshaw(10002457)
Dave Holding(10001798) (10) 0 1 (7) Josh Lyons(10002444)
Steve Williams(10001856) (11) 0 1 (10) James Arbourne(10002423)
Danny Weaver(10001852) (1) 0 1 (2) David Taylor(10002460)
Neil Pugh(10001836) (2) 0 1 (3) Michael Thomas(10002475)
Chris Nolan(10001824) (3) 1 0 (4) Sean Smith(10002468)
Matthew Harvey(10006771) (4) 0 1 (5) Craig Harrington(10002439)
Rob Yates(10001862) (5) 0 1 (11) Martin Roberts(10002456)
Dougie Millward(10001815) (6) 1 0 (1) Paul Bruton(10002472)
Stephen Espley(10001781) (7) 0 1 (6) Tim Hatch(10002441)
Craig Williams(10001876) (8) 1 0 (7) Josh Lyons(10002444)
Kevin Genner(10001774) (9) 0 1 (10) James Arbourne(10002423)
Dave Holding(10001798) (10) 1 0 (9) Graham England(10002493)
Steve Williams(10001856) (11) 1 0 (8) Scott Robertshaw(10002457)
Chris Nolan(10001824) (R)     (R) James Arbourne(10002423)
Dave Holding(10001798) (R)     (R) Martin Roberts(10002456)
    22 22    

Region 3 Adult Inter County 2011 generated by RedsealSW version 3.73.18.F on 18/7/2011 at 21:02

WEPF Logo
Euro8ball Logo
English Pool Referees Association
Terms & Conditions | Privacy Statement | Contact Us
 
© 2004 - 2011 English Pool Association. All rights reserved.