Home Page
Home Page
Home Page
Region 5 Adult Inter County 2011

Region 5 Adult Inter County 2011

Home

Oxfordshire B v Buckinghamshire B

<-Prev Next ->

Oxfordshire B         Buckinghamshire B
Chris Cook(10003606) (1) 0 1 (1) Kenny Riddell(10003511)
James O'Leary(10003619) (2) 1 0 (2) Nick Timms(10003540)
Gordon Bedford(10003622) (3) 0 1 (3) Dan Wilkins(10003502)
Josh Taylor(10003589) (4) 0 1 (4) George Darriba(10003542)
Dave Smith(10003577) (5) 0 1 (5) Tony Haggarty(10003532)
Pete Gamage(10003624) (6) 0 1 (6) Martin Langley(10003510)
Gary Murphy(10003643) (7) 0 1 (7) John Clavey(10003507)
Jason Thomson(10003598) (8) 1 0 (8) Dave Minister(10003508 (Eng O50))
Rob Wheeler(10003601) (9) 1 0 (9) David Larner(10003528)
Andy Cook(10003627) (10) 1 0 (10) Scott Willers(10003566)
Greg Moyses(10003621) (11) 0 1 (11) Daren White(10003520)
Chris Cook(10003606) (1) 0 1 (3) Dan Wilkins(10003502)
James O'Leary(10003619) (2) 1 0 (4) George Darriba(10003542)
Gordon Bedford(10003622) (3) 0 1 (5) Tony Haggarty(10003532)
Josh Taylor(10003589) (4) 1 0 (6) Martin Langley(10003510)
Dave Smith(10003577) (5) 1 0 (1) Kenny Riddell(10003511)
Pete Gamage(10003624) (6) 0 1 (2) Nick Timms(10003540)
Gary Murphy(10003643) (7) 0 1 (9) David Larner(10003528)
Jason Thomson(10003598) (8) 0 1 (10) Scott Willers(10003566)
Rob Wheeler(10003601) (9) 1 0 (11) Daren White(10003520)
Andy Cook(10003627) (10) 1 0 (8) Dave Minister(10003508 (Eng O50))
Greg Moyses(10003621) (11) 0 1 (7) John Clavey(10003507)
George Taylor(10003626) (1) 0 1 (4) George Darriba(10003542)
James O'Leary(10003619) (2) 1 0 (1) Kenny Riddell(10003511)
Gordon Bedford(10003622) (3) 1 0 (2) Nick Timms(10003540)
Josh Taylor(10003589) (4) 0 1 (3) Dan Wilkins(10003502)
Dave Smith(10003577) (5) 0 1 (6) Martin Langley(10003510)
Pete Gamage(10003624) (6) 0 1 (5) Tony Haggarty(10003532)
Gary Murphy(10003643) (7) 1 0 (11) Daren White(10003520)
Jason Thomson(10003598) (8) 0 1 (9) David Larner(10003528)
Rob Wheeler(10003601) (9) 0 1 (8) Dave Minister(10003508 (Eng O50))
Andy Cook(10003627) (10) 0 1 (7) John Clavey(10003507)
Greg Moyses(10003621) (11) 0 1 (10) Scott Willers(10003566)
George Taylor(10003626) (1) 1 0 (2) Nick Timms(10003540)
James O'Leary(10003619) (2) 0 1 (3) Dan Wilkins(10003502)
Gordon Bedford(10003622) (3) 0 1 (4) George Darriba(10003542)
Josh Taylor(10003589) (4) 0 1 (5) Tony Haggarty(10003532)
Dave Smith(10003577) (5) 0 1 (11) Daren White(10003520)
Pete Gamage(10003624) (6) 0 1 (1) Kenny Riddell(10003511)
Gary Murphy(10003643) (7) 0 1 (6) Martin Langley(10003510)
Jason Thomson(10003598) (8) 0 1 (7) John Clavey(10003507)
Rob Wheeler(10003601) (9) 0 1 (10) Scott Willers(10003566)
Andy Cook(10003627) (10) 0 1 (9) David Larner(10003528)
Greg Moyses(10003621) (11) 1 0 (8) Dave Minister(10003508 (Eng O50))
George Taylor(10003626) (R)     (R)  
    14 30    

Region 5 Adult Inter County 2011 generated by RedsealSW version 3.75.9.F on 19/12/2011 at 19:17

WEPF Logo
Euro8ball Logo
English Pool Referees Association
Terms & Conditions | Privacy Statement | Contact Us
 
© 2004 - 2011 English Pool Association. All rights reserved.