Home Page
Home Page
Home Page
Region 5 Adult Inter County 2011

Region 5 Adult Inter County 2011

Home

Buckinghamshire A v Northamptonshire A

<-Prev Next ->

Buckinghamshire A         Northamptonshire A
Terry Davidson(10003531) (1) 0 1 (1) Wayne Gardner(10003334)
Peter Lee(10003529) (2) 0 1 (2) Craig Haynes(10003335)
Jimmy Wharton(10003527) (3) 0 1 (3) Graham Berruto(10003333 (Eng Men))
Mike Chappell(10003535) (4) 0 1 (4) Danny Smith(10003330)
Steve Appleby(10003505) (5) 0 1 (5) Terry Keaney(10003327)
Dan Morgan(10003533 (Eng U21)) (6) 0 1 (6) Jamie Burns(10003331)
Stuart Douglas(10003516) (7) 0 1 (7) Pete Trotman(10003329)
Jamie McGauley(10003504) (8) 1 0 (8) Micky Mullins(10003350)
Mark McGauley(10003503) (9) 1 0 (9) Justin Wynne(10003332)
Jamie Whittaker(10003555) (10) 1 0 (10) Bob Love(10000010 (Eng O50))
Ross Stone(10003539) (11) 0 1 (11) Nick Gray(10003309)
Terry Davidson(10003531) (1) 1 0 (3) Graham Berruto(10003333 (Eng Men))
Peter Lee(10003529) (2) 1 0 (4) Danny Smith(10003330)
Jimmy Wharton(10003527) (3) 1 0 (5) Terry Keaney(10003327)
Mike Chappell(10003535) (4) 1 0 (6) Jamie Burns(10003331)
Steve Appleby(10003505) (5) 1 0 (1) Wayne Gardner(10003334)
Dan Morgan(10003533 (Eng U21)) (6) 1 0 (2) Craig Haynes(10003335)
Stuart Douglas(10003516) (7) 1 0 (9) Justin Wynne(10003332)
Jamie McGauley(10003504) (8) 1 0 (10) Bob Love(10000010 (Eng O50))
Mark McGauley(10003503) (9) 0 1 (11) Nick Gray(10003309)
Jamie Whittaker(10003555) (10) 0 1 (8) Micky Mullins(10003350)
Ross Stone(10003539) (11) 0 1 (7) Pete Trotman(10003329)
Terry Davidson(10003531) (1) 0 1 (4) Danny Smith(10003330)
Peter Lee(10003529) (2) 1 0 (1) Wayne Gardner(10003334)
Jimmy Wharton(10003527) (3) 1 0 (2) Craig Haynes(10003335)
Mike Chappell(10003535) (4) 0 1 (3) Graham Berruto(10003333 (Eng Men))
Steve Appleby(10003505) (5) 0 1 (6) Jamie Burns(10003331)
Dan Morgan(10003533 (Eng U21)) (6) 0 1 (5) Terry Keaney(10003327)
Stuart Douglas(10003516) (7) 1 0 (11) Nick Gray(10003309)
Jamie McGauley(10003504) (8) 0 1 (9) Justin Wynne(10003332)
Mark McGauley(10003503) (9) 0 1 (8) Micky Mullins(10003350)
Jamie Whittaker(10003555) (10) 0 1 (7) Pete Trotman(10003329)
Ross Stone(10003539) (11) 1 0 (10) Callum Singleton(10003310 (Eng Jun))
Terry Davidson(10003531) (1) 1 0 (2) Craig Haynes(10003335)
Peter Lee(10003529) (2) 0 1 (3) Graham Berruto(10003333 (Eng Men))
Jimmy Wharton(10003527) (3) 1 0 (4) Danny Smith(10003330)
Mike Chappell(10003535) (4) 1 0 (5) Terry Keaney(10003327)
Steve Appleby(10003505) (5) 0 1 (11) Nick Gray(10003309)
Dan Morgan(10003533 (Eng U21)) (6) 0 1 (1) Wayne Gardner(10003334)
Stuart Douglas(10003516) (7) 1 0 (6) Jamie Burns(10003331)
Jamie McGauley(10003504) (8) 1 0 (7) Pete Trotman(10003329)
Mark McGauley(10003503) (9) 0 1 (10) Callum Singleton(10003310 (Eng Jun))
Jamie Whittaker(10003555) (10) 1 0 (9) Justin Wynne(10003332)
Ross Stone(10003539) (11) 0 1 (8) Micky Mullins(10003350)
  (R)     (R) Callum Singleton(10003310 (Eng Jun))
  (R)     (R) Ant Floyer(10003336)
    21 23    

Region 5 Adult Inter County 2011 generated by RedsealSW version 3.75.9.F on 19/12/2011 at 19:16

WEPF Logo
Euro8ball Logo
English Pool Referees Association
Terms & Conditions | Privacy Statement | Contact Us
 
© 2004 - 2011 English Pool Association. All rights reserved.