Home Page
Home Page
Home Page
Region 5 Adult Inter County 2011

Region 5 Adult Inter County 2011

Home

Gloucestershire A v Northamptonshire A

<-Prev Next ->

Gloucestershire A         Northamptonshire A
Steve Bell(10003981) (1) 1 0 (1) Wayne Gardner(10003334)
Martin Ray(10003980) (2) 1 0 (2) Graham Berruto(10003333 (Eng Men))
Dave Oliveri(10003982) (3) 1 0 (3) Pete Trotman(10003329)
Will Osbourne(10003979) (4) 0 1 (4) Callum Singleton(10003310 (Eng Jun))
Stuart Palmer(10003974) (5) 0 1 (5) Bob Love(10000010 (Eng O50))
Tom Barnaville(10003976) (6) 0 1 (6) Terry Keaney(10003327)
Gary Pulley(10003915) (7) 0 1 (7) Jamie Burns(10003331)
Andy Herridge(10003927) (8) 1 0 (8) Danny Smith(10003330)
Steve Kirby(10003918) (9) 1 0 (9) Justin Wynne(10003332)
Wayne Gore(10003964) (10) 1 0 (10) Nick Gray(10003309)
Rich Mallard(10003923) (11) 1 0 (11) Micky Mullins(10003350)
Steve Bell(10003981) (1) 1 0 (3) Pete Trotman(10003329)
Martin Ray(10003980) (2) 0 1 (4) Callum Singleton(10003310 (Eng Jun))
Dave Oliveri(10003982) (3) 1 0 (5) Bob Love(10000010 (Eng O50))
Will Osbourne(10003979) (4) 1 0 (6) Terry Keaney(10003327)
Stuart Palmer(10003974) (5) 0 1 (1) Wayne Gardner(10003334)
Tom Barnaville(10003976) (6) 0 1 (2) Graham Berruto(10003333 (Eng Men))
Gary Pulley(10003915) (7) 0 1 (9) Justin Wynne(10003332)
Andy Herridge(10003927) (8) 1 0 (10) Nick Gray(10003309)
Steve Kirby(10003918) (9) 1 0 (11) Micky Mullins(10003350)
Wayne Gore(10003964) (10) 0 1 (8) Danny Smith(10003330)
Rich Mallard(10003923) (11) 1 0 (7) Jamie Burns(10003331)
Steve Bell(10003981) (1) 0 1 (4) Callum Singleton(10003310 (Eng Jun))
Martin Ray(10003980) (2) 0 1 (1) Wayne Gardner(10003334)
Dave Oliveri(10003982) (3) 0 1 (2) Graham Berruto(10003333 (Eng Men))
Will Osbourne(10003979) (4) 1 0 (3) Pete Trotman(10003329)
Stuart Palmer(10003974) (5) 1 0 (6) Terry Keaney(10003327)
Tom Barnaville(10003976) (6) 1 0 (5) Bob Love(10000010 (Eng O50))
Gary Pulley(10003915) (7) 0 1 (11) Micky Mullins(10003350)
Andy Herridge(10003927) (8) 0 1 (9) Justin Wynne(10003332)
Steve Kirby(10003918) (9) 1 0 (8) Danny Smith(10003330)
Wayne Gore(10003964) (10) 1 0 (7) Jamie Burns(10003331)
Rich Mallard(10003923) (11) 0 1 (10) Nick Gray(10003309)
Steve Bell(10003981) (1) 1 0 (2) Graham Berruto(10003333 (Eng Men))
Martin Ray(10003980) (2) 1 0 (3) Pete Trotman(10003329)
Dave Oliveri(10003982) (3) 0 1 (4) Callum Singleton(10003310 (Eng Jun))
Will Osbourne(10003979) (4) 0 1 (5) Bob Love(10000010 (Eng O50))
Stuart Palmer(10003974) (5) 1 0 (11) Micky Mullins(10003350)
Tom Barnaville(10003976) (6) 0 1 (1) Wayne Gardner(10003334)
Gary Pulley(10003915) (7) 0 1 (6) Terry Keaney(10003327)
Andy Herridge(10003927) (8) 0 1 (7) Jamie Burns(10003331)
Steve Kirby(10003918) (9) 0 1 (10) Nick Gray(10003309)
Wayne Gore(10003964) (10) 1 0 (9) Justin Wynne(10003332)
Rich Mallard(10003923) (11) 0 1 (8) Danny Smith(10003330)
  (R)     (R) Ant Floyer(10003336)
    22 22    

Region 5 Adult Inter County 2011 generated by RedsealSW version 3.75.9.F on 19/12/2011 at 19:16

WEPF Logo
Euro8ball Logo
English Pool Referees Association
Terms & Conditions | Privacy Statement | Contact Us
 
© 2004 - 2011 English Pool Association. All rights reserved.