Home Page
Home Page
Home Page
Region 5 Adult Inter County 2011

Region 5 Adult Inter County 2011

Home

Northamptonshire A v Gloucestershire A

<-Prev Next ->

Northamptonshire A         Gloucestershire A
Wayne Gardner(10003334) (1) 1 0 (1) Scott Waring(10003917)
Craig Haynes(10003335) (2) 1 0 (2) Justin Jordan(10003961)
Graham Berruto(10003333 (Eng Men)) (3) 1 0 (3) Gary Pulley(10003915)
Jamie Burns(10003331) (4) 0 1 (4) Wayne Gore(10003964)
Pete Trotman(10003329) (5) 0 1 (5) Scott Buckby(10003952)
Terry Keaney(10003327) (6) 1 0 (6) Malc Bishop(10003970)
Justin Wynne(10003332) (7) 1 0 (7) Dave Oliveri(10003982)
Danny Smith(10003330) (8) 1 0 (8) Mick Quinn(10003925)
Nick Gray(10003309) (9) 0 1 (9) Martin Ray(10003980)
Bob Love(10000010 (Eng O50)) (10) 1 0 (10) Ian Butler(10003983)
Micky Mullins(10003350) (11) 0 1 (11) Jon Coleman(10003919)
Wayne Gardner(10003334) (1) 1 0 (3) Gary Pulley(10003915)
Craig Haynes(10003335) (2) 0 1 (4) Wayne Gore(10003964)
Graham Berruto(10003333 (Eng Men)) (3) 1 0 (5) Scott Buckby(10003952)
Jamie Burns(10003331) (4) 0 1 (6) Malc Bishop(10003970)
Pete Trotman(10003329) (5) 0 1 (1) Scott Waring(10003917)
Terry Keaney(10003327) (6) 1 0 (2) Justin Jordan(10003961)
Justin Wynne(10003332) (7) 1 0 (9) Martin Ray(10003980)
Danny Smith(10003330) (8) 1 0 (10) Ian Butler(10003983)
Nick Gray(10003309) (9) 1 0 (11) Jon Coleman(10003919)
Bob Love(10000010 (Eng O50)) (10) 1 0 (8) Mick Quinn(10003925)
Micky Mullins(10003350) (11) 0 1 (7) Dave Oliveri(10003982)
Wayne Gardner(10003334) (1) 1 0 (4) Wayne Gore(10003964)
Craig Haynes(10003335) (2) 0 1 (1) Scott Waring(10003917)
Graham Berruto(10003333 (Eng Men)) (3) 1 0 (2) Justin Jordan(10003961)
Jamie Burns(10003331) (4) 1 0 (3) Gary Pulley(10003915)
Pete Trotman(10003329) (5) 0 1 (6) Malc Bishop(10003970)
Terry Keaney(10003327) (6) 1 0 (5) Scott Buckby(10003952)
Justin Wynne(10003332) (7) 1 0 (11) Jon Coleman(10003919)
Danny Smith(10003330) (8) 1 0 (9) Martin Ray(10003980)
Nick Gray(10003309) (9) 0 1 (8) Mick Quinn(10003925)
Bob Love(10000010 (Eng O50)) (10) 1 0 (7) Dave Oliveri(10003982)
Micky Mullins(10003350) (11) 1 0 (10) Ian Butler(10003983)
Wayne Gardner(10003334) (1) 1 0 (2) Justin Jordan(10003961)
Craig Haynes(10003335) (2) 0 1 (3) Gary Pulley(10003915)
Graham Berruto(10003333 (Eng Men)) (3) 0 1 (4) Wayne Gore(10003964)
Jamie Burns(10003331) (4) 1 0 (5) Scott Buckby(10003952)
Pete Trotman(10003329) (5) 1 0 (11) Jon Coleman(10003919)
Terry Keaney(10003327) (6) 1 0 (1) Scott Waring(10003917)
Justin Wynne(10003332) (7) 1 0 (6) Malc Bishop(10003970)
Danny Smith(10003330) (8) 1 0 (7) Dave Oliveri(10003982)
Nick Gray(10003309) (9) 1 0 (10) Ian Butler(10003983)
Bob Love(10000010 (Eng O50)) (10) 1 0 (9) Martin Ray(10003980)
Micky Mullins(10003350) (11) 0 1 (8) Mick Quinn(10003925)
Ant Floyer(10003336) (R)     (R)  
    30 14    

Region 5 Adult Inter County 2011 generated by RedsealSW version 3.75.9.F on 19/12/2011 at 19:16

WEPF Logo
Euro8ball Logo
English Pool Referees Association
Terms & Conditions | Privacy Statement | Contact Us
 
© 2004 - 2011 English Pool Association. All rights reserved.