Region 7 Adult Inter County 2011
Men's Leading Players London
| Pos | Name | Team | P | W | Pts | % | Adj | TP | PA | % |
| 1 | Joe Prince(10005804) | London A | 38 | 29 | 87 | 76.31% | 8.69 | 10 | 10 | 100% |
| 2 | Darren Baker(10005778) | London A | 36 | 23 | 69 | 63.88% | 6.90 | 10 | 9 | 90% |
| 3 | Rob Chalmers(10005782) | London A | 40 | 23 | 69 | 57.50% | 6.90 | 10 | 10 | 100% |
| 4 | John Rungeon(10005819) | London A | 34 | 22 | 66 | 64.70% | 6.60 | 10 | 9 | 90% |
| 5 | Adam Coppen(10005787) | London A | 40 | 23 | 65 | 57.50% | 6.50 | 10 | 7 | 70% |
| 6 | Jamie Fay(10005793) | London A | 40 | 19 | 57 | 47.50% | 5.70 | 10 | 10 | 100% |
| 7 | Alex Lawrence(10005799) | London B | 40 | 28 | 56 | 70.00% | 5.60 | 10 | 10 | 100% |
| 8 | Nigel Clarke(10005785) | London A | 32 | 18 | 54 | 56.25% | 5.40 | 10 | 8 | 80% |
| 9 | Danny Moffatt(10005802) | London A | 40 | 25 | 53 | 62.50% | 5.30 | 10 | 1 | 10% |
| 10 | Chris Snyman(10005811) | London A | 36 | 19 | 51 | 52.77% | 5.09 | 10 | 7 | 70% |
| 11 | Andrew Breen(10005780) | London A | 28 | 17 | 51 | 60.71% | 5.09 | 10 | 7 | 70% |
| 12 | Sean Halligan(10005796) | London A | 28 | 16 | 48 | 57.14% | 4.80 | 10 | 7 | 70% |
| 13 | Rupert Ward(10005814) | London A | 34 | 16 | 48 | 47.05% | 4.80 | 10 | 10 | 100% |
| 14 | Jerry Tickell(10005813) | London A | 38 | 17 | 47 | 44.73% | 4.70 | 10 | 9 | 90% |
| 15 | Patrick McLaughlin(10005801) | London B | 40 | 23 | 46 | 57.50% | 4.59 | 10 | 10 | 100% |
| 16 | Michael Clayton(10005786) | London B | 36 | 21 | 42 | 58.33% | 4.20 | 10 | 9 | 90% |
| 17 | Frank Costello(10005788) | London A | 24 | 14 | 42 | 58.33% | 4.20 | 10 | 6 | 60% |
| 18 | Michael Brown(10005781) | London A | 32 | 20 | 41 | 62.50% | 4.09 | 10 | 1 | 10% |
| 19 | Nigel Smith(10005810) | London B | 30 | 19 | 41 | 63.33% | 4.09 | 10 | 6 | 60% |
| 20 | Bruno Silva(10005809) | London B | 34 | 20 | 40 | 58.82% | 4.00 | 10 | 9 | 90% |
| 21 | Robbie Robb(10005606) | London B | 36 | 16 | 32 | 44.44% | 3.20 | 10 | 9 | 90% |
| 22 | Graham Thompson(10005812) | London B | 35 | 15 | 30 | 42.85% | 3.00 | 10 | 9 | 90% |
| 23 | Jordan O'Connor(10005766) | London B | 20 | 13 | 26 | 65.00% | 2.60 | 10 | 5 | 50% |
| James Sheed(10005820) | London B | 20 | 13 | 26 | 65.00% | 2.60 | 10 | 5 | 50% | |
| 25 | William Tweed(10005821) | London B | 24 | 12 | 24 | 50.00% | 2.40 | 10 | 7 | 70% |
| 26 | Stacey Redman(10005805) | London B | 17 | 11 | 22 | 64.70% | 2.20 | 10 | 5 | 50% |
| 27 | Andre Cox(10005790) | London B | 8 | 3 | 6 | 37.50% | 0.60 | 10 | 2 | 20% |
| Paul McHale(10005800) | London B | 8 | 3 | 6 | 37.50% | 0.60 | 10 | 2 | 20% | |
| 29 | Richard Chapman(10005783) | London B | 4 | 2 | 4 | 50.00% | 0.40 | 10 | 1 | 10% |
| Zen Beechey(10005896) | London B | 4 | 2 | 4 | 50.00% | 0.40 | 10 | 1 | 10% | |
| 31 | Dean Daley(10005791) | London B | 4 | 1 | 2 | 25.00% | 0.20 | 10 | 1 | 10% |
Region 7 Adult Inter County 2011 generated by RedsealSW version 3.73.18.F on 21/11/2011 at 00:47
| Terms & Conditions | Privacy Statement | Contact Us |
| © 2004 - 2011 English Pool Association. All rights reserved. |