Region 7 Adult Inter County 2011
Ladies Leading Players London L
| Pos | Name | Team | P | W | Pts | % | Adj | TP | PA | % |
| 1 | Sam Wyatt(10005761) | London L | 40 | 21 | 63 | 52.50% | 6.30 | 10 | 10 | 100% |
| 2 | Gill Buckingham(10005750) | London L | 30 | 16 | 48 | 53.33% | 4.80 | 10 | 9 | 90% |
| 3 | Sue Studman(10005760) | London L | 36 | 14 | 42 | 38.88% | 4.20 | 10 | 9 | 90% |
| 4 | Keely Clarke(10005764) | London L | 40 | 14 | 42 | 35.00% | 4.20 | 10 | 10 | 100% |
| 5 | Anita Meggs(10005757) | London L | 28 | 13 | 39 | 46.42% | 3.90 | 10 | 7 | 70% |
| 6 | Linda Redwood(10005763) | London L | 30 | 13 | 39 | 43.33% | 3.90 | 10 | 8 | 80% |
| 7 | Carol McKenzie(10005756) | London L | 24 | 11 | 33 | 45.83% | 3.30 | 10 | 6 | 60% |
| 8 | Kirsty Edwards(10005751) | London L | 28 | 10 | 30 | 35.71% | 3.00 | 10 | 7 | 70% |
| 9 | Avril Malion(10005755) | London L | 24 | 9 | 27 | 37.50% | 2.70 | 10 | 7 | 70% |
| Kate Hillman(10005753) | London L | 24 | 9 | 27 | 37.50% | 2.70 | 10 | 6 | 60% | |
| 11 | Sarah Long(10005765) | London L | 12 | 7 | 21 | 58.33% | 2.10 | 10 | 5 | 50% |
| 12 | Lindie Snyman(10005762) | London L | 20 | 7 | 21 | 35.00% | 2.10 | 10 | 5 | 50% |
| 13 | Corinne Gratton(10005752) | London L | 28 | 7 | 21 | 25.00% | 2.10 | 10 | 7 | 70% |
| 14 | Lucy Nettlingham(10005758) | London L | 20 | 5 | 15 | 25.00% | 1.50 | 10 | 5 | 50% |
| 15 | Clair Watts(10005895) | London L | 20 | 3 | 9 | 15.00% | 0.90 | 10 | 5 | 50% |
| 16 | Rachel Howard(10005754) | London L | 12 | 2 | 6 | 16.66% | 0.60 | 10 | 4 | 40% |
| 17 | Roberta Preston(10005759) | London L | 4 | 1 | 3 | 25.00% | 0.30 | 10 | 1 | 10% |
| 18 | Susan Etherden(10005899) | London L | 8 | 1 | 3 | 12.50% | 0.30 | 10 | 2 | 20% |
Region 7 Adult Inter County 2011 generated by RedsealSW version 3.73.18.F on 21/11/2011 at 00:47
| Terms & Conditions | Privacy Statement | Contact Us |
| © 2004 - 2011 English Pool Association. All rights reserved. |