Region 7 Adult Inter County 2011
17/07/2011
Berkshire L v Sussex L
| Berkshire L | Sussex L |
| Claire Dormer(10005504) | (1) | 0 | 1 | (1) | Sue Woods(10005744) |
| Tracey Harman(10005506) | (2) | 1 | 0 | (2) | Julie Hitchen(10005298) |
| Steph Davidson(10005571) | (3) | 1 | 0 | (3) | Emma Sones(10005700) |
| Diana Kirk(10005509) | (4) | 1 | 0 | (4) | Jo Chappel(10005285) |
| Leanda Harding-Hubbard(10005505) | (5) | 1 | 0 | (5) | June Cameron(10005292) |
| Harriet Jones(10005507) | (6) | 0 | 1 | (6) | Stacey Hancock(10005299) |
| Ingrid Kociscakova(10005510) | (7) | 1 | 0 | (7) | Kara Bussell(10005293) |
| Dominique Chiu(10005501) | (8) | 1 | 0 | (8) | Sheila Durham(10005284) |
| Jenny McHugh(10005511) | (9) | 0 | 1 | (9) | Jo Kent(10005291) |
| Susie Stewart(10005517) | (10) | 0 | 1 | (10) | Laura Boyle(10005282) |
| Ann Middleton(10005513) | (11) | 1 | 0 | (11) | Sue Ashton(10005283) |
| Claire Dormer(10005504) | (1) | 1 | 0 | (3) | Emma Sones(10005700) |
| Tracey Harman(10005506) | (2) | 0 | 1 | (4) | Jo Chappel(10005285) |
| Steph Davidson(10005571) | (3) | 1 | 0 | (5) | June Cameron(10005292) |
| Diana Kirk(10005509) | (4) | 0 | 1 | (6) | Stacey Hancock(10005299) |
| Leanda Harding-Hubbard(10005505) | (5) | 0 | 1 | (1) | Sue Woods(10005744) |
| Harriet Jones(10005507) | (6) | 0 | 1 | (2) | Julie Hitchen(10005298) |
| Ingrid Kociscakova(10005510) | (7) | 0 | 1 | (9) | Jo Kent(10005291) |
| Dominique Chiu(10005501) | (8) | 0 | 1 | (10) | Laura Boyle(10005282) |
| Rita Martin(10005512) | (9) | 0 | 1 | (11) | Sue Ashton(10005283) |
| Susie Stewart(10005517) | (10) | 0 | 1 | (8) | Sheila Durham(10005284) |
| Ann Middleton(10005513) | (11) | 1 | 0 | (7) | Kara Bussell(10005293) |
| Claire Dormer(10005504) | (1) | 1 | 0 | (4) | Jo Chappel(10005285) |
| Tracey Harman(10005506) | (2) | 0 | 1 | (1) | Sue Woods(10005744) |
| Steph Davidson(10005571) | (3) | 0 | 1 | (2) | Julie Hitchen(10005298) |
| Diana Kirk(10005509) | (4) | 1 | 0 | (3) | Emma Sones(10005700) |
| Leanda Harding-Hubbard(10005505) | (5) | 0 | 1 | (6) | Stacey Hancock(10005299) |
| Laura Pryce(10005515) | (6) | 1 | 0 | (5) | Hollie Sleet(10006884) |
| Ingrid Kociscakova(10005510) | (7) | 0 | 1 | (11) | Sue Ashton(10005283) |
| Dominique Chiu(10005501) | (8) | 0 | 1 | (9) | Jo Kent(10005291) |
| Rita Martin(10005512) | (9) | 0 | 1 | (8) | Sheila Durham(10005284) |
| Susie Stewart(10005517) | (10) | 1 | 0 | (7) | Kara Bussell(10005293) |
| Ann Middleton(10005513) | (11) | 1 | 0 | (10) | Laura Boyle(10005282) |
| Claire Dormer(10005504) | (1) | 1 | 0 | (2) | Julie Hitchen(10005298) |
| Tracey Harman(10005506) | (2) | 1 | 0 | (3) | Emma Sones(10005700) |
| Steph Davidson(10005571) | (3) | 1 | 0 | (4) | Jo Chappel(10005285) |
| Diana Kirk(10005509) | (4) | 1 | 0 | (5) | Hollie Sleet(10006884) |
| Leanda Harding-Hubbard(10005505) | (5) | 1 | 0 | (11) | Sue Ashton(10005283) |
| Laura Pryce(10005515) | (6) | 0 | 1 | (1) | Sue Woods(10005744) |
| Ingrid Kociscakova(10005510) | (7) | 1 | 0 | (6) | Stacey Hancock(10005299) |
| Dominique Chiu(10005501) | (8) | 0 | 1 | (7) | Kim Verey(10006900) |
| Katie Jackson(10005667) | (9) | 0 | 1 | (10) | Laura Boyle(10005282) |
| Susie Stewart(10005517) | (10) | 0 | 1 | (9) | Jo Kent(10005291) |
| Ann Middleton(10005513) | (11) | 1 | 0 | (8) | Sheila Durham(10005284) |
| Rita Martin(10005512) | (R) | (R) | Hollie Sleet(10006884) | ||
| Laura Pryce(10005515) | (R) | (R) | Kim Verey(10006900) | ||
| Katie Jackson(10005667) | (R) | (R) |
| 22 | 22 |
Region 7 Adult Inter County 2011 generated by RedsealSW version 3.73.18.F on 27/7/2011 at 10:22
| Terms & Conditions | Privacy Statement | Contact Us |
| © 2004 - 2011 English Pool Association. All rights reserved. |