Region 7 Adult Inter County 2011
23/10/2011
Hampshire A v London A
| Hampshire A | London A |
| Neil Wren(10005125) | (1) | 0 | 1 | (1) | Rob Chalmers(10005782) |
| Steve Parker(10005112) | (2) | 0 | 1 | (2) | Joe Prince(10005804) |
| James Green(10005121) | (3) | 1 | 0 | (3) | Jamie Fay(10005793) |
| Drew Farminder(10005084) | (4) | 0 | 1 | (4) | Darren Baker(10005778) |
| Sam Day(10005118) | (5) | 1 | 0 | (5) | Frank Costello(10005788) |
| Paul Pinder(10005074) | (6) | 1 | 0 | (6) | Nigel Clarke(10005785) |
| Frankie Stanley(10005075) | (7) | 1 | 0 | (7) | Michael Brown(10005781) |
| George Swannack(10005179) | (8) | 0 | 1 | (8) | John Rungeon(10005819) |
| Michael Wale(10005141) | (9) | 0 | 1 | (9) | Rupert Ward(10005814) |
| Danny Holmes(10005103) | (10) | 0 | 1 | (10) | Jerry Tickell(10005813) |
| Scott O'Connor(10005097) | (11) | 1 | 0 | (11) | Adam Coppen(10005787) |
| Neil Wren(10005125) | (1) | 1 | 0 | (3) | Jamie Fay(10005793) |
| Steve Parker(10005112) | (2) | 1 | 0 | (4) | Darren Baker(10005778) |
| James Green(10005121) | (3) | 0 | 1 | (5) | Frank Costello(10005788) |
| Drew Farminder(10005084) | (4) | 1 | 0 | (6) | Nigel Clarke(10005785) |
| Sam Day(10005118) | (5) | 1 | 0 | (1) | Rob Chalmers(10005782) |
| Paul Pinder(10005074) | (6) | 0 | 1 | (2) | Joe Prince(10005804) |
| Frankie Stanley(10005075) | (7) | 0 | 1 | (9) | Rupert Ward(10005814) |
| George Swannack(10005179) | (8) | 1 | 0 | (10) | Jerry Tickell(10005813) |
| Michael Wale(10005141) | (9) | 0 | 1 | (11) | Adam Coppen(10005787) |
| Danny Holmes(10005103) | (10) | 1 | 0 | (8) | John Rungeon(10005819) |
| Scott O'Connor(10005097) | (11) | 1 | 0 | (7) | Michael Brown(10005781) |
| Neil Wren(10005125) | (1) | 1 | 0 | (4) | Darren Baker(10005778) |
| Steve Parker(10005112) | (2) | 1 | 0 | (1) | Rob Chalmers(10005782) |
| James Green(10005121) | (3) | 0 | 1 | (2) | Joe Prince(10005804) |
| Drew Farminder(10005084) | (4) | 0 | 1 | (3) | Jamie Fay(10005793) |
| Sam Day(10005118) | (5) | 0 | 1 | (6) | Nigel Clarke(10005785) |
| Paul Pinder(10005074) | (6) | 0 | 1 | (5) | Frank Costello(10005788) |
| Frankie Stanley(10005075) | (7) | 0 | 1 | (11) | Adam Coppen(10005787) |
| George Swannack(10005179) | (8) | 1 | 0 | (9) | Rupert Ward(10005814) |
| Michael Wale(10005141) | (9) | 0 | 1 | (8) | John Rungeon(10005819) |
| Danny Holmes(10005103) | (10) | 1 | 0 | (7) | Michael Brown(10005781) |
| Scott O'Connor(10005097) | (11) | 0 | 1 | (10) | Jerry Tickell(10005813) |
| Neil Wren(10005125) | (1) | 0 | 1 | (2) | Joe Prince(10005804) |
| Steve Parker(10005112) | (2) | 0 | 1 | (3) | Jamie Fay(10005793) |
| James Green(10005121) | (3) | 0 | 1 | (4) | Darren Baker(10005778) |
| Drew Farminder(10005084) | (4) | 1 | 0 | (5) | Frank Costello(10005788) |
| Sam Day(10005118) | (5) | 0 | 1 | (11) | Adam Coppen(10005787) |
| Paul Pinder(10005074) | (6) | 1 | 0 | (1) | Rob Chalmers(10005782) |
| Frankie Stanley(10005075) | (7) | 0 | 1 | (6) | Nigel Clarke(10005785) |
| George Swannack(10005179) | (8) | 0 | 1 | (7) | Michael Brown(10005781) |
| Michael Wale(10005141) | (9) | 0 | 1 | (10) | Jerry Tickell(10005813) |
| Danny Holmes(10005103) | (10) | 0 | 1 | (9) | Rupert Ward(10005814) |
| Scott O'Connor(10005097) | (11) | 1 | 0 | (8) | John Rungeon(10005819) |
| 19 | 25 |
Region 7 Adult Inter County 2011 generated by RedsealSW version 3.73.18.F on 29/10/2011 at 19:54
| Terms & Conditions | Privacy Statement | Contact Us |
| © 2004 - 2011 English Pool Association. All rights reserved. |