Region 7 Adult Inter County 2011
15/05/2011
London A v Hampshire A
| London A | Hampshire A |
| Rob Chalmers(10005782) | (1) | 1 | 0 | (1) | Neil Wren(10005125) |
| Joe Prince(10005804) | (2) | 0 | 1 | (2) | Steve Parker(10005112) |
| Jamie Fay(10005793) | (3) | 1 | 0 | (3) | John Francis(10005078) |
| Sean Halligan(10005796) | (4) | 1 | 0 | (4) | Danny Holmes(10005103) |
| Nigel Clarke(10005785) | (5) | 0 | 1 | (5) | George Swannack(10005179) |
| Adam Coppen(10005787) | (6) | 1 | 0 | (6) | Paul Pinder(10005074) |
| Andrew Breen(10005780) | (7) | 0 | 1 | (7) | Drew Farminder(10005084) |
| Nigel Smith(10005810) | (8) | 0 | 1 | (8) | John Heredge(10005072) |
| Jerry Tickell(10005813) | (9) | 1 | 0 | (9) | Simon Fletcher(10005082) |
| Rupert Ward(10005814) | (10) | 0 | 1 | (10) | Scott O'Connor(10005097) |
| John Rungeon(10005819) | (11) | 1 | 0 | (11) | Adam Nash(10005094) |
| Rob Chalmers(10005782) | (1) | 0 | 1 | (3) | John Francis(10005078) |
| Joe Prince(10005804) | (2) | 1 | 0 | (4) | Danny Holmes(10005103) |
| Jamie Fay(10005793) | (3) | 1 | 0 | (5) | George Swannack(10005179) |
| Sean Halligan(10005796) | (4) | 0 | 1 | (6) | Paul Pinder(10005074) |
| Nigel Clarke(10005785) | (5) | 1 | 0 | (1) | Neil Wren(10005125) |
| Adam Coppen(10005787) | (6) | 0 | 1 | (2) | Steve Parker(10005112) |
| Andrew Breen(10005780) | (7) | 1 | 0 | (9) | Simon Fletcher(10005082) |
| Nigel Smith(10005810) | (8) | 1 | 0 | (10) | Scott O'Connor(10005097) |
| Jerry Tickell(10005813) | (9) | 1 | 0 | (11) | Adam Nash(10005094) |
| Rupert Ward(10005814) | (10) | 1 | 0 | (8) | John Heredge(10005072) |
| John Rungeon(10005819) | (11) | 0 | 1 | (7) | Drew Farminder(10005084) |
| Rob Chalmers(10005782) | (1) | 0 | 1 | (4) | Danny Holmes(10005103) |
| Joe Prince(10005804) | (2) | 1 | 0 | (1) | Neil Wren(10005125) |
| Jamie Fay(10005793) | (3) | 1 | 0 | (2) | Steve Parker(10005112) |
| Sean Halligan(10005796) | (4) | 1 | 0 | (3) | John Francis(10005078) |
| Nigel Clarke(10005785) | (5) | 1 | 0 | (6) | Paul Pinder(10005074) |
| Adam Coppen(10005787) | (6) | 0 | 1 | (5) | George Swannack(10005179) |
| Andrew Breen(10005780) | (7) | 0 | 1 | (11) | Adam Nash(10005094) |
| Nigel Smith(10005810) | (8) | 0 | 1 | (9) | Simon Fletcher(10005082) |
| Jerry Tickell(10005813) | (9) | 0 | 1 | (8) | John Heredge(10005072) |
| Rupert Ward(10005814) | (10) | 0 | 1 | (7) | Drew Farminder(10005084) |
| John Rungeon(10005819) | (11) | 1 | 0 | (10) | Scott O'Connor(10005097) |
| Rob Chalmers(10005782) | (1) | 1 | 0 | (2) | Steve Parker(10005112) |
| Joe Prince(10005804) | (2) | 1 | 0 | (3) | John Francis(10005078) |
| Jamie Fay(10005793) | (3) | 0 | 1 | (4) | Danny Holmes(10005103) |
| Sean Halligan(10005796) | (4) | 1 | 0 | (5) | George Swannack(10005179) |
| Nigel Clarke(10005785) | (5) | 0 | 1 | (11) | Adam Nash(10005094) |
| Adam Coppen(10005787) | (6) | 1 | 0 | (1) | Neil Wren(10005125) |
| Andrew Breen(10005780) | (7) | 0 | 1 | (6) | Paul Pinder(10005074) |
| Nigel Smith(10005810) | (8) | 1 | 0 | (7) | Drew Farminder(10005084) |
| Jerry Tickell(10005813) | (9) | 0 | 1 | (10) | Scott O'Connor(10005097) |
| Rupert Ward(10005814) | (10) | 1 | 0 | (9) | Simon Fletcher(10005082) |
| John Rungeon(10005819) | (11) | 0 | 1 | (8) | John Heredge(10005072) |
| 24 | 20 |
Region 7 Adult Inter County 2011 generated by RedsealSW version 3.73.18.F on 27/7/2011 at 10:21
| Terms & Conditions | Privacy Statement | Contact Us |
| © 2004 - 2011 English Pool Association. All rights reserved. |