Region 7 Adult Inter County 2011
10/04/2011
Hampshire B v Sussex B
| Hampshire B | Sussex B |
| Matt Overy(10005087) | (1) | 0 | 1 | (1) | Eddy Febvre(10005683) |
| Frankie Stanley(10005075) | (2) | 1 | 0 | (2) | Gary Goodman(10005682) |
| Jason Sidaway(10005110) | (3) | 1 | 0 | (3) | Aaron Smith(10005689) |
| Adam Nash(10005094) | (4) | 1 | 0 | (4) | Luke Godfrey(10005703) |
| Paul Pinder(10005074) | (5) | 1 | 0 | (5) | Jason Luxford(10005688) |
| Jamie Brooks(10005127) | (6) | 1 | 0 | (6) | Lee Fairclough(10005690) |
| Jamie Rice(10005085) | (7) | 0 | 1 | (7) | Josh Connelly(10005747) |
| Paul Shears(10005104) | (8) | 0 | 1 | (8) | Dan Bodden(10005702) |
| Paul Fudge(10005080) | (9) | 1 | 0 | (9) | Daniel Booker(10005733) |
| Pete Owen(10005124) | (10) | 1 | 0 | (10) | Matt Moulding(10005681) |
| George Swannack(10005179) | (11) | 1 | 0 | (11) | Luke Towner(10005742) |
| Matt Overy(10005087) | (1) | 0 | 1 | (3) | Aaron Smith(10005689) |
| Frankie Stanley(10005075) | (2) | 0 | 1 | (4) | Luke Godfrey(10005703) |
| Jason Sidaway(10005110) | (3) | 0 | 1 | (5) | Jason Luxford(10005688) |
| Adam Nash(10005094) | (4) | 1 | 0 | (6) | Lee Fairclough(10005690) |
| Paul Pinder(10005074) | (5) | 1 | 0 | (1) | Eddy Febvre(10005683) |
| Jamie Brooks(10005127) | (6) | 0 | 1 | (2) | Gary Goodman(10005682) |
| Jamie Rice(10005085) | (7) | 0 | 1 | (9) | Daniel Booker(10005733) |
| Paul Shears(10005104) | (8) | 0 | 1 | (10) | Matt Moulding(10005681) |
| Paul Fudge(10005080) | (9) | 0 | 1 | (11) | Luke Towner(10005742) |
| Pete Owen(10005124) | (10) | 0 | 1 | (8) | Dan Bodden(10005702) |
| George Swannack(10005179) | (11) | 1 | 0 | (7) | Josh Connelly(10005747) |
| Matt Overy(10005087) | (1) | 0 | 1 | (4) | Luke Godfrey(10005703) |
| Frankie Stanley(10005075) | (2) | 1 | 0 | (1) | Eddy Febvre(10005683) |
| Jason Sidaway(10005110) | (3) | 0 | 1 | (2) | Gary Goodman(10005682) |
| Adam Nash(10005094) | (4) | 1 | 0 | (3) | Aaron Smith(10005689) |
| Paul Pinder(10005074) | (5) | 1 | 0 | (6) | Lee Fairclough(10005690) |
| Jamie Brooks(10005127) | (6) | 1 | 0 | (5) | Jason Luxford(10005688) |
| Jamie Rice(10005085) | (7) | 0 | 1 | (11) | Luke Towner(10005742) |
| Paul Shears(10005104) | (8) | 1 | 0 | (9) | Daniel Booker(10005733) |
| Paul Fudge(10005080) | (9) | 0 | 1 | (8) | Dan Bodden(10005702) |
| Pete Owen(10005124) | (10) | 1 | 0 | (7) | Josh Connelly(10005747) |
| George Swannack(10005179) | (11) | 1 | 0 | (10) | Matt Moulding(10005681) |
| Matt Overy(10005087) | (1) | 0 | 1 | (2) | Gary Goodman(10005682) |
| Frankie Stanley(10005075) | (2) | 0 | 1 | (3) | Aaron Smith(10005689) |
| Jason Sidaway(10005110) | (3) | 1 | 0 | (4) | Luke Godfrey(10005703) |
| Adam Nash(10005094) | (4) | 1 | 0 | (5) | Jason Luxford(10005688) |
| Paul Pinder(10005074) | (5) | 0 | 1 | (11) | Luke Towner(10005742) |
| Jamie Brooks(10005127) | (6) | 0 | 1 | (1) | Eddy Febvre(10005683) |
| Jamie Rice(10005085) | (7) | 0 | 1 | (6) | Lee Fairclough(10005690) |
| Paul Shears(10005104) | (8) | 1 | 0 | (7) | Josh Connelly(10005747) |
| Paul Fudge(10005080) | (9) | 1 | 0 | (10) | Matt Moulding(10005681) |
| Pete Owen(10005124) | (10) | 0 | 1 | (9) | Daniel Booker(10005733) |
| George Swannack(10005179) | (11) | 0 | 1 | (8) | Dan Bodden(10005702) |
| 22 | 22 |
Region 7 Adult Inter County 2011 generated by RedsealSW version 3.73.18.F on 27/7/2011 at 10:21
| Terms & Conditions | Privacy Statement | Contact Us |
| © 2004 - 2011 English Pool Association. All rights reserved. |