Home Page
Home Page
Home Page
Region 7 Adult Inter County 2011

Region 7 Adult Inter County 2011

Men's A Table

Team P W D F Pts
1.London A 10 8 1 249 25
2.Surrey A 10 8 0 246 24
3.Berkshire A 10 6 0 238 18
4.Kent A 10 4 1 221 13
5.Sussex A 10 2 0 178 5 (-1)
6.Hampshire A 10 1 0 188 3

Men's Leading Players

Pos Name Team Played Won Pts % Adj
   1 Joe Prince(10005804) London A 38 29 87 76.31% 8.69
   2 Ian Hubbard(10004823) Kent A 40 29 87 72.50% 8.69
   3 Nathan Venner(10004809) Kent A 40 26 78 65.00% 7.80
   4 Paul Chuter(10004884) Kent A 40 28 75 70.00% 7.50
   5 Guiseppe D'Imperio(10005604) Berkshire A 36 25 75 69.44% 7.50
  Michael Hope(10005326) Surrey A 36 25 75 69.44% 7.50
   7 Nick Booth(10005448) Surrey A 40 25 75 62.50% 7.50
   8 Ollie O'Boyle(10005387) Surrey A 40 24 71 60.00% 7.10
   9 Andy Esgrove(10005327) Surrey A 33 23 69 69.69% 6.90
  10 Darren Baker(10005778) London A 36 23 69 63.88% 6.90
  11 Pedro Campos(10005253) Sussex A 40 23 69 57.50% 6.90
  Rob Chalmers(10005782) London A 40 23 69 57.50% 6.90
  13 John Rungeon(10005819) London A 34 22 66 64.70% 6.60
  14 Vikas Sabharwal(10005524) Berkshire A 36 22 66 61.11% 6.60
  15 Drew Farminder(10005084) Hampshire A 40 22 66 55.00% 6.60
  16 Adam Coppen(10005787) London A 40 23 65 57.50% 6.50
  17 Luckvinder Birdy(10005519) Berkshire A 40 22 64 55.00% 6.40
  18 Max Brooker(10005377) Surrey A 40 22 63 55.00% 6.30
  19 Scott Yardley(10005531) Berkshire A 36 21 63 58.33% 6.30
  Steve Goodbody(10004820) Kent A 36 21 63 58.33% 6.30
  21 Sean Gourley(10005534) Berkshire A 40 26 60 65.00% 6.00
  22 Neil Wren(10005125) Hampshire A 40 20 60 50.00% 6.00
  Scott O'Connor(10005097) Hampshire A 40 20 60 50.00% 6.00
  24 Paul Pinder(10005074) Hampshire A 40 22 57 55.00% 5.70
  25 Carl James(10005537) Berkshire A 38 20 57 52.63% 5.70
  26 Jamie Fay(10005793) London A 40 19 57 47.50% 5.70
  Michael Cook(10005378) Surrey A 40 19 57 47.50% 5.70
  Chris Hearnden(10004818) Kent A 40 19 57 47.50% 5.70
  29 Peter Knight(10005329) Surrey B 40 28 56 70.00% 5.60
  Alex Lawrence(10005799) London B 40 28 56 70.00% 5.60
  31 Nameer Aljeryan(10005701) Sussex A 36 21 56 58.33% 5.60
  32 Pat Phelan(10005521) Berkshire A 36 19 55 52.77% 5.50
  33 Ryan Mears(10005312) Surrey A 32 20 54 62.50% 5.40
  34 Nigel Clarke(10005785) London A 32 18 54 56.25% 5.40
  Paul Wildman(10005452) Surrey A 32 18 54 56.25% 5.40
  Paul Brooks(10005321) Surrey A 32 18 54 56.25% 5.40
  37 Videsh Sabharwal(10005523) Berkshire A 36 18 54 50.00% 5.40
  Danny Holmes(10005103) Hampshire A 36 18 54 50.00% 5.40
  39 Chris Dolding(10005716) Sussex A 40 18 54 45.00% 5.40
  40 Danny Moffatt(10005802) London A 40 25 53 62.50% 5.30
  41 Matthew Noakes(10004829) Kent B 32 24 53 75.00% 5.30
  42 Luke Godfrey(10005703) Sussex A 32 20 53 62.50% 5.30
  43 Chris Snyman(10005811) London A 36 19 51 52.77% 5.09
  44 Andrew Breen(10005780) London A 28 17 51 60.71% 5.09
  45 Alex Miller(10004819) Kent A 36 17 51 47.22% 5.09
  46 Lee Crowhurst(10004999) Kent B 40 21 49 52.50% 4.90
  47 Josh Connelly(10005747) Sussex A 40 19 49 47.50% 4.90
  48 Tony Pidgeon(10005391) Surrey B 36 24 48 66.66% 4.80
  49 Martin Prime(10004878) Kent A 40 17 48 42.50% 4.80
  50 Sean Halligan(10005796) London A 28 16 48 57.14% 4.80
  51 Rupert Ward(10005814) London A 34 16 48 47.05% 4.80
  52 Tom Kennedy(10005335) Surrey A 36 16 48 44.44% 4.80
  53 James Green(10005121) Hampshire A 32 17 47 53.12% 4.70
  54 Jerry Tickell(10005813) London A 38 17 47 44.73% 4.70
  55 Sean Kelly(10005431) Surrey A 36 16 47 44.44% 4.70
  56 Steve Sherstone(10005324) Surrey B 36 23 46 63.88% 4.59
  57 Patrick McLaughlin(10005801) London B 40 23 46 57.50% 4.59
  58 Eddy Febvre(10005683) Sussex A 36 19 46 52.77% 4.59
  59 Dylan Leary(10005539) Berkshire A 32 18 46 56.25% 4.59
  60 Gary Goodman(10005682) Sussex A 36 18 45 50.00% 4.50
  61 Keith Walls(10005529) Berkshire A 26 15 45 57.69% 4.50
  62 Steve Chambers(10005461) Surrey A 28 15 45 53.57% 4.50
  Maurice Sheehan(10005526) Berkshire A 28 15 45 53.57% 4.50
  64 Frankie Stanley(10005075) Hampshire A 40 18 44 45.00% 4.40
  65 Michael Clayton(10005786) London B 36 21 42 58.33% 4.20
  66 Darren Hatton(10004882) Kent B 36 18 42 50.00% 4.20
  67 Craig Wilson(10005530) Berkshire A 24 15 42 62.50% 4.20
  68 Frank Costello(10005788) London A 24 14 42 58.33% 4.20
  Andy Biggs(10004803) Kent A 24 14 42 58.33% 4.20
  70 Steve Parker(10005112) Hampshire A 36 14 42 38.88% 4.20
  71 Des Morley(10005715) Sussex A 40 14 42 35.00% 4.20
  72 Michael Brown(10005781) London A 32 20 41 62.50% 4.09
  73 Nigel Smith(10005810) London B 30 19 41 63.33% 4.09
  74 Gary Sefton(10005525) Berkshire B 40 19 41 47.50% 4.09
  75 Adam Grainger(10004816) Kent B 32 20 40 62.50% 4.00
  76 Bruno Silva(10005809) London B 34 20 40 58.82% 4.00
  77 Nick D'Imperio(10005605) Berkshire B 36 20 40 55.55% 4.00
  78 Marc Burnett(10005365) Surrey A 36 18 40 50.00% 4.00
  79 George Swannack(10005179) Hampshire A 24 17 40 70.83% 4.00
  80 Ian Irvine(10004874) Kent B 40 19 39 47.50% 3.90
  81 John Heredge(10005072) Hampshire A 28 13 39 46.42% 3.90
  82 Matt Moulding(10005681) Sussex B 40 19 38 47.50% 3.80
  Alan Moss(10004821) Kent B 40 19 38 47.50% 3.80
  Paul Cox(10004813) Kent B 40 19 38 47.50% 3.80
  85 Dan Barthrop(10005408) Surrey B 32 18 36 56.25% 3.60
  86 Scott Woods(10004885) Kent A 28 17 36 60.71% 3.60
  87 Jamie Swayland(10004817) Kent B 36 15 36 41.66% 3.60
  88 Neil Callingham(10005354) Surrey A 28 13 36 46.42% 3.60
  89 Brad Robinson(10005522) Berkshire A 24 12 36 50.00% 3.60
  90 Jack Pople(10004873) Kent A 32 12 36 37.50% 3.60
  91 Gareth Milburn(10005717) Sussex A 36 12 36 33.33% 3.60
  92 Mick Worsfold(10005547) Berkshire B 40 17 35 42.50% 3.50
  93 Alan King(10005538) Berkshire A 28 16 35 57.14% 3.50
  94 Simon Fletcher(10005082) Hampshire B 40 12 35 30.00% 3.50
  95 Jon Leach(10005351) Surrey B 32 17 34 53.12% 3.40
  96 Andy Redsull(10004810) Kent B 40 17 34 42.50% 3.40
  97 Colin Williams(10005098) Hampshire A 32 14 33 43.75% 3.30
  98 Lee Fairclough(10005690) Sussex A 40 14 33 35.00% 3.30
  99 John Francis(10005078) Hampshire B 32 12 33 37.50% 3.30
100 Sefton Payne(10005520) Berkshire A 16 11 33 68.75% 3.30
101 Craig Gillingham(0005704) Sussex A 32 11 33 34.37% 3.30
102 Robbie Robb(10005606) London B 36 16 32 44.44% 3.20
103 Paul Hitchen(10005748) Sussex A 32 14 32 43.75% 3.20
104 Simon York(10004877) Kent A 40 15 31 37.50% 3.10
105 Adam Nash(10005094) Hampshire A 20 13 31 65.00% 3.10
106 Steve Jepson(10004875) Kent A 32 11 31 34.37% 3.10
107 Graham Thompson(10005812) London B 35 15 30 42.85% 3.00
108 John Harling(10005536) Berkshire B 36 15 30 41.66% 3.00
109 Jordan Church(10004922) Kent A 16 10 30 62.50% 3.00
110 Metin Tomris(10005437) Surrey B 23 14 29 60.86% 2.90
111 Gary Knapper(10005712) Sussex B 40 13 29 32.50% 2.90
112 Sean Watson(10005546) Berkshire B 24 14 28 58.33% 2.80
113 Billy Noel(10005348) Surrey B 28 14 28 50.00% 2.80
114 Leigh Morshead(10005542) Berkshire A 20 12 28 60.00% 2.80
115 Jamie Brooks(10005127) Hampshire A 24 12 27 50.00% 2.70
116 Jordan O'Connor(10005766) London B 20 13 26 65.00% 2.60
  James Sheed(10005820) London B 20 13 26 65.00% 2.60
118 Dean Winter(10005109) Hampshire B 24 13 26 54.16% 2.60
  Chris McKnight(10005540) Berkshire B 24 13 26 54.16% 2.60
120 Frank Callaghan(10005500) Berkshire B 32 13 26 40.62% 2.60
  Ryan O'Donnell(10005306) Surrey B 32 13 26 40.62% 2.60
122 Jason Sidaway(10005110) Hampshire B 36 13 26 36.11% 2.60
123 Jason Luxford(10005688) Sussex B 40 13 26 32.50% 2.60
124 Sam Day(10005118) Hampshire A 28 11 26 39.28% 2.60
125 Josh Patel(10004876) Kent B 16 12 24 75.00% 2.40
126 William Tweed(10005821) London B 24 12 24 50.00% 2.40
127 Steve Andrews(10005126) Hampshire B 26 12 24 46.15% 2.40
128 Neil Cameron(10005551) Berkshire B 28 12 24 42.85% 2.40
129 Simon Le-Marchant(10005303) Surrey B 29 12 24 41.37% 2.40
130 Daniel Booker(10005733) Sussex B 24 11 24 45.83% 2.40
  Tony Bowles(10004822) Kent A 24 11 24 45.83% 2.40
132 Luke Towner(10005742) Sussex B 28 11 23 39.28% 2.29
133 Justin Heath(10005714) Sussex B 32 9 23 28.12% 2.29
134 Stacey Redman(10005805) London B 17 11 22 64.70% 2.20
135 Matt Overy(10005087) Hampshire B 26 11 22 42.30% 2.20
136 Chris Pidgeon(10005390) Surrey B 28 11 22 39.28% 2.20
137 Dan Bodden(10005702) Sussex A 20 10 21 50.00% 2.10
138 William Ashman(10005024) Sussex A 12 7 21 58.33% 2.10
139 Gary Swettenham(10005369) Surrey B 16 10 20 62.50% 2.00
  Chris Mordaunt(10005722) Sussex B 16 10 20 62.50% 2.00
141 Pete Owen(10005124) Hampshire A 24 10 20 41.66% 2.00
  Paul Fudge(10005080) Hampshire B 24 10 20 41.66% 2.00
143 Dev Chadha(10005533) Berkshire A 28 10 20 35.71% 2.00
144 Danny Carpenter(10005134) Hampshire A 16 9 19 56.25% 1.90
145 Gary Martyn(10004830) Kent B 12 9 18 75.00% 1.80
146 Anthony Feeley(10005148) Hampshire B 20 9 18 45.00% 1.80
  John Young(10005532) Berkshire B 20 9 18 45.00% 1.80
148 Peter Smith(10005693) Sussex B 28 8 18 28.57% 1.80
149 Paul Stanley(10005709) Sussex A 16 5 15 31.25% 1.50
150 Nick Pool(10005347) Surrey B 15 7 14 46.66% 1.40
151 Alan Hitchen(10005724) Sussex B 20 7 14 35.00% 1.40
152 Darren Wallace(10005545) Berkshire B 12 6 12 50.00% 1.20
153 Dave Edwards(10005046) Sussex B 16 6 12 37.50% 1.20
  Rob Morshead(10005543) Berkshire B 16 6 12 37.50% 1.20
155 Matt Day(10005073) Hampshire B 20 6 12 30.00% 1.20
156 Sam Grisdale(10005746) Sussex A 12 4 11 33.33% 1.10
157 Andy Ralph(10006916) Sussex B 8 5 10 62.50% 1.00
158 Lewis Bishop(10005138) Hampshire B 12 5 10 41.66% 1.00
159 Michael Wale(10005141) Hampshire B 16 5 10 31.25% 1.00
160 Aaron Smith(10005689) Sussex B 24 5 10 20.83% 1.00
161 Dominic Ashman(10005025) Sussex A 12 3 9 25.00% 0.90
  Lee Newman(10005114) Hampshire A 12 3 9 25.00% 0.90
163 Mark Hollingdale() Surrey B 4 4 8 100.00% 0.80
164 David Sisley-Collett(10004954) Kent B 8 4 8 50.00% 0.80
  Paul Shears(10005104) Hampshire B 8 4 8 50.00% 0.80
166 Ray Duncan(10005412) Surrey B 12 4 8 33.33% 0.80
167 Andy Saywell(10005117) Hampshire B 16 4 8 25.00% 0.80
168 Arnie Le Rouge(10005111) Hampshire B 20 4 8 20.00% 0.80
169 Dean Hardesty(10005558) Berkshire B 8 3 7 37.50% 0.70
  Billy Donovan(10005317) Surrey B 8 3 7 37.50% 0.70
  Les Boddy(10004815) Kent A 8 3 7 37.50% 0.70
172 Andre Cox(10005790) London B 8 3 6 37.50% 0.60
  Cliff Berry(10005278) Sussex B 8 3 6 37.50% 0.60
  Sam Lyndsey(10005319) Surrey B 8 3 6 37.50% 0.60
  Paul McHale(10005800) London B 8 3 6 37.50% 0.60
176 Ben Middleton() Sussex A 4 2 6 50.00% 0.60
  Robert Sparks(10005528) Berkshire A 4 2 6 50.00% 0.60
178 Richard Chapman(10005783) London B 4 2 4 50.00% 0.40
  Zen Beechey(10005896) London B 4 2 4 50.00% 0.40
  Ian Russell() Hampshire B 4 2 4 50.00% 0.40
  Stu Townsend() Berkshire B 4 2 4 50.00% 0.40
  Jamie Fenech(10004833) Kent B 4 2 4 50.00% 0.40
  Nemerer Al-Jeryan(10005701) Sussex B 4 2 4 50.00% 0.40
  Shaun Castle(10004831) Kent B 4 2 4 50.00% 0.40
  Michael Tizzard(10005570) Berkshire B 4 2 4 50.00% 0.40
  Steve Johnson(10005447) Surrey B 4 2 4 50.00% 0.40
187 Gary Hoad(10005647) Berkshire B 8 2 4 25.00% 0.40
  Tim Hollingworth(10006890) Sussex B 8 2 4 25.00% 0.40
  Claudio Foschini(10005274) Sussex B 8 2 4 25.00% 0.40
  Clive Halliwell(10004832) Kent B 8 2 4 25.00% 0.40
  Shane McQuinn(10004973) Kent B 8 2 4 25.00% 0.40
192 Martin Portelli(10006895) Sussex B 12 2 4 16.66% 0.40
  Phil Davis(10005070) Hampshire B 12 2 4 16.66% 0.40
194 Martin Smith(10005544) Berkshire A 4 1 3 25.00% 0.30
195 Matt Gates(10005631) Berkshire B 4 1 2 25.00% 0.20
  John Hardaker(10005535) Berkshire B 4 1 2 25.00% 0.20
  Ben Keily(100056565) Berkshire B 4 1 2 25.00% 0.20
  Spencer Davis(10004812) Kent B 4 1 2 25.00% 0.20
  Chris Ayres(10005549) Berkshire B 4 1 2 25.00% 0.20
  Martin Gurd(10005091) Hampshire B 4 1 2 25.00% 0.20
  Danny Kelleher(10005362) Surrey B 4 1 2 25.00% 0.20
  Dean Daley(10005791) London B 4 1 2 25.00% 0.20
203 Jamie Rice(10005085) Hampshire B 12 1 2 8.33% 0.20
  Jamie Coyle(10005096) Hampshire B 12 1 2 8.33% 0.20
205 Paul Hicks(10005723) Sussex B 4 0 0 0.00% 0.00
  Peter Golding(10004865) Kent B 4 0 0 0.00% 0.00
  Nick Chilton(10005119) Hampshire B 4 0 0 0.00% 0.00
  Ray Scott(10005332) Surrey A 4 0 0 0.00% 0.00

Region 7 Adult Inter County 2011 generated by RedsealSW version 3.73.18.F on 21/11/2011 at 00:47

WEPF Logo
Euro8ball Logo
English Pool Referees Association
Terms & Conditions | Privacy Statement | Contact Us
 
© 2004 - 2011 English Pool Association. All rights reserved.